2010 Cleveland Browns
5–11 · #3 in AFC NorthChoose season
Team overview
| Offense | Passing | Rushing | Defense | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | PYDS | PTD | INT | RUYDS | RUTD | SCK | DEF INT | DTD | |
| Team | 16.94#31 | 289.75#29 | 1.63#29 | 200.19#30 | 0.81#30 | 1.13#19 | 102.94#20 | 0.81#12 | 1.81#24 | 1.19#8 | 0.13#12 |
| Opponent | 20.75#13 | 350.06#22 | 2.06#11 | 231.81#14 | 1.63#24 | 1.19#8 | 129.38#27 | 0.44#4 | 2.19#16 | 1.13#19 | 0.19#25 |
| Net | -3.81#23 | -60.31#28 | -0.44#25 | -31.63#26 | -0.81#31 | -0.06#11 | -26.44#26 | +0.38#3 | -0.38#22 | +0.06#11 | -0.06#18 |
Team chart
Team leaders
Recent results
Full schedule →| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WK | OPP | Result | YDS | OPP YDS | NET YDS | PTS | OPP PTS | NET PTS | TDS | OPP TDS | 1D | OPP 1D | NET 1D | 3D | OPP 3D | 4D | OPP 4D | PEN1D | OPP PEN1D | TO | OPP TO | FUM | OPP FUM | PYDS | OPP PYDS | NET PYDS | PTD | OPP PTD | P1D | OPP P1D | CMP | OPP CMP | ATT | OPP ATT | YPA | OPP YPA | INT | OPP INT | SCK ALW | OPP SCK ALW | SCKY | OPP SCKY | RUYDS | OPP RUYDS | NET RUYDS | RUTD | OPP RUTD | RU1D | OPP RU1D | CAR | OPP CAR | RECYDS | OPP RECYDS | RETD | OPP RETD | REC1D | OPP REC1D | REC | OPP REC | TGT | OPP TGT | SCK | OPP SCK | SCKY | OPP SCKY | DEF INT | OPP DEF INT | PD | OPP PD | TFL | OPP TFL | QBH | OPP QBH | FF | OPP FF | DTD | OPP DTD | PEN | OPP PEN | PENYDS | OPP PENYDS | FGM | OPP FGM | FGA | OPP FGA | PUNT | OPP PUNT | PNYDS | OPP PNYDS | KRET | OPP KRET | KRYDS | OPP KRYDS | PRET | OPP PRET | PRYDS | OPP PRYDS |
| 17 | Steelers | L 9–41 | 225#27 | 418#29 | -193#29 | 9#26 | 41#32 | -32#32 | 1#17 | 5#32 | 16#20 | 24#30 | -8#27 | 6/17#17 | 8/13#31 | 3/3#1 | 1/1#16 | 1#13 | 1#9 | 3#27 | 0#29 | 0#1 | 0#19 | 210#18 | 325#31 | -115#31 | 1#11 | 3#31 | 10#15 | 17#32 | 21#10 | 21#19 | 43#4 | 30#13 | 4.9#25 | 10.8#30 | 3#30 | 0#22 | 4#7 | 2#11 | 28#7 | 7#9 | 43#31 | 100#15 | -57#28 | 0#15 | 2#27 | 6#11 | 6#17 | 17#30 | 30#21 | 210#18 | 325#31 | 1#11 | 3#31 | 10#15 | 17#32 | 21#10 | 21#19 | 43#4 | 30#13 | 2#17 | 4#24 | 7#22 | 28#25 | 0#22 | 3#30 | 2#25 | 7#23 | 0#1 | 0#1 | 8#7 | 5#17 | 0#22 | 2#23 | 0#6 | 0#1 | 6#22 | 3#27 | 46#22 | 25#23 | 1#14 | 2#20 | 1#16 | 2#18 | 3#27 | 2#2 | 131#27 | 112#3 | 8#1 | 2#4 | 73#16 | 36#6 | 1#23 | 3#17 | 11#18 | 5#10 |
| 16 | Ravens | L 10–20 | 280#24 | 258#5 | +22#13 | 10#30 | 20#12 | -10#25 | 1#26 | 2#8 | 17#18 | 15#7 | +2#15 | 7/11#1 | 7/13#29 | 0/0 | 0/1#1 | 0#21 | 0#1 | 4#30 | 1#16 | 1#18 | 0#16 | 178#27 | 102#3 | +76#8 | 1#13 | 2#21 | 11#16 | 6#3 | 16#20 | 12#3 | 30#19 | 19#1 | 5.9#25 | 5.4#6 | 3#30 | 1#10 | 0#28 | 1#6 | 0#28 | 5#7 | 102#16 | 161#27 | -59#26 | 0#21 | 0#1 | 6#13 | 9#25 | 26#16 | 38#28 | 178#27 | 102#3 | 1#13 | 2#21 | 11#16 | 6#3 | 16#20 | 12#3 | 30#19 | 19#1 | 1#16 | 0#1 | 5#23 | 0#1 | 1#10 | 3#30 | 2#25 | 6#21 | 0#1 | 0#1 | 2#21 | 0#1 | 1#12 | 1#13 | 0#6 | 0#1 | 2#5 | 1#29 | 20#5 | 5#31 | 1#15 | 2#19 | 1#19 | 2#15 | 3#28 | 3#2 | 116#31 | 137#7 | 5#10 | 1#1 | 126#7 | 15#1 | 2#15 | 1#3 | 17#11 | 1#4 |
| 15 | Bengals | L 17–19 | 278#22 | 397#27 | -119#28 | 17#24 | 19#11 | -2#17 | 2#16 | 1#2 | 14#26 | 22#24 | -8#28 | 2/8#28 | 6/13#25 | 0/0 | 0/1#1 | 1#13 | 1#6 | 0#1 | 0#21 | 0#1 | 0#11 | 243#13 | 209#14 | +34#11 | 2#9 | 0#1 | 12#13 | 9#10 | 19#17 | 14#4 | 25#24 | 23#4 | 9.7#3 | 9.1#28 | 0#1 | 0#20 | 4#4 | 0#1 | 24#13 | 0#1 | 59#28 | 188#28 | -129#28 | 0#21 | 1#13 | 1#32 | 12#32 | 14#31 | 45#31 | 243#13 | 209#14 | 2#9 | 0#1 | 12#13 | 9#10 | 19#17 | 14#4 | 25#24 | 22#4 | 0#30 | 4#27 | 0#29 | 24#19 | 0#20 | 0#1 | 3#17 | 3#5 | 0#1 | 0#1 | 1#30 | 6#23 | 0#19 | 1#15 | 0#2 | 0#1 | 3#2 | 6#12 | 25#3 | 55#16 | 1#18 | 4#29 | 1#19 | 4#28 | 5#12 | 1#1 | 185#15 | 34#1 | 6#6 | 3#5 | 92#17 | 73#8 | 0#30 | 2#13 | 0#29 | 26#17 |
| 14 | Bills | L 6–13 | 187#28 | 323#13 | -136#26 | 6#28 | 13#11 | -7#23 | 0#27 | 1#7 | 9#29 | 19#16 | -10#27 | 2/10#25 | 5/14#15 | 0/0 | 1/2#10 | 1#9 | 0#1 | 3#25 | 1#19 | 2#28 | 1#6 | 86#30 | 142#7 | -56#22 | 0#22 | 1#12 | 2#32 | 10#14 | 12#27 | 14#7 | 20#30 | 23#6 | 4.3#26 | 6.2#15 | 1#13 | 0#21 | 1#23 | 2#11 | 4#28 | 11#13 | 105#20 | 192#27 | -87#28 | 0#17 | 0#1 | 6#15 | 9#25 | 25#20 | 42#31 | 86#30 | 142#7 | 0#22 | 1#12 | 2#32 | 10#14 | 12#27 | 14#7 | 20#30 | 23#7 | 2#14 | 1#3 | 11#20 | 4#4 | 0#21 | 1#13 | 4#19 | 4#9 | 0#1 | 0#1 | 2#27 | 0#1 | 2#3 | 5#32 | 0#5 | 0#1 | 2#2 | 6#9 | 10#1 | 44#15 | 2#8 | 2#19 | 2#12 | 2#18 | 4#21 | 4#7 | 199#18 | 174#9 | 4#15 | 3#10 | 46#24 | 53#11 | 1#23 | 3#21 | 7#25 | 41#27 |
| 13 | Dolphins | W 13–10 | 252#28 | 281#8 | -29#21 | 13#22 | 10#6 | +3#14 | 1#19 | 1#5 | 12#29 | 16#9 | -4#20 | 2/14#30 | 4/14#10 | 0/0 | 0/0 | 1#14 | 2#20 | 0#1 | 3#5 | 0#1 | 0#9 | 217#14 | 174#11 | +43#10 | 1#10 | 1#10 | 8#24 | 9#10 | 24#3 | 16#10 | 34#8 | 32#18 | 6.4#22 | 5.4#7 | 0#1 | 3#3 | 2#14 | 1#4 | 17#15 | 7#8 | 52#29 | 114#15 | -62#26 | 0#20 | 0#1 | 3#27 | 6#13 | 22#24 | 32#24 | 217#14 | 174#11 | 1#10 | 1#10 | 8#24 | 9#10 | 24#3 | 16#10 | 32#12 | 32#19 | 1#21 | 2#13 | 7#24 | 17#17 | 3#3 | 0#1 | 12#1 | 4#14 | 0#1 | 0#1 | 2#29 | 5#18 | 0#17 | 0#1 | 0#4 | 0#1 | 4#5 | 4#19 | 45#20 | 37#17 | 2#5 | 1#7 | 3#3 | 2#15 | 9#1 | 7#26 | 438#1 | 348#31 | 3#19 | 2#2 | 50#26 | 48#5 | 2#13 | 6#32 | 13#18 | 48#29 |
- Deshaun Watson cleared concussion protocol Saturday
- Browns name Deshaun Watson starter against Texans
- Saints expect Jordyn Tyson to be active Sunday
Detailed team stats
| Offense | Passing | Rushing | Receiving | Defense | Discipline | Special teams | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | YDS | TDS | 1D | 3D | 4D | PEN1D | YDS/PL | PYDS | PYDS/ATT | NET PYDS | PTD | P1D | CMP | ATT | INT | SCK ALW | SCKY | RUYDS | YPC | RUTD | RU1D | CAR | RECYDS | RECYDS/REC | RETD | REC1D | REC | TGT | SCK | SCKY | DEF INT | PD | TFL | SOLO | AST | QBH | FF | DTD | PEN | PENYDS | FGM | FGA | PUNT | PNYDS | KRET | KRYDS | PRET | PRYDS | |
| Team | 16.94#31 | 289.75#29 | 1.63#29 | 16.25#27 | 75/202#19 | 5/7#2 | 1.5#11 | 5#25 | 200.19#30 | 6.7#23 | 186.81#29 | 0.81#30 | 9.63#29 | 18.5#22 | 29.88#28 | 1.13#19 | 2.19#16 | 13.38#13 | 102.94#20 | 3.98#21 | 0.81#12 | 5.44#19 | 25.88#21 | 200.19#30 | 10.82#26 | 0.81#30 | 9.63#29 | 18.5#22 | 29.25#26 | 1.81#24 | 11.13#28 | 1.19#8 | 5.06#11 | 0#1 | 40.88#19 | 17.38#9 | 4.75#12 | 0.56#31 | 0.13#12 | 4.94#4 | 42.5#9 | 1.44#22 | 1.75#19 | 4.88#18 | 214#20 | 4.38#8 | 74.44#27 | 1.38#31 | 14.69#27 |
| Opponent | 20.75#13 | 350.06#22 | 2.06#11 | 19.56#24 | 96/224#28 | 11/15#31 | 1.25#14 | 5.38#19 | 231.81#14 | 7.32#27 | 220.69#18 | 1.63#24 | 12.19#25 | 19.31#11 | 31.69#8 | 1.19#8 | 1.81#25 | 11.13#28 | 129.38#27 | 4.1#12 | 0.44#4 | 6.38#23 | 31.56#29 | 231.81#14 | 12#24 | 1.63#24 | 12.19#25 | 19.31#11 | 31.44#8 | 2.19#16 | 13.38#14 | 1.13#19 | 3.69#5 | 0#1 | 37#5 | 15.13#15 | 3.88#7 | 1.5#29 | 0.19#25 | 5.31#25 | 46.31#22 | 1.69#19 | 2.25#25 | 4#28 | 176.06#29 | 3.38#7 | 59.94#1 | 2.5#23 | 17.81#11 |
| Net | -3.81#23 | -60.31#28 | -0.44#25 | -3.31#27 | — | — | +0.25#10 | -0.38#23 | -31.63#26 | -0.61#26 | -33.88#25 | -0.81#31 | -2.56#29 | -0.81#19 | -1.81#22 | -0.06#11 | +0.38#22 | +2.25#22 | -26.44#26 | -0.12#19 | +0.38#3 | -0.94#23 | -5.69#28 | -31.63#26 | -1.18#28 | -0.81#31 | -2.56#29 | -0.81#19 | -2.19#22 | -0.38#22 | -2.25#22 | +0.06#11 | +1.38#5 | 0#1 | +3.88#5 | +2.25#8 | +0.88#11 | -0.94#32 | -0.06#18 | -0.38#12 | -3.81#13 | -0.25#22 | -0.5#27 | +0.88#29 | +37.94#27 | +1#6 | +14.5#7 | -1.13#29 | -3.13#20 |
- Deshaun Watson cleared concussion protocol Saturday
- Browns name Deshaun Watson starter against Texans
- Saints expect Jordyn Tyson to be active Sunday
2026 NFL leaders
2026 NFL standings
AFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +88 | |
| 5–5 | .500 | -21 | |
| 2–8 | .200 | -60 | |
| 1–8 | .111 | -76 |
AFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +85 | |
| 6–3 | .667 | +16 | |
| 6–4 | .600 | -32 | |
| 4–6 | .400 | -50 |
AFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +125 | |
| 4–6 | .400 | +37 | |
| 3–8 | .273 | -86 | |
| 1–8 | .111 | -72 |
AFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +81 | |
| 7–2 | .778 | +12 | |
| 4–6 | .400 | -38 | |
| 1–8 | .111 | -95 |
NFC East
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 5–3–1 | .611 | +7 | |
| 4–6 | .400 | +4 | |
| 3–5–1 | .389 | -27 | |
| 2–7 | .222 | -73 |
NFC North
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 7–2 | .778 | +58 | |
| 7–2 | .778 | +57 | |
| 7–2 | .778 | +50 | |
| 6–4 | .600 | +5 |
NFC South
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–5 | .444 | -17 | |
| 3–6 | .333 | +24 | |
| 3–6 | .333 | -34 | |
| 3–7 | .300 | -57 |
NFC West
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 8–1 | .889 | +85 | |
| 6–4 | .600 | +61 | |
| 6–4 | .600 | +48 | |
| 3–7 | .300 | -105 |








