9–7 · #2 in NFC NorthChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| A'Shawn Robinson | DT | — | — | 2016 | Active |
| Akeem Spence | DT | — | — | 2013 | Active |
| Alex Barrett | DE | — | — | 2017 | Active |
| Ameer Abdullah | RB | — | — | 2015 | Active |
| Andy Jones | WR | — | — | 2017 | Active |
| Anthony Zettel | DE | — | — | 2016 | Active |
| Bradley Marquez | WR | — | — | 2015 | Active |
| Brian Mihalik | OT | — | — | 2017 | Active |
| Caraun Reid | DT | — | — | 2014 | Active |
| Charles Washington | DB | — | — | 2017 | Active |
| Christian Ringo | DE | — | — | 2016 | Active |
| Corey Robinson | OT | — | — | 2015 | Active |
| Cornelius Washington | DE | — | — | 2013 | Active |
| D.J. Hayden | DB | — | — | 2013 | Active |
| Dan Skipper | OT | — | — | 2017 | Active |
| Darius Slay | CB | — | — | 2013 | Active |
| Darren Fells | TE | — | — | 2014 | Active |
| Don Barclay | G | — | — | 2012 | Active |
| Don Carey | DB | — | — | 2010 | Active |
| Don Muhlbach | LS | — | — | 2004 | Active |
| Dwayne Washington | RB | — | — | 2016 | Active |
| Dwight Freeney | DE | — | — | 2002 | Active |
| Emmett Cleary | G | — | — | 2016 | Active |
| Eric Ebron | TE | — | — | 2014 | Active |
| Ezekiel Ansah | DE | — | — | 2013 | Active |
| George Johnson | DE | — | — | 2011 | Active |
| Glover Quin | FS | — | — | 2009 | Active |
| Golden Tate | WR | — | — | 2010 | Active |
| Graham Glasgow | C | — | — | 2016 | Active |
| Greg Robinson | OT | — | — | 2014 | Active |
| Hakeem Valles | TE | — | — | 2016 | Active |
| Haloti Ngata | DT | — | — | 2006 | Active |
| Jace Billingsley | WR | — | — | 2017 | Active |
| Jacquies Smith | DE | — | — | 2014 | Active |
| Jake Rudock | QB | — | — | 2017 | Active |
| Jalen Reeves-Maybin | LB | — | — | 2017 | Active |
| Jamal Agnew | WR | — | — | 2017 | Active |
| Jared Abbrederis | WR | — | — | 2015 | Active |
| Jarrad Davis | MLB | — | — | 2017 | Active |
| Jeff Locke | P | — | — | 2013 | Active |
| Jeremiah Ledbetter | DT | — | — | 2017 | Active |
| Jeremiah Valoaga | DE | — | — | 2017 | Active |
| Joe Dahl | C | — | — | 2016 | Active |
| Kasey Redfern | P | — | — | 2017 | Active |
| Kasim Edebali | DE | — | — | 2014 | Active |
| Kenny Golladay | WR | — | — | 2017 | Active |
| Khyri Thornton | DT | — | — | 2015 | Active |
| Marvin Jones | WR | — | — | 2012 | Active |
| Matt Prater | K | — | — | 2007 | Active |
| Matthew Stafford | QB | — | — | 2009 | Active |
| Michael Roberts | TE | — | — | 2017 | Active |
| Miles Killebrew | SAF | — | — | 2016 | Active |
| Nevin Lawson | CB | — | — | 2014 | Active |
| Nick Bellore | LB | — | — | 2011 | Active |
| Paul Worrilow | LB | — | — | 2013 | Active |
| Quandre Diggs | S | — | — | 2015 | Active |
| Rick Wagner | OT | — | — | 2013 | Active |
| Sam Martin | P | — | — | 2013 | Active |
| Steve Longa | LB | — | — | 2016 | Active |
| T.J. Jones | WR | — | — | 2015 | Active |
| T.J. Lang | G | — | — | 2009 | Active |
| Tahir Whitehead | OLB | — | — | 2012 | Active |
| Tavon Wilson | FS | — | — | 2012 | Active |
| Taylor Decker | OT | — | — | 2016 | Active |
| Teez Tabor | CB | — | — | 2017 | Active |
| Theo Riddick | RB | — | — | 2013 | Active |
| Tim Lelito | G | — | — | 2013 | Active |
| Tion Green | RB | — | — | 2017 | Active |
| Travis Swanson | C | — | — | 2014 | Active |
| Zac Kerin | G | — | — | 2015 | Active |
| Zach Zenner | RB | — | — | 2015 | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |