8–8 · #4 in AFC SouthChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| Adimchinobe Echemandu | RB | — | — | 2004 | Active |
| Ahman Green | RB | — | — | — | Active |
| Amobi Okoye | DT | — | — | 2007 | Active |
| Andre Davis | WR | — | — | 2002 | Active |
| Andre Johnson | WR | — | — | 2003 | Active |
| Anthony Maddox | DT | — | — | 2004 | Active |
| Anthony Weaver | DE | — | — | 2002 | Active |
| Bryan Pittman | LS | — | — | 2003 | Active |
| C.C. Brown | DB | — | — | 2005 | Active |
| Cedric Killings | DT | — | — | — | Active |
| Charlie Anderson | LB | — | — | 2004 | Active |
| Chester Pitts | G | — | — | 2002 | Active |
| Curome Cox | DB | — | — | 2005 | Active |
| Danny Clark | OLB | — | — | — | Active |
| Darius Walker | RB | — | — | 2007 | Active |
| David Anderson | WR | — | — | 2006 | Active |
| Demarcus Faggins | DB | — | — | 2002 | Active |
| DeMeco Ryans | ILB | — | — | 2006 | Active |
| Dexter Wynn | DB | — | — | 2004 | Active |
| Drew Hodgdon | C | — | — | 2005 | Active |
| Dunta Robinson | CB | — | — | 2004 | Active |
| Earl Cochran | DE | — | — | 2006 | Active |
| Ephraim Salaam | OT | — | — | — | Active |
| Eric Winston | OT | — | — | 2006 | Active |
| Fred Bennett | DB | — | — | 2007 | Active |
| Fred Weary | G | — | — | 2002 | Active |
| Harry Williams | WR | — | — | 2007 | Active |
| Jacoby Jones | WR | — | — | 2007 | Active |
| Jamar Fletcher | DB | — | — | 2001 | Active |
| Jameel Cook | RB | — | — | 2001 | Active |
| Jason Simmons | DB | — | — | — | Active |
| Jeb Putzier | TE | — | — | 2002 | Active |
| Jeff Zgonina | DT | — | — | — | Active |
| Jerome Mathis | WR | — | — | 2005 | Active |
| Joel Dreessen | TE | — | — | 2005 | Active |
| Kevin Walter | WR | — | — | 2003 | Active |
| Kris Brown | K | — | — | — | Active |
| Mario Williams | DE | — | — | 2006 | Active |
| Mark Bruener | TE | — | — | — | Active |
| Matt Schaub | QB | — | — | 2004 | Active |
| Matt Turk | P | — | — | — | Active |
| Michael Boulware | DB | — | — | 2004 | Active |
| Mike Brisiel | G | — | — | 2007 | Active |
| Mike Flanagan | C | — | — | — | Active |
| Morlon Greenwood | OLB | — | — | 2001 | Active |
| N. D. Kalu | DE | — | — | — | Active |
| Owen Daniels | TE | — | — | 2006 | Active |
| Ron Dayne | RB | — | — | — | Active |
| Sage Rosenfels | QB | — | — | 2002 | Active |
| Samkon Gado | RB | — | — | 2005 | Active |
| Shantee Orr | LB | — | — | 2003 | Active |
| Shawn Barber | LB | — | — | — | Active |
| Tim Bulman | DT | — | — | 2005 | Active |
| Travis Johnson | DE | — | — | 2005 | Active |
| Von Hutchins | DB | — | — | 2004 | Active |
| Vonta Leach | FB | — | — | 2004 | Active |
| Will Demps | FS | — | — | 2002 | Active |
| Zac Diles | LB | — | — | 2007 | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |