11–5 · #1 in AFC South · Lost Divisional RoundChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| Adam Vinatieri | K | — | — | — | Active |
| Ahmad Bradshaw | RB | — | — | 2007 | Active |
| Andrew Luck | QB | — | — | 2012 | Active |
| Andy Studebaker | LB | — | — | 2008 | Active |
| Anthony Castonzo | OT | — | — | 2011 | Active |
| Antoine Bethea | FS | — | — | 2006 | Active |
| Aubrayo Franklin | NT | — | — | 2003 | Active |
| Bjoern Werner | OLB | — | — | 2013 | Active |
| Cam Johnson | OLB | — | — | 2013 | Active |
| Cassius Vaughn | DB | — | — | 2010 | Active |
| Chris Rainey | RB | — | — | 2012 | Active |
| Coby Fleener | TE | — | — | 2012 | Active |
| Corey Lynch | DB | — | — | 2008 | Active |
| Cory Redding | DE | — | — | 2003 | Active |
| Da'Rick Rogers | WR | — | — | 2013 | Active |
| Dan Herron | RB | — | — | 2012 | Active |
| Daniel Adongo | LB | — | — | 2013 | Active |
| Darius Butler | FS | — | — | 2009 | Active |
| Darrius Heyward-Bey | WR | — | — | 2009 | Active |
| David Reed | WR | — | — | 2010 | Active |
| Delano Howell | FS | — | — | 2012 | Active |
| Dominique Jones | TE | — | — | 2012 | Active |
| Donald Brown | RB | — | — | 2009 | Active |
| Donald Thomas | G | — | — | 2009 | Active |
| Dwayne Allen | TE | — | — | 2012 | Active |
| Erik Walden | LB | — | — | 2008 | Active |
| Fili Moala | DE | — | — | 2009 | Active |
| Gosder Cherilus | OT | — | — | 2008 | Active |
| Greg Toler | DB | — | — | 2009 | Active |
| Griff Whalen | WR | — | — | 2013 | Active |
| Hugh Thornton | G | — | — | 2013 | Active |
| Jack Doyle | TE | — | — | 2013 | Active |
| Jalil Brown | CB | — | — | 2011 | Active |
| Jeffrey Linkenbach | OT | — | — | 2011 | Active |
| Jeris Pendleton | DT | — | — | 2012 | Active |
| Jerrell Freeman | ILB | — | — | 2012 | Active |
| Joe Reitz | OT | — | — | 2011 | Active |
| Joe Young | S | — | — | 2011 | Active |
| Josh Chapman | NT | — | — | 2013 | Active |
| Josh Gordy | DB | — | — | 2010 | Active |
| Josh McNary | ILB | — | — | 2013 | Active |
| Justice Cunningham | TE | — | — | 2013 | Active |
| Kavell Conner | OLB | — | — | 2010 | Active |
| Kelvin Sheppard | LB | — | — | 2011 | Active |
| Kerwynn Williams | RB | — | — | 2013 | Active |
| Khaled Holmes | C | — | — | 2013 | Active |
| LaRon Landry | FS | — | — | 2007 | Active |
| Larry Asante | S | — | — | 2010 | Active |
| LaVon Brazill | WR | — | — | 2012 | Active |
| Lawrence Guy | DT | — | — | 2012 | Active |
| Mario Harvey | FB | — | — | 2012 | Active |
| Matt Hasselbeck | QB | — | — | — | Active |
| Matt Overton | LS | — | — | 2012 | Active |
| Mike McGlynn | OT | — | — | 2010 | Active |
| Montori Hughes | DT | — | — | 2013 | Active |
| Pat Angerer | ILB | — | — | 2010 | Active |
| Patrick McAfee | P | — | — | 2009 | Active |
| Reggie Wayne | WR | — | — | 2001 | Active |
| Ricardo Mathews | DE | — | — | 2010 | Active |
| Ricky Jean Francois | DT | — | — | 2010 | Active |
| Robert Hughes | RB | — | — | 2012 | Active |
| Robert Mathis | OLB | — | — | 2003 | Active |
| Samson Satele | C | — | — | 2007 | Active |
| Sergio Brown | DB | — | — | 2010 | Active |
| Stanley Havili | FB | — | — | 2012 | Active |
| T.Y. Hilton | WR | — | — | 2012 | Active |
| Tashard Choice | RB | — | — | 2008 | Active |
| Thomas Austin | G | — | — | 2013 | Active |
| Trent Richardson | RB | — | — | 2012 | Active |
| Vick Ballard | RB | — | — | 2012 | Active |
| Vontae Davis | CB | — | — | 2009 | Active |
| Weslye Saunders | TE | — | — | 2011 | Active |
| Xavier Nixon | OT | — | — | 2013 | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |