6–10 · #5 in AFC CentralChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| Aaron Beasley | CB | — | — | — | Active |
| Aaron Koch | G | — | — | 2001 | Active |
| Ainsley Battles | DB | — | — | — | Active |
| Alvis Whitted | WR | — | — | — | Active |
| Brad Meester | C | — | — | — | Active |
| Chris Hanson | P | — | — | 2001 | Active |
| Damen Wheeler | CB | — | — | 2001 | Active |
| Damon Gibson | WR | — | — | 2001 | Active |
| Damon Jones | TE | — | — | — | Active |
| Danny Clark | OLB | — | — | — | Active |
| Delvin Brown | DB | — | — | 2001 | Active |
| Donny Green | LB | — | — | 2001 | Active |
| Donovin Darius | DB | — | — | — | Active |
| Edward Thomas | OLB | — | — | — | Active |
| Elvis Joseph | RB | — | — | 2001 | Active |
| Eric Westmoreland | LB | — | — | 2001 | Active |
| Fernando Bryant | DB | — | — | — | Active |
| Frank Moreau | RB | — | — | — | Active |
| Fred Taylor | RB | — | — | — | Active |
| Gary Walker | DE | — | — | — | Active |
| Hardy Nickerson | MLB | — | — | — | Active |
| James Boyd | DB | — | — | 2001 | Active |
| Jaret Holmes | K | — | — | — | Active |
| Jason Craft | DB | — | — | — | Active |
| Jeff Posey | LB | — | — | — | Active |
| Jeff Smith | C | — | — | — | Active |
| Jim Tarle | K | — | — | — | Active |
| Jimmy Smith | WR | — | — | — | Active |
| Joe Tuipala | LB | — | — | 2001 | Active |
| Joe Wesley | LB | — | — | 2001 | Active |
| Joe Zelenka | LS | — | — | — | Active |
| Jonathan Quinn | QB | — | — | — | Active |
| Keenan McCardell | WR | — | — | — | Active |
| Kevin Hardy | OLB | — | — | — | Active |
| Kiwaukee Thomas | DB | — | — | — | Active |
| Kyle Brady | TE | — | — | — | Active |
| Larry Smith | DT | — | — | — | Active |
| Marcus Stroud | DE | — | — | 2001 | Active |
| Mark Brunell | QB | — | — | — | Active |
| Marlon McCree | FS | — | — | 2001 | Active |
| Maurice Williams | G | — | — | 2001 | Active |
| Micah Ross | WR | — | — | 2001 | Active |
| Mike Hollis | K | — | — | — | Active |
| Patrick Washington | FB | — | — | 2001 | Active |
| Paul Spicer | DE | — | — | — | Active |
| Reggie White | RB | — | — | 2001 | Active |
| Renaldo Wynn | DE | — | — | — | Active |
| Rob Meier | DT | — | — | — | Active |
| Ryan Prince | TE | — | — | 2001 | Active |
| Sean Dawkins | WR | — | — | — | Active |
| Seth Payne | DT | — | — | — | Active |
| Stacey Mack | RB | — | — | — | Active |
| T.J. Slaughter | LB | — | — | — | Active |
| Todd Fordham | OT | — | — | — | Active |
| Tony Boselli | OT | — | — | — | Active |
| Tony Brackens | DE | — | — | — | Active |
| Zach Wiegert | OT | — | — | — | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |