4–12 · #4 in AFC WestChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| Alex Magee | DE | — | — | 2009 | Active |
| Andy Alleman | G | — | — | 2008 | Active |
| Andy Studebaker | LB | — | — | 2008 | Active |
| Barry Richardson | OT | — | — | 2009 | Active |
| Bobby Engram | WR | — | — | — | Active |
| Bobby Wade | WR | — | — | 2003 | Active |
| Brad Cottam | TE | — | — | 2008 | Active |
| Branden Albert | OT | — | — | 2008 | Active |
| Brandon Carr | CB | — | — | 2008 | Active |
| Brandon Flowers | CB | — | — | 2008 | Active |
| Brian Waters | G | — | — | 2001 | Active |
| Brodie Croyle | QB | — | — | 2006 | Active |
| Chris Chambers | WR | — | — | 2001 | Active |
| Corey Mays | ILB | — | — | 2006 | Active |
| DaJuan Morgan | DB | — | — | 2008 | Active |
| Dantrell Savage | RB | — | — | 2008 | Active |
| David Herron | LB | — | — | 2007 | Active |
| Demorrio Williams | ILB | — | — | 2004 | Active |
| Derrick Johnson | LB | — | — | 2005 | Active |
| Dion Gales | DE | — | — | 2009 | Active |
| Donald Washington | S | — | — | 2009 | Active |
| Dustin Colquitt | P | — | — | 2005 | Active |
| Dwayne Bowe | WR | — | — | 2007 | Active |
| Glenn Dorsey | NT | — | — | 2008 | Active |
| Ike Ndukwe | G | — | — | 2008 | Active |
| Jackie Battle | RB | — | — | 2007 | Active |
| Jake O'Connell | TE | — | — | 2009 | Active |
| Jamaal Charles | RB | — | — | 2008 | Active |
| Jarrad Page | S | — | — | 2006 | Active |
| Javarris Williams | RB | — | — | 2009 | Active |
| Jon McGraw | S | — | — | 2002 | Active |
| Jovan Belcher | ILB | — | — | 2009 | Active |
| Justin Rogers | LB | — | — | 2007 | Active |
| Kenny Smith | DT | — | — | 2001 | Active |
| Kolby Smith | RB | — | — | 2007 | Active |
| Lance Long | WR | — | — | 2009 | Active |
| Larry Johnson | RB | — | — | 2003 | Active |
| Leonard Pope | TE | — | — | 2006 | Active |
| Mark Bradley | WR | — | — | 2005 | Active |
| Matt Cassel | QB | — | — | 2005 | Active |
| Matt Gutierrez | QB | — | — | 2007 | Active |
| Maurice Leggett | CB | — | — | 2008 | Active |
| Mike Brown | S | — | — | — | Active |
| Mike Cox | FB | — | — | 2008 | Active |
| Mike Goff | G | — | — | — | Active |
| Mike Richardson | DB | — | — | 2008 | Active |
| Mike Vrabel | OLB | — | — | — | Active |
| Monty Beisel | LB | — | — | 2001 | Active |
| Pierre Walters | LB | — | — | 2009 | Active |
| Quinten Lawrence | DB | — | — | 2009 | Active |
| Ricardo Colclough | DB | — | — | 2004 | Active |
| Ricky Price | DB | — | — | 2009 | Active |
| Ron Edwards | DT | — | — | 2001 | Active |
| Rudy Niswanger | C | — | — | 2008 | Active |
| Ryan O'Callaghan | OT | — | — | 2006 | Active |
| Ryan Succop | K | — | — | 2009 | Active |
| Sean Ryan | TE | — | — | 2004 | Active |
| Tamba Hali | OLB | — | — | 2006 | Active |
| Tank Tyler | DT | — | — | 2007 | Active |
| Terrance Copper | WR | — | — | 2004 | Active |
| Thomas Gafford | LS | — | — | 2009 | Active |
| Tim Castille | FB | — | — | 2008 | Active |
| Travis Daniels | DB | — | — | 2005 | Active |
| Tyler Thigpen | QB | — | — | 2007 | Active |
| Tyson Jackson | DE | — | — | 2009 | Active |
| Wade Smith | OT | — | — | 2007 | Active |
| Wallace Gilberry | DE | — | — | 2008 | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |