6–10 · #4 in AFC EastChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| Andre' Goodman | CB | — | — | 2002 | Active |
| Channing Crowder | ILB | — | — | 2005 | Active |
| Chris Chambers | WR | — | — | 2001 | Active |
| Cleo Lemon | QB | — | — | 2006 | Active |
| Cliff Russell | WR | — | — | 2003 | Active |
| Damion McIntosh | OT | — | — | 2001 | Active |
| Dan Wilkinson | DT | — | — | — | Active |
| Darian Barnes | FB | — | — | 2002 | Active |
| Daunte Culpepper | QB | — | — | — | Active |
| David Bowens | ILB | — | — | — | Active |
| Derek Hagan | WR | — | — | 2006 | Active |
| Derrick Pope | OLB | — | — | 2004 | Active |
| Donnie Jones | P | — | — | 2004 | Active |
| Donnie Spragan | OLB | — | — | 2002 | Active |
| Eddie Jackson | DB | — | — | 2004 | Active |
| Fred Evans | DT | — | — | 2006 | Active |
| Jason Allen | DB | — | — | 2006 | Active |
| Jason Taylor | OLB | — | — | — | Active |
| Jeff Zgonina | DT | — | — | — | Active |
| Jeno James | G | — | — | — | Active |
| Jim Maxwell | LB | — | — | 2004 | Active |
| Joey Harrington | QB | — | — | 2002 | Active |
| John Denney | LS | — | — | 2005 | Active |
| Justin Peelle | TE | — | — | 2002 | Active |
| Keith Adams | LB | — | — | 2001 | Active |
| Keith Traylor | NT | — | — | — | Active |
| Kendyl Jacox | G | — | — | — | Active |
| Kevin Carter | DE | — | — | — | Active |
| L.J. Shelton | OT | — | — | — | Active |
| Lee Suggs | RB | — | — | 2003 | Active |
| Marty Booker | WR | — | — | — | Active |
| Matt Roth | DE | — | — | 2005 | Active |
| Michael Lehan | CB | — | — | 2003 | Active |
| Norman LeJeune | DB | — | — | 2005 | Active |
| Olindo Mare | K | — | — | — | Active |
| Randy McMichael | TE | — | — | 2002 | Active |
| Renaldo Hill | S | — | — | 2001 | Active |
| Rex Hadnot | G | — | — | 2004 | Active |
| Ronnie Brown | RB | — | — | 2005 | Active |
| Sammy Morris | RB | — | — | — | Active |
| Shirdonya Mitchell | DB | — | — | 2006 | Active |
| Tim Massaquoi | TE | — | — | 2006 | Active |
| Travares Tillman | S | — | — | — | Active |
| Travis Daniels | DB | — | — | 2005 | Active |
| Travis Minor | RB | — | — | 2001 | Active |
| Vernon Carey | G | — | — | 2004 | Active |
| Vonnie Holliday | DE | — | — | — | Active |
| Wes Welker | WR | — | — | 2004 | Active |
| Will Allen | DB | — | — | 2001 | Active |
| Yeremiah Bell | S | — | — | 2004 | Active |
| Zach Thomas | ILB | — | — | — | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |