11–5 · #1 in AFC EastChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| Adalius Thomas | OLB | — | — | — | Active |
| Antwain Spann | DB | — | — | 2006 | Active |
| Benjamin Watson | TE | — | — | 2004 | Active |
| BenJarvus Green-Ellis | RB | — | — | 2008 | Active |
| Billy Yates | G | — | — | 2003 | Active |
| Brandon Meriweather | S | — | — | 2007 | Active |
| Chris Hanson | P | — | — | 2001 | Active |
| Dan Koppen | C | — | — | 2003 | Active |
| David Thomas | TE | — | — | 2006 | Active |
| Deltha O'Neal | CB | — | — | — | Active |
| Ellis Hobbs | CB | — | — | 2005 | Active |
| Eric Alexander | LB | — | — | 2004 | Active |
| Gary Guyton | ILB | — | — | 2008 | Active |
| Heath Evans | FB | — | — | 2001 | Active |
| Jabar Gaffney | WR | — | — | 2002 | Active |
| James Sanders | DB | — | — | 2005 | Active |
| Jarvis Green | DE | — | — | 2002 | Active |
| Jason Webster | DB | — | — | — | Active |
| Jerod Mayo | MLB | — | — | 2008 | Active |
| Jonathan Wilhite | DB | — | — | 2008 | Active |
| Junior Seau | LB | — | — | — | Active |
| Kelley Washington | WR | — | — | 2003 | Active |
| Kevin Faulk | RB | — | — | — | Active |
| Kevin O'Connell | QB | — | — | 2008 | Active |
| LaMont Jordan | RB | — | — | 2001 | Active |
| Larry Izzo | LB | — | — | — | Active |
| Laurence Maroney | RB | — | — | 2006 | Active |
| Le Kevin Smith | DT | — | — | 2006 | Active |
| Lewis Sanders | DB | — | — | — | Active |
| Logan Mankins | G | — | — | 2005 | Active |
| Lonie Paxton | LS | — | — | — | Active |
| Mark LeVoir | OT | — | — | 2008 | Active |
| Matt Cassel | QB | — | — | 2005 | Active |
| Matt Light | OT | — | — | 2001 | Active |
| Matthew Slater | WR | — | — | 2008 | Active |
| Mike Richardson | DB | — | — | 2008 | Active |
| Mike Vrabel | OLB | — | — | — | Active |
| Mike Wright | DT | — | — | 2005 | Active |
| Nick Kaczur | OT | — | — | 2005 | Active |
| Pierre Woods | LB | — | — | 2006 | Active |
| Randy Moss | WR | — | — | — | Active |
| Raymond Ventrone | DB | — | — | 2008 | Active |
| Richard Seymour | DT | — | — | 2001 | Active |
| Rodney Harrison | S | — | — | — | Active |
| Rosevelt Colvin | LB | — | — | — | Active |
| Russ Hochstein | C | — | — | 2003 | Active |
| Sam Aiken | WR | — | — | 2003 | Active |
| Sammy Morris | RB | — | — | — | Active |
| Stephen Gostkowski | K | — | — | 2006 | Active |
| Stephen Neal | G | — | — | 2004 | Active |
| Stephen Spach | TE | — | — | 2005 | Active |
| Tedy Bruschi | ILB | — | — | — | Active |
| Terrence Wheatley | DB | — | — | 2008 | Active |
| Tom Brady | QB | — | — | — | Active |
| Ty Warren | DT | — | — | 2003 | Active |
| Vince Redd | OLB | — | — | 2008 | Active |
| Vince Wilfork | NT | — | — | 2004 | Active |
| Wes Welker | WR | — | — | 2004 | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |