8–8 · #3 in NFC East · Lost Wild CardChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| Adrian Awasom | DE | — | — | 2005 | Active |
| Amani Toomer | WR | — | — | — | Active |
| Antonio Pierce | MLB | — | — | 2001 | Active |
| Barry Cofield | NT | — | — | 2006 | Active |
| Bob Whitfield | OT | — | — | — | Active |
| Brandon Jacobs | RB | — | — | 2005 | Active |
| Brandon Short | OLB | — | — | — | Active |
| Carlos Emmons | OLB | — | — | — | Active |
| Chad Morton | RB | — | — | — | Active |
| Chase Blackburn | OLB | — | — | 2005 | Active |
| Chris Claiborne | LB | — | — | — | Active |
| Chris Snee | G | — | — | 2004 | Active |
| Corey Webster | CB | — | — | 2005 | Active |
| David Diehl | G | — | — | 2003 | Active |
| David Tyree | WR | — | — | 2003 | Active |
| Derrick Ward | RB | — | — | 2004 | Active |
| Eli Manning | QB | — | — | 2004 | Active |
| Frank Walker | DB | — | — | 2003 | Active |
| Fred Robbins | DT | — | — | — | Active |
| Gerris Wilkinson | OLB | — | — | 2006 | Active |
| Gibril Wilson | DB | — | — | 2004 | Active |
| Grey Ruegamer | G | — | — | 2001 | Active |
| James Butler | DB | — | — | 2005 | Active |
| James Sims | RB | — | — | 2006 | Active |
| Jared Lorenzen | QB | — | — | 2006 | Active |
| Jason Bell | DB | — | — | 2001 | Active |
| Jay Feely | K | — | — | 2001 | Active |
| Jeff Feagles | P | — | — | — | Active |
| Jeremy Shockey | TE | — | — | 2002 | Active |
| Jim Finn | FB | — | — | — | Active |
| Jonas Seawright | DT | — | — | 2006 | Active |
| Justin Tuck | DE | — | — | 2005 | Active |
| Kareem McKenzie | OT | — | — | 2003 | Active |
| Kevin Dockery | CB | — | — | 2006 | Active |
| LaVar Arrington | OLB | — | — | — | Active |
| Luke Petitgout | OT | — | — | — | Active |
| Mathias Kiwanuka | DE | — | — | 2006 | Active |
| Michael Strahan | DE | — | — | — | Active |
| Mike Jennings | WR | — | — | 2006 | Active |
| Osi Umenyiora | DE | — | — | 2003 | Active |
| Plaxico Burress | WR | — | — | — | Active |
| R.W. McQuarters | CB | — | — | — | Active |
| Reggie Torbor | DE | — | — | 2004 | Active |
| Rich Seubert | G | — | — | 2002 | Active |
| Ryan Kuehl | LS | — | — | — | Active |
| Sam Madison | CB | — | — | — | Active |
| Shaun O'Hara | C | — | — | — | Active |
| Sinorice Moss | WR | — | — | 2006 | Active |
| Tiki Barber | RB | — | — | — | Active |
| Tim Carter | WR | — | — | 2002 | Active |
| Tyson Smith | LB | — | — | 2006 | Active |
| Visanthe Shiancoe | TE | — | — | 2003 | Active |
| Will Demps | FS | — | — | 2002 | Active |
| William Joseph | DT | — | — | 2003 | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |