6–10 · #3 in NFC EastChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| Adam Snyder | G | — | — | 2005 | Active |
| Adrien Robinson | TE | — | — | 2013 | Active |
| Andre Williams | RB | — | — | 2014 | Active |
| Antrel Rolle | S | — | — | 2005 | Active |
| Brandon Mosley | G | — | — | 2013 | Active |
| Chandler Fenner | CB | — | — | 2014 | Active |
| Charles Brown | OT | — | — | 2010 | Active |
| Chris Ogbonnaya | RB | — | — | 2009 | Active |
| Chykie Brown | DB | — | — | 2011 | Active |
| Corey Washington | WR | — | — | 2014 | Active |
| Cullen Jenkins | DT | — | — | 2004 | Active |
| Dallas Reynolds | C | — | — | 2012 | Active |
| Damontre Moore | DE | — | — | 2013 | Active |
| Dan Fox | LB | — | — | 2014 | Active |
| Daniel Fells | TE | — | — | 2008 | Active |
| Devon Kennard | OLB | — | — | 2014 | Active |
| Dominique Rodgers-Cromartie | CB | — | — | 2008 | Active |
| Eli Manning | QB | — | — | 2004 | Active |
| Geoff Schwartz | G | — | — | 2009 | Active |
| Henry Hynoski | FB | — | — | 2011 | Active |
| J.D. Walton | C | — | — | 2010 | Active |
| Jacquian Williams | OLB | — | — | 2011 | Active |
| Jameel McClain | MLB | — | — | 2008 | Active |
| James Brewer | G | — | — | 2013 | Active |
| James Davidson | LB | — | — | 2014 | Active |
| Jason Pierre-Paul | DE | — | — | 2010 | Active |
| Jay Bromley | DT | — | — | 2014 | Active |
| Jayron Hosley | CB | — | — | 2012 | Active |
| Jerrel Jernigan | WR | — | — | 2011 | Active |
| John Jerry | OT | — | — | 2010 | Active |
| Johnathan Hankins | DT | — | — | 2013 | Active |
| Jon Beason | MLB | — | — | 2007 | Active |
| Josh Brown | K | — | — | 2003 | Active |
| Julian Talley | WR | — | — | 2013 | Active |
| Justin Anderson | LB | — | — | 2014 | Active |
| Justin Pugh | G | — | — | 2013 | Active |
| Kerry Wynn | DE | — | — | 2014 | Active |
| Kevin Ogletree | WR | — | — | 2009 | Active |
| Larry Donnell | TE | — | — | 2013 | Active |
| Mark Herzlich | OLB | — | — | 2011 | Active |
| Markus Kuhn | DT | — | — | 2012 | Active |
| Mathias Kiwanuka | DE | — | — | 2006 | Active |
| Michael Cox | RB | — | — | 2013 | Active |
| Mike Harris | DB | — | — | 2012 | Active |
| Mike Patterson | DT | — | — | 2005 | Active |
| Nat Berhe | DB | — | — | 2014 | Active |
| Odell Beckham Jr. | WR | — | — | 2014 | Active |
| Orleans Darkwa | RB | — | — | 2014 | Active |
| Paul Hazel | LB | — | — | 2013 | Active |
| Peyton Hillis | RB | — | — | 2008 | Active |
| Preston Parker | WR | — | — | 2010 | Active |
| Prince Amukamara | CB | — | — | 2011 | Active |
| Quintin Demps | S | — | — | 2008 | Active |
| Rashad Jennings | RB | — | — | 2009 | Active |
| Robert Ayers | DE | — | — | 2009 | Active |
| Rueben Randle | WR | — | — | 2012 | Active |
| Ryan Nassib | QB | — | — | 2014 | Active |
| Spencer Paysinger | LB | — | — | 2011 | Active |
| Steve Weatherford | P | — | — | 2006 | Active |
| Stevie Brown | FS | — | — | 2010 | Active |
| Terrell Manning | LB | — | — | 2012 | Active |
| Trumaine McBride | CB | — | — | 2007 | Active |
| Victor Cruz | WR | — | — | 2011 | Active |
| Walter Thurmond | S | — | — | 2010 | Active |
| Weston Richburg | C | — | — | 2014 | Active |
| William Beatty | OT | — | — | 2009 | Active |
| Zack Bowman | DB | — | — | 2008 | Active |
| Zak DeOssie | LS | — | — | 2007 | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |