2–14 · #4 in AFC EastChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| Alec Ogletree | ILB | — | — | 2013 | Active |
| Alex Lewis | G | — | — | 2016 | Active |
| Arthur Maulet | CB | — | — | 2017 | Active |
| Ashtyn Davis | SAF | — | — | 2020 | Active |
| Avery Williamson | ILB | — | — | 2014 | Active |
| Bennett Jackson | SAF | — | — | 2019 | Active |
| Blake Cashman | LB | — | — | 2019 | Active |
| Blessuan Austin | DB | — | — | 2019 | Active |
| Braden Mann | P | — | — | 2020 | Active |
| Bradley McDougald | S | — | — | 2013 | Active |
| Brady Sheldon | LB | — | — | 2017 | Active |
| Braxton Berrios | WR | — | — | 2019 | Active |
| Breshad Perriman | WR | — | — | 2016 | Active |
| Brian Poole | CB | — | — | 2016 | Active |
| Bryce Hager | OLB | — | — | 2015 | Active |
| Bryce Hall | CB | — | — | 2020 | Active |
| Bryce Huff | DE | — | — | 2020 | Active |
| Chase McLaughlin | K | — | — | 2019 | Active |
| Chris Herndon | TE | — | — | 2018 | Active |
| Chris Hogan | WR | — | — | 2013 | Active |
| Chuma Edoga | OT | — | — | 2019 | Active |
| Connor McGovern | G | — | — | 2017 | Active |
| Conor McDermott | OT | — | — | 2017 | Active |
| Corey Ballentine | DB | — | — | 2019 | Active |
| Daniel Brown | TE | — | — | 2015 | Active |
| Denzel Mims | WR | — | — | 2020 | Active |
| Elijah Campbell | DB | — | — | 2020 | Active |
| Foley Fatukasi | DT | — | — | 2018 | Active |
| Frank Gore | RB | — | — | 2005 | Active |
| Frankie Luvu | LB | — | — | 2018 | Active |
| George Fant | OT | — | — | 2016 | Active |
| Greg Van Roten | G | — | — | 2013 | Active |
| Harvey Langi | LB | — | — | 2017 | Active |
| Henry Anderson | DE | — | — | 2015 | Active |
| J.T. Hassell | DB | — | — | 2019 | Active |
| Jabari Zuniga | DE | — | — | 2020 | Active |
| Jaleel Scott | WR | — | — | 2019 | Active |
| Jamison Crowder | WR | — | — | 2015 | Active |
| Javelin Guidry | CB | — | — | 2020 | Active |
| Jeff Smith | WR | — | — | 2019 | Active |
| Joe Flacco | QB | — | — | 2008 | Active |
| John Franklin-Myers | DE | — | — | 2018 | Active |
| Jordan Jenkins | DE | — | — | 2016 | Active |
| Jordan Willis | DE | — | — | 2017 | Active |
| Josh Adams | RB | — | — | 2018 | Active |
| Josh Andrews | C | — | — | 2015 | Active |
| Josh Malone | WR | — | — | 2017 | Active |
| Kalen Ballage | RB | — | — | 2018 | Active |
| Kyle Phillips | DE | — | — | 2019 | Active |
| La'Mical Perine | RB | — | — | 2020 | Active |
| Lamar Jackson | CB | — | — | 2020 | Active |
| Lawrence Cager | TE | — | — | 2020 | Active |
| Le'Veon Bell | RB | — | — | 2013 | Active |
| Marcus Maye | FS | — | — | 2017 | Active |
| Marqui Christian | DB | — | — | 2016 | Active |
| Matthias Farley | DB | — | — | 2016 | Active |
| Mekhi Becton | G | — | — | 2020 | Active |
| Nate Hairston | CB | — | — | 2017 | Active |
| Nathan Shepherd | DE | — | — | 2018 | Active |
| Neville Hewitt | LB | — | — | 2015 | Active |
| Noah Dawkins | LB | — | — | 2019 | Active |
| Pat Elflein | C | — | — | 2017 | Active |
| Patrick Onwuasor | ILB | — | — | 2016 | Active |
| Pierre Desir | CB | — | — | 2014 | Active |
| Quincy Wilson | CB | — | — | 2017 | Active |
| Quinnen Williams | DT | — | — | 2019 | Active |
| Ross Travis | TE | — | — | 2016 | Active |
| Ryan Griffin | TE | — | — | 2013 | Active |
| Sam Darnold | QB | — | — | 2018 | Active |
| Sam Ficken | K | — | — | 2017 | Active |
| Saquan Hampton | SAF | — | — | 2019 | Active |
| Sergio Castillo | K | — | — | 2020 | Active |
| Sharif Finch | LB | — | — | 2018 | Active |
| Steve McLendon | NT | — | — | 2010 | Active |
| Tanzel Smart | DT | — | — | 2017 | Active |
| Tarell Basham | LB | — | — | 2017 | Active |
| Thomas Hennessy | LS | — | — | 2017 | Active |
| Trevon Wesco | TE | — | — | 2019 | Active |
| Ty Johnson | RB | — | — | 2019 | Active |
| Vyncint Smith | WR | — | — | 2018 | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |