8–8 · #3 in AFC NorthChoose season
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 13–3 | .813 | +152 | |
| 8–8 | .500 | +42 | |
| 8–8 | .500 | +38 | |
| 4–12 | .250 | -118 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 14–2 | .875 | +189 | |
| 13–3 | .813 | +152 | |
| 12–4 | .750 | +148 | |
| 12–4 | .750 | +67 | |
| 10–6 | .625 | +21 | |
| 9–7 | .563 | +16 | |
| 9–7 | .563 | +14 | |
| 8–8 | .500 | +97 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 14–2 | .875 | +189 | |
| 13–3 | .813 | +172 | |
| 13–3 | .813 | +152 | |
| 12–4 | .750 | +148 | |
| 12–4 | .750 | +67 | |
| 10–6 | .625 | +91 | |
| 10–6 | .625 | +70 | |
| 10–6 | .625 |
| 8–8 | .500 | +42 |
| 8–8 | .500 | +38 |
| 8–8 | .500 | -76 |
| 7–9 | .438 | -11 |
| 6–10 | .375 | -23 |
| 6–10 | .375 | -99 |
| 4–12 | .250 | -118 |
| 2–14 | .125 | -164 |
| +21 |
| 9–7 | .563 | +75 |
| 9–7 | .563 | +16 |
| 9–7 | .563 | +14 |
| 9–7 | .563 | -6 |
| 8–8 | .500 | +97 |
| 8–8 | .500 | +42 |
| 8–8 | .500 | +38 |
| 8–8 | .500 | -7 |
| 8–8 | .500 | -14 |
| 8–8 | .500 | -35 |
| 8–8 | .500 | -65 |
| 8–8 | .500 | -76 |
| 7–9 | .438 | -11 |
| 7–9 | .438 | -36 |
| 7–9 | .438 | -114 |
| 6–10 | .375 | -23 |
| 6–10 | .375 | -45 |
| 6–10 | .375 | -99 |
| 5–11 | .313 | -69 |
| 5–11 | .313 | -75 |
| 4–12 | .250 | -118 |
| 4–12 | .250 | -142 |
| 3–13 | .188 | -93 |
| 2–14 | .125 | -164 |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |