6–11 · #4 in NFC WestChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| Aaron Banks | G | — | — | 2021 | Active |
| Adrian Amos | S | — | — | 2015 | Active |
| Alex Barrett | DE | — | — | 2017 | Active |
| Anders Carlson | K | — | — | 2023 | Active |
| Austen Pleasants | OL | — | — | 2021 | Active |
| Ben Bartch | OT | — | — | 2020 | Active |
| Brandon Aiyuk | WR | — | — | 2020 | Active |
| Brandon Allen | QB | — | — | 2019 | Active |
| Brayden Willis | TE | — | — | 2023 | Active |
| Brock Purdy | QB | — | — | 2022 | Active |
| Charlie Heck | OT | — | — | 2020 | Active |
| Charvarius Ward | CB | — | — | 2018 | Active |
| Chris Conley | WR | — | — | 2015 | Active |
| Christian McCaffrey | RB | — | — | 2017 | Active |
| Colton McKivitz | OT | — | — | 2020 | Active |
| Curtis Robinson | LB | — | — | 2021 | Active |
| Darrell Luter Jr. | CB | — | — | 2023 | Active |
| DaShaun White | LB | — | — | 2024 | Active |
| De'Vondre Campbell | OLB | — | — | 2016 | Active |
| Dee Winters | LB | — | — | 2023 | Active |
| Deebo Samuel Sr. | WR | — | — | 2019 | Active |
| Demetrius Flannigan-Fowles | LB | — | — | 2020 | Active |
| Deommodore Lenoir | CB | — | — | 2021 | Active |
| Dominick Puni | OT | — | — | 2024 | Active |
| Dre Greenlaw | LB | — | — | 2019 | Active |
| Eric Saubert | TE | — | — | 2017 | Active |
| Evan Anderson | DL | — | — | 2024 | Active |
| Fred Warner | MLB | — | — | 2018 | Active |
| George Kittle | TE | — | — | 2017 | Active |
| George Odum | DB | — | — | 2018 | Active |
| Isaac Guerendo | RB | — | — | 2024 | Active |
| Isaac Yiadom | CB | — | — | 2018 | Active |
| Jacob Cowing | WR | — | — | 2024 | Active |
| Jake Brendel | C | — | — | 2016 | Active |
| Jake Moody | K | — | — | 2023 | Active |
| Jake Tonges | TE | — | — | 2022 | Active |
| Jalen Graham | LB | — | — | 2023 | Active |
| Jauan Jennings | WR | — | — | 2021 | Active |
| Javon Hargrave | NT | — | — | 2016 | Active |
| Jaylen Mahoney | SAF | — | — | 2024 | Active |
| Jaylon Moore | OT | — | — | 2021 | Active |
| Ji'Ayir Brown | SAF | — | — | 2023 | Active |
| Jordan Elliott | DT | — | — | 2020 | Active |
| Jordan Mason | RB | — | — | 2022 | Active |
| Joshua Dobbs | QB | — | — | 2018 | Active |
| Kalia Davis | DT | — | — | 2023 | Active |
| Ke'Shawn Vaughn | RB | — | — | 2020 | Active |
| Kevin Givens | DT | — | — | 2019 | Active |
| Khalil Davis | DT | — | — | 2020 | Active |
| Kyle Juszczyk | FB | — | — | 2013 | Active |
| Leonard Floyd | DE | — | — | 2016 | Active |
| Maliek Collins | DT | — | — | 2016 | Active |
| Malik Mustapha | SAF | — | — | 2024 | Active |
| Matt Hennessy | C | — | — | 2020 | Active |
| Matthew Wright | K | — | — | 2020 | Active |
| Mitch Wishnowsky | P | — | — | 2019 | Active |
| Nick Bosa | DE | — | — | 2019 | Active |
| Nick McCloud | CB | — | — | 2021 | Active |
| Nick Zakelj | OT | — | — | 2022 | Active |
| Pat O'Donnell | P | — | — | 2014 | Active |
| Patrick Taylor | RB | — | — | 2021 | Active |
| Renardo Green | CB | — | — | 2024 | Active |
| Ricky Pearsall | WR | — | — | 2024 | Active |
| Robert Beal Jr. | DE | — | — | 2023 | Active |
| Rock Ya-Sin | CB | — | — | 2019 | Active |
| Ronnie Bell | WR | — | — | 2023 | Active |
| Sam Okuayinonu | DT | — | — | 2022 | Active |
| Sebastian Gutierrez | OT | — | — | 2022 | Active |
| Spencer Burford | G | — | — | 2022 | Active |
| T.Y. McGill | DT | — | — | 2015 | Active |
| Talanoa Hufanga | SAF | — | — | 2021 | Active |
| Tashaun Gipson | FS | — | — | 2012 | Active |
| Tatum Bethune | LB | — | — | 2024 | Active |
| Taybor Pepper | LS | — | — | 2017 | Active |
| Trent Taylor | WR | — | — | 2017 | Active |
| Trent Williams | OT | — | — | 2010 | Active |
| Yetur Gross-Matos | DE | — | — | 2020 | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |