10–6 · #1 in NFC West · Lost Divisional RoundChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| Alvin Pearman | RB | — | — | 2005 | Active |
| Baraka Atkins | DE | — | — | 2007 | Active |
| Ben Obomanu | WR | — | — | 2007 | Active |
| Bennie Joppru | TE | — | — | 2006 | Active |
| Bobby Engram | WR | — | — | — | Active |
| Boone Stutz | LS | — | — | 2006 | Active |
| Brandon Mebane | DT | — | — | 2007 | Active |
| Brian Russell | DB | — | — | 2002 | Active |
| C.J. Wallace | DB | — | — | 2007 | Active |
| Chartric Darby | DT | — | — | 2001 | Active |
| Chris Gray | G | — | — | — | Active |
| Chris Spencer | C | — | — | 2005 | Active |
| Courtney Taylor | WR | — | — | 2007 | Active |
| Craig Terrill | DT | — | — | 2004 | Active |
| D.J. Hackett | WR | — | — | 2005 | Active |
| Darryl Tapp | DE | — | — | 2006 | Active |
| Deion Branch | WR | — | — | 2002 | Active |
| Deon Grant | S | — | — | 2001 | Active |
| Derek Rackley | LS | — | — | — | Active |
| Ellis Wyms | DT | — | — | 2001 | Active |
| Fred McCrary | RB | — | — | — | Active |
| Howard Green | DE | — | — | 2003 | Active |
| Jordan Babineaux | S | — | — | 2004 | Active |
| Josh Brown | K | — | — | 2003 | Active |
| Josh Scobey | RB | — | — | 2003 | Active |
| Josh Wilson | DB | — | — | 2007 | Active |
| Julian Peterson | OLB | — | — | — | Active |
| Kelly Jennings | DB | — | — | 2006 | Active |
| Kevin Bentley | LB | — | — | 2002 | Active |
| Kevin Hobbs | DB | — | — | 2007 | Active |
| Lance Laury | LB | — | — | 2006 | Active |
| Leonard Weaver | FB | — | — | 2005 | Active |
| Leroy Hill | OLB | — | — | 2005 | Active |
| Lofa Tatupu | MLB | — | — | 2005 | Active |
| Mack Strong | FB | — | — | — | Active |
| Marcus Pollard | TE | — | — | — | Active |
| Marcus Trufant | CB | — | — | 2003 | Active |
| Matt Hasselbeck | QB | — | — | — | Active |
| Maurice Morris | RB | — | — | 2002 | Active |
| Michael Green | DB | — | — | — | Active |
| Nate Burleson | WR | — | — | 2003 | Active |
| Niko Koutouvides | LB | — | — | 2004 | Active |
| Patrick Kerney | DE | — | — | — | Active |
| Ray Willis | OT | — | — | 2007 | Active |
| Rob Sims | G | — | — | 2006 | Active |
| Rocky Bernard | DT | — | — | 2002 | Active |
| Ryan Plackemeier | P | — | — | 2006 | Active |
| Sean Locklear | G | — | — | 2004 | Active |
| Seneca Wallace | QB | — | — | 2005 | Active |
| Shaun Alexander | RB | — | — | — | Active |
| Tom Ashworth | OT | — | — | 2003 | Active |
| Walter Jones | OT | — | — | — | Active |
| Will Heller | TE | — | — | 2003 | Active |
| Will Herring | LB | — | — | 2007 | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |