9–8 · #3 in NFC WestChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| Abraham Lucas | OT | — | — | 2022 | Active |
| Anthony Bradford | G | — | — | 2023 | Active |
| Artie Burns | CB | — | — | 2016 | Active |
| Austin Faoliu | DT | — | — | 2021 | Active |
| Ben Brown | G | — | — | 2023 | Active |
| Bobby Wagner | MLB | — | — | 2012 | Active |
| Boye Mafe | DE | — | — | 2022 | Active |
| Brady Russell | RB | — | — | 2023 | Active |
| Cameron Young | DT | — | — | 2023 | Active |
| Charles Cross | OT | — | — | 2022 | Active |
| Chris Stoll | LS | — | — | 2023 | Active |
| Coby Bryant | CB | — | — | 2022 | Active |
| Cody Thompson | WR | — | — | 2021 | Active |
| Colby Parkinson | TE | — | — | 2020 | Active |
| Damien Lewis | G | — | — | 2020 | Active |
| Dareke Young | WR | — | — | 2022 | Active |
| Darrell Taylor | DE | — | — | 2021 | Active |
| Dee Eskridge | WR | — | — | 2021 | Active |
| DeeJay Dallas | RB | — | — | 2020 | Active |
| Derick Hall | LB | — | — | 2023 | Active |
| Devin Bush | LB | — | — | 2019 | Active |
| Devon Witherspoon | CB | — | — | 2023 | Active |
| DK Metcalf | WR | — | — | 2019 | Active |
| Drake Thomas | LB | — | — | 2023 | Active |
| Dre'Mont Jones | LB | — | — | 2019 | Active |
| Drew Lock | QB | — | — | 2019 | Active |
| Easop Winston | WR | — | — | 2021 | Active |
| Evan Brown | C | — | — | 2019 | Active |
| Frank Clark | LB | — | — | 2015 | Active |
| Geno Smith | QB | — | — | 2013 | Active |
| Jake Bobo | WR | — | — | 2023 | Active |
| Jake Curhan | OT | — | — | 2021 | Active |
| Jamal Adams | LB | — | — | 2017 | Active |
| Jarran Reed | DT | — | — | 2016 | Active |
| Jason Myers | K | — | — | 2015 | Active |
| Jason Peters | OT | — | — | 2004 | Active |
| Jaxon Smith-Njigba | WR | — | — | 2023 | Active |
| Jerrick Reed II | SAF | — | — | 2023 | Active |
| Jon Rhattigan | LB | — | — | 2021 | Active |
| Jordyn Brooks | LB | — | — | 2020 | Active |
| Julian Love | SAF | — | — | 2019 | Active |
| Kelvin Joseph | CB | — | — | 2021 | Active |
| Kenneth Walker III | RB | — | — | 2022 | Active |
| Kenny McIntosh | RB | — | — | 2023 | Active |
| Kyu Blu Kelly | CB | — | — | 2023 | Active |
| Lance Boykin | CB | — | — | 2023 | Active |
| Leonard Williams | DE | — | — | 2015 | Active |
| Mario Edwards | DE | — | — | 2015 | Active |
| McClendon Curtis | G | — | — | 2023 | Active |
| Michael Dickson | P | — | — | 2018 | Active |
| Mike Jackson | CB | — | — | 2019 | Active |
| Mike Morris | DE | — | — | 2023 | Active |
| Myles Adams | DT | — | — | 2021 | Active |
| Nick Bellore | LB | — | — | 2011 | Active |
| Noah Fant | TE | — | — | 2019 | Active |
| Olu Oluwatimi | C | — | — | 2023 | Active |
| Patrick O'Connell | LB | — | — | 2023 | Active |
| Phil Haynes | G | — | — | 2020 | Active |
| Quandre Diggs | S | — | — | 2015 | Active |
| Raiqwon O'Neal | OT | — | — | 2023 | Active |
| Riq Woolen | CB | — | — | 2022 | Active |
| SaRodorick Thompson Jr. | RB | — | — | 2023 | Active |
| Stone Forsythe | OT | — | — | 2021 | Active |
| Teez Tabor | CB | — | — | 2017 | Active |
| Tre Brown | CB | — | — | 2021 | Active |
| Ty Okada | SAF | — | — | 2023 | Active |
| Tyler Lockett | WR | — | — | 2015 | Active |
| Tyreke Smith | DE | — | — | 2023 | Active |
| Uchenna Nwosu | LB | — | — | 2018 | Active |
| Will Dissly | TE | — | — | 2018 | Active |
| Zach Charbonnet | RB | — | — | 2023 | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |