4–12 · #3 in AFC SouthChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| Adam Jones | DB | — | — | 2005 | Active |
| Albert Haynesworth | DT | — | — | 2002 | Active |
| Andrae Thurman | WR | — | — | 2004 | Active |
| Andre Woolfolk | DB | — | — | 2003 | Active |
| Antwan Odom | DE | — | — | 2004 | Active |
| Ben Troupe | TE | — | — | 2004 | Active |
| Benji Olson | G | — | — | — | Active |
| Billy Volek | QB | — | — | 2001 | Active |
| Bo Scaife | TE | — | — | 2005 | Active |
| Bo Schobel | DE | — | — | 2004 | Active |
| Bobby Wade | WR | — | — | 2003 | Active |
| Brad Hopkins | OT | — | — | — | Active |
| Brad Kassell | LB | — | — | 2002 | Active |
| Brandon Jones | WR | — | — | 2005 | Active |
| Chris Brown | RB | — | — | 2003 | Active |
| Cody Spencer | LB | — | — | 2004 | Active |
| Courtney Roby | WR | — | — | 2005 | Active |
| Craig Hentrich | P | — | — | — | Active |
| Damien Nash | RB | — | — | 2005 | Active |
| Donnie Nickey | FS | — | — | 2003 | Active |
| Drew Bennett | WR | — | — | 2001 | Active |
| Erron Kinney | TE | — | — | — | Active |
| Gregg Guenther | TE | — | — | 2005 | Active |
| Jacob Bell | G | — | — | 2004 | Active |
| Jared Clauss | DT | — | — | 2004 | Active |
| Jarrett Payton | RB | — | — | 2005 | Active |
| Jon Dorenbos | LS | — | — | 2003 | Active |
| Justin Hartwig | C | — | — | 2003 | Active |
| Justin Sandy | DB | — | — | 2004 | Active |
| Keith Bulluck | OLB | — | — | — | Active |
| Ken Amato | LS | — | — | 2003 | Active |
| Kyle Vanden Bosch | DE | — | — | 2001 | Active |
| Lamont Thompson | DB | — | — | 2002 | Active |
| Marcus Randall | QB | — | — | 2005 | Active |
| Matt Mauck | QB | — | — | 2005 | Active |
| Michael Roos | OT | — | — | 2005 | Active |
| Michael Waddell | DB | — | — | 2004 | Active |
| O.J. Small | WR | — | — | 2005 | Active |
| Peter Sirmon | MLB | — | — | — | Active |
| Randy Starks | DE | — | — | 2004 | Active |
| Reynaldo Hill | CB | — | — | 2005 | Active |
| Rich Gardner | DB | — | — | 2004 | Active |
| Rien Long | DT | — | — | 2003 | Active |
| Rob Bironas | K | — | — | 2005 | Active |
| Rob Reynolds | LB | — | — | 2004 | Active |
| Rocky Boiman | LB | — | — | 2002 | Active |
| Roydell Williams | WR | — | — | 2005 | Active |
| Sloan Thomas | WR | — | — | 2005 | Active |
| Steve McNair | QB | — | — | — | Active |
| Tank Williams | DB | — | — | 2002 | Active |
| Todd Williams | G | — | — | 2005 | Active |
| Tony Beckham | DB | — | — | 2002 | Active |
| Travis Henry | RB | — | — | 2001 | Active |
| Travis LaBoy | OLB | — | — | 2004 | Active |
| Troy Fleming | RB | — | — | 2004 | Active |
| Tyrone Calico | WR | — | — | 2003 | Active |
| Zach Piller | G | — | — | 2001 | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |