10–6 · #3 in AFC South · Lost Wild CardChoose season
| Player | Pos | # | College | Debut | Status |
|---|---|---|---|---|---|
| Ahmard Hall | FB | — | — | 2006 | Active |
| Albert Haynesworth | DT | — | — | 2002 | Active |
| Antwan Odom | DE | — | — | 2004 | Active |
| Ben Hartsock | TE | — | — | 2004 | Active |
| Ben Troupe | TE | — | — | 2004 | Active |
| Benji Olson | G | — | — | — | Active |
| Biren Ealy | WR | — | — | 2007 | Active |
| Bo Scaife | TE | — | — | 2005 | Active |
| Brandon Jones | WR | — | — | 2005 | Active |
| Bryce Fisher | DE | — | — | 2001 | Active |
| Calvin Lowry | DB | — | — | 2006 | Active |
| Casey Cramer | RB | — | — | 2004 | Active |
| Chidi Iwuoma | DB | — | — | 2001 | Active |
| Chris Barclay | RB | — | — | 2007 | Active |
| Chris Brown | RB | — | — | 2003 | Active |
| Chris Davis | WR | — | — | 2007 | Active |
| Chris Henry | RB | — | — | 2007 | Active |
| Chris Hope | S | — | — | 2002 | Active |
| Colin Allred | OLB | — | — | 2007 | Active |
| Corey Simon | DT | — | — | — | Active |
| Cortland Finnegan | DB | — | — | 2006 | Active |
| Craig Hentrich | P | — | — | — | Active |
| Daniel Loper | OT | — | — | 2007 | Active |
| David Stewart | OT | — | — | 2006 | Active |
| David Thornton | OLB | — | — | 2002 | Active |
| Demetrin Veal | DE | — | — | 2003 | Active |
| Donnie Nickey | FS | — | — | 2003 | Active |
| Eric King | DB | — | — | 2005 | Active |
| Eric Moulds | WR | — | — | — | Active |
| Eugene Amano | C | — | — | 2006 | Active |
| Gilbert Gardner | LB | — | — | 2004 | Active |
| Jacob Bell | G | — | — | 2004 | Active |
| Jeremy Cain | LS | — | — | 2004 | Active |
| Jorge Cordova | LB | — | — | 2006 | Active |
| Josh Miller | P | — | — | — | Active |
| Justin Gage | WR | — | — | 2003 | Active |
| Keith Bulluck | OLB | — | — | — | Active |
| Kelly Herndon | DB | — | — | 2002 | Active |
| Ken Amato | LS | — | — | 2003 | Active |
| Kerry Collins | QB | — | — | — | Active |
| Kevin Mawae | C | — | — | — | Active |
| Kevin Vickerson | DT | — | — | 2007 | Active |
| Kyle Vanden Bosch | DE | — | — | 2001 | Active |
| LenDale White | RB | — | — | 2006 | Active |
| Leroy Harris | C | — | — | 2007 | Active |
| LeVar Woods | LB | — | — | 2001 | Active |
| Michael Griffin | FS | — | — | 2007 | Active |
| Michael Roos | OT | — | — | 2005 | Active |
| Mike Williams | WR | — | — | 2005 | Active |
| Nick Harper | CB | — | — | 2001 | Active |
| Randy Starks | DE | — | — | 2004 | Active |
| Reynaldo Hill | CB | — | — | 2005 | Active |
| Rich Scanlon | LB | — | — | 2004 | Active |
| Rob Bironas | K | — | — | 2005 | Active |
| Roydell Williams | WR | — | — | 2005 | Active |
| Ryan Fowler | LB | — | — | 2004 | Active |
| Sean Conover | TE | — | — | 2006 | Active |
| Stephen Tulloch | OLB | — | — | 2006 | Active |
| Tony Brown | DT | — | — | 2004 | Active |
| Travis LaBoy | OLB | — | — | 2004 | Active |
| Vince Young | QB | — | — | 2006 | Active |
| Vincent Fuller | DB | — | — | 2006 | Active |
| 3–1 |
| .750 |
| -14 |
| 2–2 | .500 | +12 |
| 2–2 | .500 | -10 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +51 | |
| 2–2 | .500 | -2 | |
| 0–4 | .000 | -25 | |
| 0–4 | .000 | -28 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +41 | |
| 3–1 | .750 | +31 | |
| 2–2 | .500 | -20 | |
| 0–4 | .000 | -39 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 3–1 | .750 | +3 | |
| 2–2 | .500 | +10 | |
| 2–2 | .500 | -18 | |
| 1–3 | .250 | -34 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +35 | |
| 3–1 | .750 | +47 | |
| 2–2 | .500 | -8 | |
| 2–2 | .500 | -32 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 2–2 | .500 | +12 | |
| 2–2 | .500 | +4 | |
| 1–3 | .250 | -23 | |
| 0–4 | .000 | -20 |
| Team | W–L–T | PCT | DIFF |
|---|---|---|---|
| 4–0 | 1.000 | +58 | |
| 3–1 | .750 | +32 | |
| 2–2 | .500 | +2 | |
| 1–3 | .250 | -30 |