Bengals & Packers
53 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Cincinnati Bengals Green Bay Packers53 verified players
Players with both teams
53 playersQuarterbacks
1 player| J.T. O'Sullivan | QB | #4 | QB | #7 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Running backs
6 players| Buster Mott | RB | — | RB | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Benson | RB | #32 | RB | #32 | ||||||||||||||||
| Jimmy Hargrove | RB | — | RB | — | ||||||||||||||||
| Michael Blair | RB | — | RB | — | ||||||||||||||||
| Nick Luchey | FB | — | FB | — | ||||||||||||||||
| Tra Carson | RB | #33 | RB | #32 | ||||||||||||||||
Wide receivers
2 players| Antonio Chatman | WR | #83 | WR | #83 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Query | WR | — | WR | — | ||||||||||||||
Tight ends
3 players| Dan Ross | TE | — | TE | — | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Lee | TE | #86 | TE | #86 | ||||||||||||
| Jeff Thomason | TE | — | TE | — | ||||||||||||
Offensive line
8 players| Blair Bush | C | — | C | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Moore | C | — | C | — | ||||||
| Brad Oates | OT | — | OT | — | ||||||
| Lee Mulleneaux | C | — | C | — | ||||||
| Lucas Patrick | G | #62 | G | #62 | ||||||
| Marshall Newhouse | G | #74 | G | #74 | ||||||
| Mike Arthur | C | — | C | — | ||||||
| Pat Matson | G | — | G | — | ||||||
Defensive line
11 players| Alfred Oglesby | DT | — | DT | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Ringo | DE | #79 | DE | #99 | ||||||||||||||
| Dave Pureifory | DE | — | DE | — | ||||||||||||||
| David Grant | DE | — | DE | — | ||||||||||||||
| Jerry Boyarsky | DT | — | DT | — | ||||||||||||||
| Marty Amsler | DE | — | DE | — | ||||||||||||||
| Mike Daniels | DT | #76 | DT | #76 | ||||||||||||||
| Mike Pennel | DT | #69 | DT | #64 | ||||||||||||||
| Robert Brown | DT | — | DT | — | ||||||||||||||
| Ross Browner | DE | — | DE | — | ||||||||||||||
| Vaughn Booker | DE | #96 | DE | — | ||||||||||||||
Linebackers
11 players| A.J. Hawk | LB | #50 | LB | #50 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Hodge | LB | #52 | LB | #55 | ||||||||||||||
| Ahmad Brooks | LB | — | LB | — | ||||||||||||||
| Hannibal Navies | LB | #57 | LB | #50 | ||||||||||||||
| Jeff Schuh | LB | — | LB | — | ||||||||||||||
| Joe Kelly | LB | — | LB | — | ||||||||||||||
| Marcus Wilkins | LB | #55 | LB | #55 | ||||||||||||||
| Oren Burks | LB | #42 | LB | #42 | ||||||||||||||
| Ron Simpkins | LB | — | LB | — | ||||||||||||||
| Roy Manning | LB | #95 | LB | #54 | ||||||||||||||
| Terrell Manning | LB | — | LB | #56 | ||||||||||||||
Defensive backs
9 players| Al Randolph | CB | — | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Carter | CB | — | CB | — | ||||||||||||||
| John Simmons | CB | — | CB | — | ||||||||||||||
| KeiVarae Russell | CB | #20 | CB | #34 | ||||||||||||||
| Lewis Billups | CB | — | CB | — | ||||||||||||||
| Mark Roman | CB | #20 | CB | #20 | ||||||||||||||
| Marquand Manuel | CB | #44 | CB | #22 | ||||||||||||||
| Roosevelt Blackmon | CB | — | CB | — | ||||||||||||||
| Tony Brown | CB | — | CB | — | ||||||||||||||
Kickers
2 players| Dale Livingston | K | — | K | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Rayner | K | #3 | K | #16 | ||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.