Browns & Lions
114 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Cleveland Browns Detroit Lions114 verified players
Players with both teams
114 playersQuarterbacks
7 players| Gary Danielson | QB | — | QB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Driskel | QB | #12 | QB | #2 | ||||||||||||||
| Jeff Garcia | QB | — | QB | #5 | ||||||||||||||
| Jim Ninowski | QB | — | QB | — | ||||||||||||||
| Josh McCown | QB | #13 | QB | #12 | ||||||||||||||
| Milt Plum | QB | — | QB | — | ||||||||||||||
| Ty Detmer | QB | — | QB | #14 | ||||||||||||||
Running backs
18 players| Benny Friedman | RB | — | RB | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dinger Doane | FB | — | FB | — | ||||||||||||||||
| Eddie Payton | RB | — | RB | — | ||||||||||||||||
| Howard Cassady | RB | — | RB | — | ||||||||||||||||
| Jerome Harrison | RB | — | RB | #36 | ||||||||||||||||
| Ken Webb | RB | — | RB | — | ||||||||||||||||
| Lew Carpenter | RB | — | RB | — | ||||||||||||||||
| Michael Burton | FB | #34 | FB | #46 | ||||||||||||||||
| Nick Pietrosante | FB | — | FB | — | ||||||||||||||||
| Ollie Cline | FB | — | FB | — | ||||||||||||||||
| Ossie Wiberg | RB | — | RB | — | ||||||||||||||||
| Reuben Droughns | RB | — | RB | — | ||||||||||||||||
| Rex Thomas | RB | — | RB | — | ||||||||||||||||
| Terrelle Smith | FB | — | FB | #44 | ||||||||||||||||
| Tiny Feather | RB | — | RB | — | ||||||||||||||||
| Tom Colella | RB | — | RB | — | ||||||||||||||||
| Tom Watkins | RB | — | RB | — | ||||||||||||||||
| Tommy Vardell | RB | — | RB | — | ||||||||||||||||
Wide receivers
8 players| Brian Robiskie | WR | — | WR | #80 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Northcutt | WR | — | WR | #86 | ||||||||||||||||
| Donovan Peoples-Jones | WR | #11 | WR | #19 | ||||||||||||||||
| Kevin Johnson | WR | — | WR | — | ||||||||||||||||
| KhaDarel Hodge | WR | #12 | WR | #18 | ||||||||||||||||
| Marvin Hall | WR | #18 | WR | #17 | ||||||||||||||||
| Terry Greer | WR | — | WR | — | ||||||||||||||||
| Yamon Figurs | WR | — | WR | #16 | ||||||||||||||||
Tight ends
7 players| Dan Gronkowski | TE | — | TE | #47 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Fells | TE | #88 | TE | #80 | ||||||||||||
| Derek Tennell | TE | — | TE | — | ||||||||||||
| Jesse James | TE | — | TE | — | ||||||||||||
| Michael Gaines | TE | — | TE | #86 | ||||||||||||
| Orson Charles | TE | #82 | TE | #84 | ||||||||||||
| Thomas McLemore | TE | — | TE | — | ||||||||||||
Offensive line
17 players| Barry Stokes | OT | — | OT | #68 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Whitlow | C | — | C | — | ||||||
| Dosey Howard | G | — | G | — | ||||||
| Drew Forbes | OT | #79 | OT | #76 | ||||||
| Evan Brown | G | #63 | G | #63 | ||||||
| Frank Gatski | C | — | C | — | ||||||
| Greg Robinson | OT | — | OT | — | ||||||
| Jim Martin | G | — | G | — | ||||||
| Jim Pyne | G | — | G | — | ||||||
| Kelly Butler | OT | — | OT | #79 | ||||||
| Kevin Zeitler | G | #70 | G | #71 | ||||||
| Les Caywood | G | — | G | — | ||||||
| Lomas Brown | OT | — | OT | — | ||||||
| Roger Shoals | OT | — | OT | — | ||||||
| Ross Verba | OT | — | OT | #73 | ||||||
| Tom Cobb | OT | — | OT | — | ||||||
| Willie McClung | OT | — | OT | — | ||||||
Defensive line
23 players| Al Baker | DE | — | DE | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Zettel | DE | #97 | DE | #69 | ||||||||||||||
| Armonty Bryant | DE | — | DE | #97 | ||||||||||||||
| Ben Stille | DT | #57 | DT | #96 | ||||||||||||||
| Bill Glass | DE | — | DE | — | ||||||||||||||
| Bill Quinlan | DE | — | DE | — | ||||||||||||||
| C.J. Mosley | DT | — | DT | — | ||||||||||||||
| Carl Bacchus | DE | — | DE | — | ||||||||||||||
| Corey Williams | DT | — | DT | #99 | ||||||||||||||
| Danny Shelton | DT | #55 | DT | #71 | ||||||||||||||
| Darius Holland | DT | — | DT | — | ||||||||||||||
| Floyd Peters | DT | — | DT | — | ||||||||||||||
| Gabe Wright | DT | #97 | DT | #90 | ||||||||||||||
| Isaiah Thomas | DE | #58 | DE | #35 | ||||||||||||||
| Ishmaa'ily Kitchen | DT | — | DT | #67 | ||||||||||||||
| James Jones | DT | — | DT | — | ||||||||||||||
| Jamie Meder | DT | #98 | DT | #61 | ||||||||||||||
| Jerry Ball | DT | — | DT | — | ||||||||||||||
| Lyle Munn | DE | — | DE | — | ||||||||||||||
| Mike Bundra | DT | — | DT | — | ||||||||||||||
| Proc Randels | DE | — | DE | — | ||||||||||||||
| Shaun Rogers | DT | — | DT | #92 | ||||||||||||||
| Za'Darius Smith | DE | #99 | DE | #99 | ||||||||||||||
Linebackers
12 players| Dave Lloyd | LB | — | LB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl Holmes | LB | — | LB | #50 | ||||||||||||||
| Elijah Lee | LB | #52 | LB | #55 | ||||||||||||||
| James Houston | LB | #96 | LB | #41 | ||||||||||||||
| Jamie Collins | LB | #51 | LB | #8 | ||||||||||||||
| Jody Littleton | LB | — | LB | #57 | ||||||||||||||
| John Mohring | LB | — | LB | — | ||||||||||||||
| Mike Johnson | LB | — | LB | — | ||||||||||||||
| Mike Lucci | LB | — | LB | — | ||||||||||||||
| Pepper Johnson | LB | — | LB | — | ||||||||||||||
| Reggie Ragland | LB | #19 | LB | #59 | ||||||||||||||
| Wali Rainer | LB | — | LB | #58 | ||||||||||||||
Defensive backs
20 players| Aaron Berry | CB | — | CB | #32 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Henry | CB | — | CB | #32 | ||||||||||||||
| Anthony Madison | CB | — | CB | #30 | ||||||||||||||
| Ben Davis | CB | — | CB | — | ||||||||||||||
| Brandon McDonald | CB | — | CB | #33 | ||||||||||||||
| Duron Harmon | S | #30 | S | #26 | ||||||||||||||
| Eric King | CB | — | CB | #43 | ||||||||||||||
| Eric Wright | CB | — | CB | — | ||||||||||||||
| Johnson Bademosi | CB | — | CB | #29 | ||||||||||||||
| Kalvin Pearson | CB | — | CB | #24 | ||||||||||||||
| Ken Ellis | CB | — | CB | — | ||||||||||||||
| Leigh Bodden | CB | — | CB | #28 | ||||||||||||||
| Mike Ford | CB | #31 | CB | #38 | ||||||||||||||
| Mike Furrey | CB | — | CB | #87 | ||||||||||||||
| Prince Miller | CB | — | CB | #38 | ||||||||||||||
| Ramzee Robinson | CB | — | CB | #38 | ||||||||||||||
| Randy Rich | CB | — | CB | — | ||||||||||||||
| Ryan McNeil | CB | — | CB | — | ||||||||||||||
| Terry Taylor | CB | — | CB | — | ||||||||||||||
| Tommy James | CB | — | CB | — | ||||||||||||||
Kickers
2 players| Austin Seibert | K | #3 | K | #19 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Patterson | K | #10 | K | #36 | ||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.