Cardinals & Browns
93 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Arizona Cardinals Cleveland Browns93 verified players
Players with both teams
93 playersQuarterbacks
7 players| Brian Hoyer | QB | — | QB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bud Schwenk | QB | — | QB | — | ||||||||||||||
| Colt McCoy | QB | #12 | QB | — | ||||||||||||||
| Derek Anderson | QB | — | QB | — | ||||||||||||||
| Jacoby Brissett | QB | #7 | QB | #7 | ||||||||||||||
| Josh McCown | QB | — | QB | #13 | ||||||||||||||
| Tom Tupa | QB | — | QB | — | ||||||||||||||
Running backs
10 players| Ben Jones | FB | — | FB | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Metcalf | RB | — | RB | — | ||||||||||||||||
| James Jackson | RB | — | RB | — | ||||||||||||||||
| Jason Wright | RB | — | RB | — | ||||||||||||||||
| Jim Thorpe | RB | — | RB | — | ||||||||||||||||
| Otto Vokaty | RB | — | RB | — | ||||||||||||||||
| Prentice Gautt | RB | — | RB | — | ||||||||||||||||
| Ron Wolfley | RB | — | RB | — | ||||||||||||||||
| Terrelle Smith | FB | — | FB | — | ||||||||||||||||
| Tony Baker | RB | — | RB | — | ||||||||||||||||
Wide receivers
4 players| Al Coppage | WR | — | WR | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chansi Stuckey | WR | — | WR | — | ||||||||||||||||
| Gern Nagler | WR | — | WR | — | ||||||||||||||||
| LaRon Byrd | WR | — | WR | — | ||||||||||||||||
Tight ends
12 players| Blake Whiteheart | TE | #89 | TE | #86 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Fells | TE | #85 | TE | #88 | ||||||||||||
| Demetrius Harris | TE | #84 | TE | #88 | ||||||||||||
| Gary Parris | TE | — | TE | — | ||||||||||||
| Geoff Swaim | TE | #87 | TE | #84 | ||||||||||||
| Jim Dray | TE | #81 | TE | — | ||||||||||||
| Jim Thaxton | TE | — | TE | — | ||||||||||||
| Pharaoh Brown | TE | #49 | TE | #84 | ||||||||||||
| Ricky Seals-Jones | TE | #86 | TE | #83 | ||||||||||||
| Rob Housler | TE | — | TE | — | ||||||||||||
| Seth Devalve | TE | — | TE | — | ||||||||||||
| Walter Reeves | TE | — | TE | — | ||||||||||||
Offensive line
16 players| Bob DeMarco | C | — | C | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Hutchison | G | — | G | — | ||||||
| Dale Memmelaar | G | — | G | — | ||||||
| Doug Dawson | G | — | G | — | ||||||
| Earl Watford | G | #71 | G | #71 | ||||||
| Evan Brown | G | #63 | G | #63 | ||||||
| Hjalte Froholdt | C | #72 | C | #72 | ||||||
| Jim McCusker | OT | — | OT | — | ||||||
| Jonathan Cooper | G | — | G | #64 | ||||||
| L.J. Shelton | OT | — | OT | — | ||||||
| Les Caywood | G | — | G | — | ||||||
| Lomas Brown | OT | — | OT | — | ||||||
| Mike Morris | C | — | C | — | ||||||
| Rex Hadnot | G | — | G | — | ||||||
| Tom Cobb | OT | — | OT | — | ||||||
| Vinston Painter | OT | #78 | OT | — | ||||||
Defensive line
15 players| Al Baker | DE | — | DE | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Stille | DT | #56 | DT | #57 | ||||||||||||||
| Bob Buczkowski | DE | — | DE | — | ||||||||||||||
| Cameron Malveaux | DE | #94 | DE | #69 | ||||||||||||||
| Cameron Thomas | DE | #97 | DE | #99 | ||||||||||||||
| Carl Hairston | DE | — | DE | — | ||||||||||||||
| Chuck Braidwood | DE | — | DE | — | ||||||||||||||
| Dalvin Tomlinson | DT | #94 | DT | #94 | ||||||||||||||
| Frostee Rucker | DE | #92 | DE | — | ||||||||||||||
| Guy Chamberlin | DE | — | DE | — | ||||||||||||||
| Ifeadi Odenigbo | DE | #97 | DE | #57 | ||||||||||||||
| Mark Smith | DT | — | DT | — | ||||||||||||||
| Marvin Upshaw | DE | — | DE | — | ||||||||||||||
| Nick Eason | DT | — | DT | — | ||||||||||||||
| Trevon Coley | DE | #93 | DE | #93 | ||||||||||||||
Linebackers
12 players| Chuck Weber | LB | — | LB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack LeVeck | LB | — | LB | — | ||||||||||||||
| Jamir Miller | LB | — | LB | — | ||||||||||||||
| Jock Jones | LB | — | LB | — | ||||||||||||||
| Jordan Hicks | LB | #58 | LB | #58 | ||||||||||||||
| Karlos Dansby | LB | #56 | LB | — | ||||||||||||||
| Mack Wilson | LB | #1 | LB | #51 | ||||||||||||||
| Marcus Benard | LB | — | LB | — | ||||||||||||||
| Mike Caldwell | LB | — | LB | — | ||||||||||||||
| Quentin Groves | LB | — | LB | — | ||||||||||||||
| Randy Kirk | LB | — | LB | — | ||||||||||||||
| Tanner Vallejo | LB | #51 | LB | #54 | ||||||||||||||
Defensive backs
11 players| Brandon McDonald | CB | — | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Paul | CB | — | CB | — | ||||||||||||||
| Dyshod Carter | CB | — | CB | — | ||||||||||||||
| Jamar Taylor | CB | #28 | CB | #21 | ||||||||||||||
| Odie Harris | CB | — | CB | — | ||||||||||||||
| Ralph Brown | CB | — | CB | — | ||||||||||||||
| Raymond Walls | CB | — | CB | — | ||||||||||||||
| Robert Griffith | CB | — | CB | — | ||||||||||||||
| Rolly Woolsey | CB | — | CB | — | ||||||||||||||
| Terry Brown | CB | — | CB | — | ||||||||||||||
| Tramon Williams | CB | #25 | CB | #22 | ||||||||||||||
Kickers
2 players| Phil Dawson | K | #4 | K | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Gonzalez | K | #5 | K | #2 | ||||||||||
Punters
4 players| Andy Lee | P | #14 | P | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Zastudil | P | — | P | — | ||||||||||
| Matt Haack | P | #39 | P | #39 | ||||||||||
| Scott Player | P | — | P | — | ||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.