Cardinals & Cowboys
80 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Arizona Cardinals Dallas Cowboys80 verified players
Players with both teams
80 playersQuarterbacks
4 players| Buddy Humphrey | QB | — | QB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Hogeboom | QB | — | QB | — | ||||||||||||||
| John Roach | QB | — | QB | — | ||||||||||||||
| Steve Beuerlein | QB | — | QB | — | ||||||||||||||
Running backs
9 players| Adrian Murrell | RB | — | RB | #29 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfred Morris | RB | #36 | RB | #46 | ||||||||||||||||
| Broderick Sargent | RB | — | RB | — | ||||||||||||||||
| Corey Clement | RB | #23 | RB | #32 | ||||||||||||||||
| Craig Baynham | RB | — | RB | — | ||||||||||||||||
| Emari Demercado | RB | #31 | RB | #31 | ||||||||||||||||
| Emmitt Smith | RB | — | RB | #22 | ||||||||||||||||
| Mark Higgs | RB | — | RB | — | ||||||||||||||||
| Troy Hambrick | RB | — | RB | #42 | ||||||||||||||||
Wide receivers
8 players| Bobby Joe Conrad | WR | — | WR | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brooks | WR | #86 | WR | #83 | ||||||||||||||||
| Jamaica Rector | WR | — | WR | #85 | ||||||||||||||||
| Kevin Williams | WR | — | WR | — | ||||||||||||||||
| Micheal Spurlock | WR | — | WR | #15 | ||||||||||||||||
| Reggie Swinton | WR | — | WR | #80 | ||||||||||||||||
| Simi Fehoko | WR | #80 | WR | #81 | ||||||||||||||||
| Sonny Randle | WR | — | WR | — | ||||||||||||||||
Tight ends
6 players| Derek Ware | TE | — | TE | — | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Swaim | TE | #87 | TE | #87 | ||||||||||||
| Jackie Smith | TE | — | TE | — | ||||||||||||
| Jay Novacek | TE | — | TE | — | ||||||||||||
| John Phillips | TE | #82 | TE | #89 | ||||||||||||
| Robert Awalt | TE | — | TE | — | ||||||||||||
Offensive line
14 players| Al Johnson | C | — | C | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Charley Granger | OT | — | OT | — | ||||||
| Dale Memmelaar | G | — | G | — | ||||||
| Derek Kennard | G | — | G | — | ||||||
| Eric Smith | G | — | G | — | ||||||
| Ethan Brooks | OT | — | OT | #70 | ||||||
| John Houser | G | — | G | — | ||||||
| Jonathan Cooper | G | — | G | #64 | ||||||
| Leonard Davis | OT | — | OT | #70 | ||||||
| Marcus Henry | C | — | C | — | ||||||
| Nick Leverett | G | #50 | G | #51 | ||||||
| Oliver Ross | OT | — | OT | — | ||||||
| Pat McQuistan | OT | — | OT | #77 | ||||||
| Sean Harlow | G | #64 | G | #65 | ||||||
Defensive line
15 players| Antwaun Woods | DT | #92 | DT | #99 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benson Mayowa | DE | #91 | DE | #93 | ||||||||||||||
| Bruce Thornton | DE | — | DE | — | ||||||||||||||
| Caraun Reid | DT | #94 | DT | #51 | ||||||||||||||
| Carlos Watkins | DT | #94 | DT | #92 | ||||||||||||||
| Chris Cooper | DT | — | DT | — | ||||||||||||||
| David Carter | DT | — | DT | — | ||||||||||||||
| Ed Husmann | DT | — | DT | — | ||||||||||||||
| John Nix | DT | — | DT | #60 | ||||||||||||||
| Jonathan Bullard | DT | #90 | DT | #90 | ||||||||||||||
| Jordan Phillips | DT | — | DT | — | ||||||||||||||
| Paul Dickson | DT | — | DT | — | ||||||||||||||
| Peppi Zellner | DE | — | DE | #93 | ||||||||||||||
| Trysten Hill | DE | #98 | DE | #72 | ||||||||||||||
| Zach Moore | DE | #56 | DE | #76 | ||||||||||||||
Linebackers
8 players| Danny Spradlin | LB | — | LB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Hardy | LB | — | LB | — | ||||||||||||||
| Dave Simmons | LB | — | LB | — | ||||||||||||||
| Garth Jax | LB | — | LB | — | ||||||||||||||
| Jack Patera | LB | — | LB | — | ||||||||||||||
| Jerry Tubbs | LB | — | LB | — | ||||||||||||||
| Nick Vigil | LB | #59 | LB | #41 | ||||||||||||||
| Ron Burton | LB | — | LB | — | ||||||||||||||
Defensive backs
14 players| Bene Benwikere | CB | — | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan McCann | CB | — | CB | #37 | ||||||||||||||
| C.J. Goodwin | CB | #42 | CB | #29 | ||||||||||||||
| Corey White | S | — | S | — | ||||||||||||||
| Dennis Thurman | CB | — | CB | — | ||||||||||||||
| Dick Nolan | CB | — | CB | — | ||||||||||||||
| Jalen Thompson | S | #34 | S | #34 | ||||||||||||||
| Jerry Norton | CB | — | CB | — | ||||||||||||||
| Johnny Holloway | CB | — | CB | — | ||||||||||||||
| Michael Downs | CB | — | CB | — | ||||||||||||||
| Monty Hunter | CB | — | CB | — | ||||||||||||||
| Rolly Woolsey | CB | — | CB | — | ||||||||||||||
| Trayvon Mullen | CB | #21 | CB | #37 | ||||||||||||||
| Woodley Lewis | CB | — | CB | — | ||||||||||||||
Kickers
1 player| Mike Nugent | K | #2 | K | #2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Punters
1 player| Duane Carrell | P | — | P | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.