Cardinals & Panthers
57 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Arizona Cardinals Carolina Panthers57 verified players
Players with both teams
57 playersQuarterbacks
4 players| Brian St. Pierre | QB | — | QB | #6 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | QB | — | QB | #3 | ||||||||||||||
| Josh McCown | QB | — | QB | #12 | ||||||||||||||
| Steve Beuerlein | QB | — | QB | — | ||||||||||||||
Running backs
2 players| DeeJay Dallas | RB | #20 | RB | #20 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Metcalf | RB | — | RB | — | ||||||||||||||
Wide receivers
9 players| Andre Roberts | WR | — | WR | #18 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damiere Byrd | WR | #14 | WR | #18 | ||||||||||||||||
| Dan Arnold | WR | #85 | WR | #85 | ||||||||||||||||
| Dan Chisena | WR | #16 | WR | #88 | ||||||||||||||||
| Greg Dortch | WR | #4 | WR | #14 | ||||||||||||||||
| Pharoh Cooper | WR | #15 | WR | #14 | ||||||||||||||||
| Ricky Proehl | WR | — | WR | #81 | ||||||||||||||||
| Robbie Chosen | WR | #81 | WR | #3 | ||||||||||||||||
| Ted Ginn Jr. | WR | — | WR | #19 | ||||||||||||||||
Tight ends
1 player| Jeff King | TE | — | TE | #47 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offensive line
10 players| Anthony Redmon | G | — | G | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Danny Villa | OT | — | OT | — | ||||||
| Dennis Daley | OT | #71 | OT | #65 | ||||||
| Evan Mathis | G | #69 | G | #71 | ||||||
| Frank Garcia | C | — | C | — | ||||||
| James Dexter | OT | — | OT | — | ||||||
| Jeremy Bridges | G | — | G | #72 | ||||||
| Keydrick Vincent | G | — | G | #68 | ||||||
| Norbert Davidds-Garrido | OT | — | OT | — | ||||||
| Reggie Wells | G | — | G | #78 | ||||||
Defensive line
7 players| Darwin Walker | DT | — | DT | #93 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Swann | DT | — | DT | — | ||||||||||||||
| Mario Fatafehi | DT | — | DT | #92 | ||||||||||||||
| Phil Hoskins | DT | #79 | DT | #71 | ||||||||||||||
| Stacy McGee | DT | #65 | DT | #91 | ||||||||||||||
| Thomas Keiser | DE | — | DE | #98 | ||||||||||||||
| Zach Kerr | DT | #92 | DT | #92 | ||||||||||||||
Linebackers
7 players| Eku Leota | LB | #54 | LB | #46 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haason Reddick | LB | #43 | LB | #43 | ||||||||||||||
| Kamu Grugier-Hill | LB | #57 | LB | #54 | ||||||||||||||
| Krys Barnes | LB | #51 | LB | #40 | ||||||||||||||
| Lester Towns | LB | — | LB | #57 | ||||||||||||||
| Mike Caldwell | LB | — | LB | — | ||||||||||||||
| Tahir Whitehead | LB | #35 | LB | #52 | ||||||||||||||
Defensive backs
11 players| Antoine Cason | CB | — | CB | #20 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bene Benwikere | CB | — | CB | — | ||||||||||||||
| Brent Alexander | CB | — | CB | — | ||||||||||||||
| Emmanuel McDaniel | CB | — | CB | #25 | ||||||||||||||
| Isaiah Simmons | S | #9 | S | #27 | ||||||||||||||
| Leonard Johnson | CB | #27 | CB | #23 | ||||||||||||||
| Richard Marshall | CB | — | CB | #31 | ||||||||||||||
| Sean Considine | CB | — | CB | #37 | ||||||||||||||
| Steve Lofton | CB | — | CB | — | ||||||||||||||
| Teddy Williams | CB | — | CB | #21 | ||||||||||||||
| Tre Boston | S | #33 | S | #33 | ||||||||||||||
Kickers
3 players| Chandler Catanzaro | K | #7 | K | #4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Nedney | K | — | K | — | ||||||||||
| Zane Gonzalez | K | #5 | K | #5 | ||||||||||
Punters
3 players| Andy Lee | P | #14 | P | #8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Palardy | P | #10 | P | #5 | ||||||||||
| Ryan Winslow | P | #16 | P | #10 | ||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.