Chargers & Vikings
57 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Los Angeles Chargers Minnesota Vikings57 verified players
Players with both teams
57 playersQuarterbacks
2 players| Jim McMahon | QB | — | QB | — | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Salisbury | QB | — | QB | — | ||||||||||||
Running backs
5 players| Clint Jones | RB | — | RB | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrin Nelson | RB | — | RB | — | ||||||||||||||||
| Michael Bennett | RB | #29 | RB | #23 | ||||||||||||||||
| Rickey Young | RB | — | RB | — | ||||||||||||||||
| Ronnie Hillman | RB | #36 | RB | #33 | ||||||||||||||||
Wide receivers
3 players| Greg Camarillo | WR | #82 | WR | #85 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Reagor | WR | #89 | WR | #5 | ||||||||||||||
| Nate Jacquet | WR | — | WR | — | ||||||||||||||
Tight ends
1 player| Tyler Conklin | TE | #83 | TE | #83 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offensive line
10 players| Cory Withrow | C | #65 | C | #60 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Rouse | G | — | G | — | ||||||
| Dan Feeney | G | #66 | G | #69 | ||||||
| Ed White | G | — | G | — | ||||||
| Frank Cornish | C | — | C | — | ||||||
| Jeremiah Sirles | OT | #75 | OT | #75 | ||||||
| Mark Rodenhauser | C | — | C | — | ||||||
| Mike Harris | OT | — | OT | — | ||||||
| Mike Remmers | OT | #60 | OT | #74 | ||||||
| Storm Norton | OT | #74 | OT | #72 | ||||||
Defensive line
9 players| Dalvin Tomlinson | DT | #94 | DT | #94 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Hinkle | DE | — | DE | — | ||||||||||||||
| Gerald Robinson | DE | — | DE | — | ||||||||||||||
| Jason Fisk | DT | #92 | DT | — | ||||||||||||||
| Jerry Tillery | DT | #99 | DT | #99 | ||||||||||||||
| Joe Phillips | DT | — | DT | — | ||||||||||||||
| Linval Joseph | DT | #98 | DT | #98 | ||||||||||||||
| Skip McClendon | DE | — | DE | — | ||||||||||||||
| T.Y. McGill | DT | #69 | DT | #91 | ||||||||||||||
Linebackers
13 players| Ben Leber | LB | #51 | LB | #51 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Lynch | LB | #54 | LB | #48 | ||||||||||||||
| Bob Stein | LB | — | LB | — | ||||||||||||||
| Bobby Houston | LB | — | LB | — | ||||||||||||||
| Carl Gersbach | LB | — | LB | — | ||||||||||||||
| David Herron | LB | #97 | LB | #58 | ||||||||||||||
| Eric Kendricks | LB | #6 | LB | #54 | ||||||||||||||
| Jeff Brady | LB | — | LB | — | ||||||||||||||
| Kyle Van Noy | LB | #8 | LB | #17 | ||||||||||||||
| Nick Vigil | LB | #59 | LB | #59 | ||||||||||||||
| Richard Brown | LB | — | LB | — | ||||||||||||||
| Sam Anno | LB | — | LB | — | ||||||||||||||
| Troy Dye | LB | #43 | LB | #45 | ||||||||||||||
Defensive backs
8 players| Brian Davis | CB | — | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Frank | CB | — | CB | — | ||||||||||||||
| Jason Perry | CB | — | CB | #31 | ||||||||||||||
| John Turner | CB | — | CB | — | ||||||||||||||
| Sean Vanhorse | CB | — | CB | — | ||||||||||||||
| Terrance Shaw | CB | — | CB | #25 | ||||||||||||||
| Tyrone Carter | CB | #31 | CB | #22 | ||||||||||||||
| Vencie Glenn | CB | — | CB | — | ||||||||||||||
Kickers
5 players| Benny Ricardo | K | — | K | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuad Reveiz | K | — | K | — | ||||||||||
| Greg Davis | K | — | K | — | ||||||||||
| Mike Mercer | K | — | K | — | ||||||||||
| Mike Wood | K | — | K | — | ||||||||||
Punters
1 player| Darren Bennett | P | #2 | P | #2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.