Chiefs & Steelers
49 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Kansas City Chiefs Pittsburgh Steelers49 verified players
Players with both teams
49 playersQuarterbacks
4 players| Justin Fields | QB | #6 | QB | #2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Len Dawson | QB | — | QB | — | ||||||||||||||
| Steve Bono | QB | — | QB | — | ||||||||||||||
| Todd Blackledge | QB | — | QB | — | ||||||||||||||
Running backs
6 players| Bam Morris | RB | — | RB | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dee Brown | RB | #22 | RB | #22 | ||||||||||||||||
| Le'Veon Bell | RB | #26 | RB | #26 | ||||||||||||||||
| Leroy Thompson | RB | — | RB | — | ||||||||||||||||
| Rick Moser | RB | — | RB | — | ||||||||||||||||
| Victor Jones | RB | — | RB | — | ||||||||||||||||
Wide receivers
5 players| Barry Pearson | WR | — | WR | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Smith | WR | — | WR | — | ||||||||||||||||
| Johnnie Dirden | WR | — | WR | — | ||||||||||||||||
| JuJu Smith-Schuster | WR | #9 | WR | #19 | ||||||||||||||||
| Marquez Valdes-Scantling | WR | #11 | WR | #11 | ||||||||||||||||
Tight ends
6 players| Jonathan Hayes | TE | — | TE | — | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Cash | TE | — | TE | — | ||||||||||||
| Leonard Pope | TE | #45 | TE | #45 | ||||||||||||
| Robert Tonyan | TE | #85 | TE | #85 | ||||||||||||
| Tracy Greene | TE | — | TE | — | ||||||||||||
| Troy Sadowski | TE | — | TE | — | ||||||||||||
Offensive line
7 players| Kendall Gammon | C | #83 | C | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Gagner | G | — | G | — | ||||||
| Mike Webster | C | — | C | — | ||||||
| Rick Donnalley | C | — | C | — | ||||||
| Ryan Harris | OT | #68 | OT | #68 | ||||||
| Stefen Wisniewski | G | #61 | G | #61 | ||||||
| Tom Ricketts | G | — | G | — | ||||||
Defensive line
5 players| Cam Thomas | DT | — | DT | — | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Wolf | DT | — | DT | — | ||||||||||||
| Melvin Ingram | DE | #24 | DE | #8 | ||||||||||||
| Taco Charlton | DE | #94 | DE | #98 | ||||||||||||
| Tom Keating | DT | — | DT | — | ||||||||||||
Linebackers
7 players| Jerrol Williams | LB | — | LB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendrell Bell | LB | #99 | LB | #97 | ||||||||||||||
| Keyaron Fox | LB | #97 | LB | #57 | ||||||||||||||
| Mike Vrabel | LB | #50 | LB | — | ||||||||||||||
| Rob McGovern | LB | — | LB | — | ||||||||||||||
| Rocky Boiman | LB | #50 | LB | #50 | ||||||||||||||
| Tracy Simien | LB | — | LB | — | ||||||||||||||
Defensive backs
5 players| Dewayne Washington | CB | #30 | CB | #20 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Williamson | CB | — | CB | — | ||||||||||||||
| Josh Jackson | CB | #20 | CB | #16 | ||||||||||||||
| Ricardo Colclough | CB | #23 | CB | #21 | ||||||||||||||
| Steven Nelson | CB | #20 | CB | #22 | ||||||||||||||
Kickers
2 players| Matthew Wright | K | #49 | K | #4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Peterson | K | — | K | #2 | ||||||||||
Punters
2 players| Dan Stryzinski | P | #4 | P | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Colquitt | P | #2 | P | #4 | ||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.