Lions & Chiefs
58 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Detroit Lions Kansas City Chiefs58 verified players
Players with both teams
58 playersQuarterbacks
5 players| Bob Gagliano | QB | — | QB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Daniel | QB | #4 | QB | #10 | ||||||||||||||
| Dave Krieg | QB | — | QB | — | ||||||||||||||
| Matt Blundin | QB | — | QB | — | ||||||||||||||
| Matt Cassel | QB | #8 | QB | #7 | ||||||||||||||
Running backs
5 players| Eddie Payton | RB | — | RB | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Hill | RB | — | RB | — | ||||||||||||||||
| Michael Burton | FB | #46 | FB | #45 | ||||||||||||||||
| Paul Palmer | RB | — | RB | — | ||||||||||||||||
| Troy Stradford | RB | — | RB | — | ||||||||||||||||
Wide receivers
5 players| Brett Perriman | WR | — | WR | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Drummond | WR | #18 | WR | #85 | ||||||||||||||||
| Johnnie Morton | WR | — | WR | #80 | ||||||||||||||||
| Keary Colbert | WR | #19 | WR | #84 | ||||||||||||||||
| Pete Mandley | WR | — | WR | — | ||||||||||||||||
Tight ends
7 players| Alfred Pupunu | TE | — | TE | — | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Firkser | TE | #86 | TE | #85 | ||||||||||||
| Dave Little | TE | — | TE | — | ||||||||||||
| Jimmie Johnson | TE | — | TE | — | ||||||||||||
| Mikhael Ricks | TE | #86 | TE | — | ||||||||||||
| Orson Charles | TE | #84 | TE | #82 | ||||||||||||
| Ross Travis | TE | #48 | TE | #88 | ||||||||||||
Offensive line
8 players| Barry Richardson | C | #73 | C | #67 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brad Oates | OT | — | OT | — | ||||||
| Dave Lutz | OT | — | OT | — | ||||||
| Dosey Howard | G | — | G | — | ||||||
| Joe Wostoupal | C | — | C | — | ||||||
| Parker Ehinger | G | #65 | G | #79 | ||||||
| Rocky Rasley | G | — | G | — | ||||||
| Tom Cobb | OT | — | OT | — | ||||||
Defensive line
10 players| Curley Culp | DT | — | DT | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Saleaumua | DT | — | DT | — | ||||||||||||||
| Danny Shelton | DT | #71 | DT | #71 | ||||||||||||||
| Darius Holland | DT | — | DT | — | ||||||||||||||
| Lyle Munn | DE | — | DE | — | ||||||||||||||
| Mike Dawson | DT | — | DT | — | ||||||||||||||
| Nick Williams | DT | — | DT | — | ||||||||||||||
| Proc Randels | DE | — | DE | — | ||||||||||||||
| Turk McBride | DT | #75 | DT | #90 | ||||||||||||||
| Wallace Gilberry | DE | #95 | DE | #92 | ||||||||||||||
Linebackers
5 players| Ben Niemann | LB | #51 | LB | #56 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Lee | LB | #55 | LB | #44 | ||||||||||||||
| George Jamison | LB | — | LB | — | ||||||||||||||
| James Harrell | LB | — | LB | — | ||||||||||||||
| Reggie Ragland | LB | #59 | LB | #59 | ||||||||||||||
Defensive backs
10 players| Bracy Walker | CB | #28 | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Jones | CB | — | CB | — | ||||||||||||||
| Jim Kearney | CB | — | CB | — | ||||||||||||||
| Jimmy Hill | CB | — | CB | — | ||||||||||||||
| Jon McGraw | CB | #38 | CB | #47 | ||||||||||||||
| Marcus Cooper | CB | #21 | CB | #31 | ||||||||||||||
| Mike Hughes | CB | #23 | CB | #21 | ||||||||||||||
| Nate Allen | CB | — | CB | — | ||||||||||||||
| Ray Crockett | CB | — | CB | #39 | ||||||||||||||
| William White | CB | — | CB | — | ||||||||||||||
Kickers
2 players| Dave Rayner | K | #3 | K | #6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Murray | K | — | K | — | ||||||||||
Punters
1 player| Jim Arnold | P | — | P | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.