Lions & Giants
106 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Detroit Lions New York Giants106 verified players
Players with both teams
106 playersQuarterbacks
5 players| Earl Morrall | QB | — | QB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Golsteyn | QB | — | QB | — | ||||||||||||||
| Milt Plum | QB | — | QB | — | ||||||||||||||
| Tim Boyle | QB | #12 | QB | #12 | ||||||||||||||
| Tom Dublinski | QB | — | QB | — | ||||||||||||||
Running backs
13 players| Benny Friedman | RB | — | RB | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Triplett | RB | — | RB | — | ||||||||||||||||
| Butch Woolfolk | RB | — | RB | — | ||||||||||||||||
| Dan Lewis | RB | — | RB | — | ||||||||||||||||
| Dinger Doane | FB | — | FB | — | ||||||||||||||||
| Hugh McElhenny | RB | — | RB | — | ||||||||||||||||
| Larry Watkins | RB | — | RB | — | ||||||||||||||||
| Len Sedbrook | RB | — | RB | — | ||||||||||||||||
| Mickey Zofko | RB | — | RB | — | ||||||||||||||||
| Ossie Wiberg | RB | — | RB | — | ||||||||||||||||
| Paul Perkins | RB | #26 | RB | #28 | ||||||||||||||||
| Reuben Droughns | RB | — | RB | #22 | ||||||||||||||||
| Tiny Feather | RB | — | RB | — | ||||||||||||||||
Wide receivers
9 players| Bill Swiacki | WR | — | WR | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden Tate | WR | #15 | WR | #15 | ||||||||||||||
| Herman Moore | WR | — | WR | #82 | ||||||||||||||
| Kalif Raymond | WR | #11 | WR | #83 | ||||||||||||||
| Kelley Mote | WR | — | WR | — | ||||||||||||||
| Kenny Golladay | WR | #19 | WR | #19 | ||||||||||||||
| Kevin Ogletree | WR | #11 | WR | #15 | ||||||||||||||
| Mike Friede | WR | — | WR | — | ||||||||||||||
| T.J. Jones | WR | #13 | WR | #80 | ||||||||||||||
Tight ends
8 players| Alfred Pupunu | TE | — | TE | — | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bear Pascoe | TE | #80 | TE | #86 | ||||||||||||
| Dan Campbell | TE | #89 | TE | #89 | ||||||||||||
| Jerome Cunningham | TE | #86 | TE | #86 | ||||||||||||
| Levine Toilolo | TE | #87 | TE | #85 | ||||||||||||
| Michael Matthews | TE | #83 | TE | #88 | ||||||||||||
| Pete Mitchell | TE | — | TE | — | ||||||||||||
| Vyto Kab | TE | — | TE | — | ||||||||||||
Offensive line
13 players| Bob Scholtz | C | — | C | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Simonson | OT | — | OT | — | ||||||
| Dosey Howard | G | — | G | — | ||||||
| Doug Van Horn | G | — | G | — | ||||||
| Evan Brown | G | #63 | G | #67 | ||||||
| Joe Wostoupal | C | — | C | — | ||||||
| John Sanchez | OT | — | OT | — | ||||||
| John Treadaway | OT | — | OT | — | ||||||
| Karl Chandler | C | — | C | — | ||||||
| Kevin Zeitler | G | #71 | G | #70 | ||||||
| Les Caywood | G | — | G | — | ||||||
| Lomas Brown | OT | — | OT | — | ||||||
| Vern Holland | OT | — | OT | — | ||||||
Defensive line
24 players| A'Shawn Robinson | DT | #91 | DT | #91 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Mihalik | DE | #72 | DE | #68 | ||||||||||||||
| Buster Mitchell | DE | — | DE | — | ||||||||||||||
| D.J. Reader | DT | #98 | DT | #98 | ||||||||||||||
| Damon Harrison | DT | #98 | DT | #98 | ||||||||||||||
| Dan Goich | DT | — | DT | — | ||||||||||||||
| Danny Shelton | DT | #71 | DT | #75 | ||||||||||||||
| Dave Gallagher | DE | — | DE | — | ||||||||||||||
| Devin Taylor | DE | #98 | DE | #97 | ||||||||||||||
| John Mendenhall | DT | — | DT | — | ||||||||||||||
| Kareem Martin | DE | #69 | DE | #96 | ||||||||||||||
| Keith Washington | DE | — | DE | — | ||||||||||||||
| Lyle Munn | DE | — | DE | — | ||||||||||||||
| Mark Duckens | DE | — | DE | — | ||||||||||||||
| Mike Bundra | DT | — | DT | — | ||||||||||||||
| Mike McCoy | DT | — | DT | — | ||||||||||||||
| Nick Williams | DT | — | DT | — | ||||||||||||||
| Pat Summerall | DE | — | DE | — | ||||||||||||||
| Ray Krouse | DT | — | DT | — | ||||||||||||||
| Roger LaLonde | DT | — | DT | — | ||||||||||||||
| Romeo Okwara | DE | #95 | DE | #78 | ||||||||||||||
| Shaun Rogers | DT | #92 | DT | #95 | ||||||||||||||
| Tillie Voss | DE | — | DE | — | ||||||||||||||
| Walt Yowarsky | DE | — | DE | — | ||||||||||||||
Linebackers
13 players| Barrett Green | LB | #54 | LB | #52 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Miklich | LB | — | LB | — | ||||||||||||||
| Bill Swain | LB | — | LB | — | ||||||||||||||
| Chris Claiborne | LB | #50 | LB | #52 | ||||||||||||||
| Curtis Bolton | LB | #49 | LB | #36 | ||||||||||||||
| Devon Kennard | LB | #42 | LB | #59 | ||||||||||||||
| Jarrad Davis | LB | #40 | LB | #57 | ||||||||||||||
| Kelvin Sheppard | LB | #51 | LB | #47 | ||||||||||||||
| Lou Slaby | LB | — | LB | — | ||||||||||||||
| Max Messner | LB | — | LB | — | ||||||||||||||
| Michael Brooks | LB | — | LB | — | ||||||||||||||
| Pepper Johnson | LB | — | LB | — | ||||||||||||||
| Reggie Ragland | LB | #59 | LB | #55 | ||||||||||||||
Defensive backs
19 players| Bill Stits | CB | — | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Witherspoon | CB | #36 | CB | #29 | ||||||||||||||
| Bruce Maher | CB | — | CB | — | ||||||||||||||
| C.C. Brown | CB | #39 | CB | #41 | ||||||||||||||
| Carl Karilivacz | CB | — | CB | — | ||||||||||||||
| Corey Ballentine | CB | #36 | CB | #25 | ||||||||||||||
| Corey Raymond | CB | — | CB | — | ||||||||||||||
| Don Patterson | CB | — | CB | — | ||||||||||||||
| Herb Welch | CB | — | CB | — | ||||||||||||||
| Jarren Williams | CB | #33 | CB | #34 | ||||||||||||||
| Jeremy Lincoln | CB | — | CB | — | ||||||||||||||
| Larry Vargo | CB | — | CB | — | ||||||||||||||
| Lee Riley | CB | — | CB | — | ||||||||||||||
| Maurice Tyler | CB | — | CB | — | ||||||||||||||
| R.W. McQuarters | CB | #31 | CB | #25 | ||||||||||||||
| Ray Oldham | CB | — | CB | — | ||||||||||||||
| Robert Massey | CB | — | CB | — | ||||||||||||||
| Sheldon White | CB | — | CB | — | ||||||||||||||
| Will Peterson | CB | — | CB | — | ||||||||||||||
Kickers
2 players| Aldrick Rosas | K | #5 | K | #2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Thomas | K | — | K | — | ||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.