Lions & Vikings
85 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Detroit Lions Minnesota Vikings85 verified players
Players with both teams
85 playersQuarterbacks
6 players| Bill Cappleman | QB | — | QB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daunte Culpepper | QB | #11 | QB | #11 | ||||||||||||||
| Gus Frerotte | QB | — | QB | #12 | ||||||||||||||
| Matt Cassel | QB | #8 | QB | #16 | ||||||||||||||
| Shaun Hill | QB | #14 | QB | #13 | ||||||||||||||
| Teddy Bridgewater | QB | #12 | QB | #5 | ||||||||||||||
Running backs
8 players| Adrian Peterson | RB | #28 | RB | #28 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ameer Abdullah | RB | #21 | RB | #31 | ||||||||||||||||
| Artose Pinner | RB | #21 | RB | #22 | ||||||||||||||||
| D.J. Dozier | RB | — | RB | — | ||||||||||||||||
| Eddie Payton | RB | — | RB | — | ||||||||||||||||
| Hugh McElhenny | RB | — | RB | — | ||||||||||||||||
| Jerome Felton | RB | #45 | RB | #42 | ||||||||||||||||
| Jessie Clark | RB | — | RB | — | ||||||||||||||||
Wide receivers
9 players| Anthony Carter | WR | — | WR | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Powell | WR | #10 | WR | #4 | ||||||||||||||||
| Brandon Zylstra | WR | #13 | WR | #15 | ||||||||||||||||
| Dave Middleton | WR | — | WR | — | ||||||||||||||||
| Jerry Reichow | WR | — | WR | — | ||||||||||||||||
| John Henderson | WR | — | WR | — | ||||||||||||||||
| Nate Burleson | WR | #13 | WR | #81 | ||||||||||||||||
| Tom Hall | WR | — | WR | — | ||||||||||||||||
| Troy Walters | WR | #17 | WR | — | ||||||||||||||||
Tight ends
4 players| Derek Tennell | TE | — | TE | — | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Hilton | TE | — | TE | — | ||||||||||||
| T.J. Hockenson | TE | #88 | TE | #87 | ||||||||||||
| Tyler Conklin | TE | #83 | TE | #83 | ||||||||||||
Offensive line
8 players| Frank Gallagher | G | — | G | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grady Alderman | OT | — | OT | — | ||||||
| Mark Rodenhauser | C | — | C | — | ||||||
| Melvin Mitchell | G | — | G | — | ||||||
| Mike Rabold | G | — | G | — | ||||||
| Riley Reiff | OT | #71 | OT | #71 | ||||||
| Tom Hogan | OT | — | OT | — | ||||||
| Zac Kerin | C | #67 | C | #67 | ||||||
Defensive line
14 players| Al Baker | DE | — | DE | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Mosley | DT | — | DT | — | ||||||||||||||
| Darius Holland | DT | — | DT | #93 | ||||||||||||||
| Everson Griffen | DE | #98 | DE | #97 | ||||||||||||||
| George Johnson | DE | #96 | DE | #92 | ||||||||||||||
| Henry Thomas | DT | — | DT | — | ||||||||||||||
| Jerry Ball | DT | — | DT | — | ||||||||||||||
| Jonah Williams | DE | #78 | DE | #92 | ||||||||||||||
| Ken Sanders | DE | — | DE | — | ||||||||||||||
| Marcus Davenport | DE | #92 | DE | #0 | ||||||||||||||
| Mike Bundra | DT | — | DT | — | ||||||||||||||
| Thomas Strauthers | DE | — | DE | — | ||||||||||||||
| William Gay | DE | — | DE | — | ||||||||||||||
| Za'Darius Smith | DE | #99 | DE | #55 | ||||||||||||||
Linebackers
10 players| Ben Hanks | LB | — | LB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Swain | LB | — | LB | — | ||||||||||||||
| Broderick Thomas | LB | — | LB | — | ||||||||||||||
| Chris Claiborne | LB | #50 | LB | #55 | ||||||||||||||
| D.J. Wonnum | LB | #98 | LB | #98 | ||||||||||||||
| Derrel Luce | LB | — | LB | — | ||||||||||||||
| Jimmy Williams | LB | — | LB | — | ||||||||||||||
| Kyle Van Noy | LB | #53 | LB | #17 | ||||||||||||||
| Vinny Ciurciu | LB | #52 | LB | #54 | ||||||||||||||
| Wally Hilgenberg | LB | — | LB | — | ||||||||||||||
Defensive backs
20 players| Al Randolph | CB | — | CB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie West | CB | — | CB | — | ||||||||||||||
| Chris Jones | CB | — | CB | — | ||||||||||||||
| Danny Wagoner | CB | — | CB | — | ||||||||||||||
| Dovonte Edwards | CB | #33 | CB | #36 | ||||||||||||||
| Dwight Smith | CB | #26 | CB | #24 | ||||||||||||||
| Eric Frampton | CB | #39 | CB | #37 | ||||||||||||||
| Greg Blue | CB | #24 | CB | #20 | ||||||||||||||
| Jayron Kearse | S | #42 | S | #27 | ||||||||||||||
| Jeff Okudah | CB | #1 | CB | #8 | ||||||||||||||
| Larry Vargo | CB | — | CB | — | ||||||||||||||
| Marcus McCauley | CB | #25 | CB | #21 | ||||||||||||||
| Michael Brim | CB | — | CB | — | ||||||||||||||
| Mike Hughes | CB | #23 | CB | #21 | ||||||||||||||
| Nate Allen | CB | — | CB | — | ||||||||||||||
| Sean Vanhorse | CB | — | CB | — | ||||||||||||||
| Tramaine Brock | CB | #31 | CB | #24 | ||||||||||||||
| Tyrell Johnson | CB | #24 | CB | #25 | ||||||||||||||
| Walt Williams | CB | — | CB | — | ||||||||||||||
| Wayne Smith | CB | — | CB | — | ||||||||||||||
Kickers
3 players| Benny Ricardo | K | — | K | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Murray | K | — | K | — | ||||||||||
| Rich Karlis | K | — | K | — | ||||||||||
Punters
2 players| Jeff Locke | P | #18 | P | #18 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Araguz | P | — | P | #2 | ||||||||||
Long snappers
1 player| Jake McQuaide | LS | #43 | LS | #47 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.