Rams & Giants
92 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Los Angeles Rams New York Giants92 verified players
Players with both teams
92 playersQuarterbacks
4 players| Jeff Rutledge | QB | — | QB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Warner | QB | — | QB | #13 | ||||||||||||||
| Milt Plum | QB | — | QB | — | ||||||||||||||
| Tommy Maddox | QB | — | QB | — | ||||||||||||||
Running backs
6 players| Bosh Pritchard | RB | — | RB | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Ogbonnaya | RB | — | RB | #47 | ||||||||||||||||
| John Norby | RB | — | RB | — | ||||||||||||||||
| Madison Hedgecock | FB | — | FB | #39 | ||||||||||||||||
| Red Corzine | FB | — | FB | — | ||||||||||||||||
| Rob Carpenter | RB | — | RB | — | ||||||||||||||||
Wide receivers
9 players| Del Shofner | WR | — | WR | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Scales | WR | — | WR | — | ||||||||||||||
| Keith Crawford | WR | — | WR | — | ||||||||||||||
| Odell Beckham Jr. | WR | #3 | WR | #13 | ||||||||||||||
| Pharoh Cooper | WR | #10 | WR | #83 | ||||||||||||||
| Steve Pritko | WR | — | WR | — | ||||||||||||||
| Steve Smith | WR | — | WR | #12 | ||||||||||||||
| Tim Carter | WR | — | WR | — | ||||||||||||||
| Willie Ponder | WR | — | WR | #87 | ||||||||||||||
Tight ends
2 players| Daniel Fells | TE | — | TE | #85 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Johnson | TE | — | TE | #84 | ||||||||||||
Offensive line
14 players| Art Lewis | OT | — | OT | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Babe Lyon | OT | — | OT | — | ||||||
| Clarence Jones | OT | — | OT | — | ||||||
| Ed McGlasson | C | — | C | — | ||||||
| Gordon Gravelle | OT | — | OT | — | ||||||
| Jamon Brown | OT | #68 | OT | #78 | ||||||
| John Greco | OT | — | OT | #73 | ||||||
| Larry Hayes | C | — | C | — | ||||||
| Lee Mulleneaux | C | — | C | — | ||||||
| Matt Skura | C | #64 | C | #67 | ||||||
| Phil Ragazzo | OT | — | OT | — | ||||||
| Rich Buzin | OT | — | OT | — | ||||||
| Roger Davis | G | — | G | — | ||||||
| Tim Stokes | OT | — | OT | — | ||||||
Defensive line
23 players| A'Shawn Robinson | DT | #94 | DT | #91 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Robustelli | DE | — | DE | — | ||||||||||||||
| Art Hauser | DT | — | DT | — | ||||||||||||||
| Bruce Anderson | DE | — | DE | — | ||||||||||||||
| Chuck Janerette | DT | — | DT | — | ||||||||||||||
| Connor Barwin | DE | #98 | DE | #53 | ||||||||||||||
| Cory Durden | DT | #98 | DT | #69 | ||||||||||||||
| Eric Moore | DE | — | DE | — | ||||||||||||||
| Frank Molden | DT | — | DT | — | ||||||||||||||
| Fred Dryer | DE | — | DE | — | ||||||||||||||
| Fred Robbins | DT | — | DT | #98 | ||||||||||||||
| Gary Jeter | DE | — | DE | — | ||||||||||||||
| George Selvie | DE | — | DE | #93 | ||||||||||||||
| Greg Meisner | DT | — | DT | — | ||||||||||||||
| Jack Heflin | DT | #93 | DT | #69 | ||||||||||||||
| Jimmy Kennedy | DT | — | DT | #73 | ||||||||||||||
| John LoVetere | DT | — | DT | — | ||||||||||||||
| Justin Hollins | DE | #58 | DE | #48 | ||||||||||||||
| Lou Cordileone | DT | — | DT | — | ||||||||||||||
| Myron Lapka | DT | — | DT | — | ||||||||||||||
| Ray Agnew | DT | — | DT | — | ||||||||||||||
| Rosey Grier | DT | — | DT | — | ||||||||||||||
| Stan West | DT | — | DT | — | ||||||||||||||
Linebackers
9 players| Akeem Ayers | LB | — | LB | #48 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Ogletree | LB | #52 | LB | #47 | ||||||||||||||
| Bill Swain | LB | — | LB | — | ||||||||||||||
| Bryan Kehl | LB | — | LB | #55 | ||||||||||||||
| Chris Claiborne | LB | — | LB | #52 | ||||||||||||||
| Cliff Livingston | LB | — | LB | — | ||||||||||||||
| Harland Svare | LB | — | LB | — | ||||||||||||||
| Ray-Ray Armstrong | LB | — | LB | #55 | ||||||||||||||
| Roman Phifer | LB | — | LB | #55 | ||||||||||||||
Defensive backs
19 players| Brandon McGee | CB | — | CB | #33 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Jackson | CB | — | CB | #22 | ||||||||||||||
| Carl Karilivacz | CB | — | CB | — | ||||||||||||||
| Coty Sensabaugh | CB | #21 | CB | #30 | ||||||||||||||
| Craig Dahl | CB | — | CB | #43 | ||||||||||||||
| Donte Deayon | CB | — | CB | — | ||||||||||||||
| Duke Shelley | CB | #26 | CB | #33 | ||||||||||||||
| Ed Hughes | CB | — | CB | — | ||||||||||||||
| Grant Haley | CB | #36 | CB | #34 | ||||||||||||||
| Herb Rich | CB | — | CB | — | ||||||||||||||
| J.R. Reed | CB | — | CB | — | ||||||||||||||
| Jackrabbit Jenkins | CB | — | CB | — | ||||||||||||||
| James Butler | CB | — | CB | — | ||||||||||||||
| Jason Sehorn | CB | — | CB | #31 | ||||||||||||||
| Jeremy Lincoln | CB | — | CB | — | ||||||||||||||
| Kevin Dockery | CB | — | CB | #35 | ||||||||||||||
| Lindon Crow | CB | — | CB | — | ||||||||||||||
| Mike Jordan | CB | — | CB | — | ||||||||||||||
| Terrell Burgess | S | #26 | S | #34 | ||||||||||||||
Kickers
3 players| Ben Agajanian | K | — | K | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Carney | K | — | K | #5 | ||||||||||
| Josh Brown | K | — | K | #3 | ||||||||||
Punters
3 players| Mike Horan | P | — | P | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Dixon | P | #11 | P | #9 | ||||||||||
| Sean Landeta | P | — | P | — | ||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.