Rams & Jets
59 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Los Angeles Rams New York Jets59 verified players
Players with both teams
59 playersQuarterbacks
3 players| Joe Namath | QB | — | QB | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Clemens | QB | — | QB | #11 | ||||||||||||||
| Ryan Fitzpatrick | QB | — | QB | #14 | ||||||||||||||
Running backs
5 players| Dwayne Crutchfield | RB | — | RB | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Hodgins | FB | — | FB | #44 | ||||||||||||||||
| Lee White | RB | — | RB | — | ||||||||||||||||
| Ronald Moore | RB | — | RB | — | ||||||||||||||||
| Zac Stacy | RB | — | RB | #30 | ||||||||||||||||
Wide receivers
6 players| Davante Adams | WR | #17 | WR | #17 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Salas | WR | — | WR | #17 | ||||||||||||||||
| Jojo Natson | WR | — | WR | — | ||||||||||||||||
| Josh Reynolds | WR | #11 | WR | #83 | ||||||||||||||||
| Mardy Gilyard | WR | — | WR | #16 | ||||||||||||||||
| Tyler Johnson | WR | #18 | WR | #16 | ||||||||||||||||
Tight ends
2 players| Anthony Becht | TE | — | TE | #88 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Mulligan | TE | — | TE | #82 | ||||||||||||
Offensive line
14 players| Bill Bain | OT | — | OT | — | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| David Loverne | G | — | G | — | ||||||
| Dwayne White | G | — | G | — | ||||||
| Ed McGlasson | C | — | C | — | ||||||
| George Lilja | G | — | G | — | ||||||
| Irv Eatman | OT | — | OT | — | ||||||
| Jason Smith | OT | — | OT | #63 | ||||||
| Matt Willig | OT | — | OT | — | ||||||
| Oday Aboushi | OT | #63 | OT | #75 | ||||||
| Robert Turner | G | — | G | — | ||||||
| Roy Hord | G | — | G | — | ||||||
| Sid Fournet | G | — | G | — | ||||||
| Wayne Hunter | OT | — | OT | #78 | ||||||
| Winston Hill | OT | — | OT | — | ||||||
Defensive line
8 players| Chuck Janerette | DT | — | DT | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Evans | DE | — | DE | — | ||||||||||||||
| George Strugar | DT | — | DT | — | ||||||||||||||
| John Franklin-Myers | DE | #94 | DE | #91 | ||||||||||||||
| Karl Wilson | DE | — | DE | — | ||||||||||||||
| Leger Douzable | DT | — | DT | #78 | ||||||||||||||
| Tanzel Smart | DT | #92 | DT | #79 | ||||||||||||||
| Trevor Johnson | DE | — | DE | #97 | ||||||||||||||
Linebackers
6 players| Alec Ogletree | LB | #52 | LB | #52 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Hager | LB | #54 | LB | #58 | ||||||||||||||
| Joe Kelly | LB | — | LB | — | ||||||||||||||
| Roman Phifer | LB | — | LB | — | ||||||||||||||
| Takkarist McKinley | LB | — | LB | — | ||||||||||||||
| Troy Reeder | LB | #51 | LB | #50 | ||||||||||||||
Defensive backs
10 players| Blake Countess | CB | #36 | CB | #32 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Humphery | CB | — | CB | — | ||||||||||||||
| Cliff Hicks | CB | — | CB | — | ||||||||||||||
| Jacoby Shepherd | CB | — | CB | #32 | ||||||||||||||
| Lamarcus Joyner | CB | #20 | CB | #29 | ||||||||||||||
| Marqui Christian | S | #26 | S | #37 | ||||||||||||||
| Pat Terrell | CB | — | CB | — | ||||||||||||||
| Ron Carpenter | CB | — | CB | — | ||||||||||||||
| Tre Brown | CB | #25 | CB | #30 | ||||||||||||||
| Trumaine Johnson | CB | — | CB | — | ||||||||||||||
Kickers
2 players| Greg Zuerlein | K | #4 | K | #9 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Ficken | K | #5 | K | #9 | ||||||||||
Punters
3 players| Duane Carrell | P | — | P | — | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Turk | P | — | P | #1 | ||||||||||
| Reggie Hodges | P | — | P | #6 | ||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.