Ravens & Panthers
45 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Baltimore Ravens Carolina Panthers45 verified players
Players with both teams
45 playersQuarterbacks
2 players| Jimmy Clausen | QB | — | QB | #2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinny Testaverde | QB | — | QB | #16 | ||||||||||||||
Running backs
5 players| Leroy Hoard | RB | — | RB | — | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Davis | RB | — | RB | — | ||||||||||||||||
| Randy Baldwin | RB | — | RB | — | ||||||||||||||||
| Tauren Poole | RB | — | RB | #27 | ||||||||||||||||
| Trenton Cannon | RB | #39 | RB | #36 | ||||||||||||||||
Wide receivers
7 players| Dan Chisena | WR | #83 | WR | #88 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diontae Johnson | WR | #18 | WR | #5 | ||||||||||||||||
| Kaelin Clay | WR | — | WR | #12 | ||||||||||||||||
| Seth Roberts | WR | #11 | WR | #15 | ||||||||||||||||
| Steve Smith Sr. | WR | #89 | WR | #89 | ||||||||||||||||
| Torrey Smith | WR | — | WR | #11 | ||||||||||||||||
| Willie Snead | WR | #83 | WR | #83 | ||||||||||||||||
Tight ends
4 players| Brian Kinchen | TE | — | TE | — | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Waller | TE | #84 | TE | #88 | ||||||||||||
| Ed Dickson | TE | — | TE | #84 | ||||||||||||
| Hayden Hurst | TE | #81 | TE | #81 | ||||||||||||
Offensive line
7 players| Bradley Bozeman | C | #77 | C | #56 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Corey Bullock | C | #67 | C | #67 | ||||||
| David Sharpe | OT | #62 | OT | #74 | ||||||
| Gino Gradkowski | G | — | G | #66 | ||||||
| Jeff Mitchell | C | — | C | #60 | ||||||
| Keydrick Vincent | G | — | G | #68 | ||||||
| Michael Oher | OT | — | OT | #73 | ||||||
Defensive line
5 players| Chris Wormley | DT | #93 | DT | #94 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwan Edwards | DT | — | DT | #92 | ||||||||||||||
| J'Vonne Parker | DT | — | DT | #98 | ||||||||||||||
| Jadeveon Clowney | DE | #24 | DE | #7 | ||||||||||||||
| Ma'ake Kemoeatu | DT | — | DT | #99 | ||||||||||||||
Linebackers
7 players| A.J. Klein | LB | #59 | LB | #56 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Jackson | LB | — | LB | #50 | ||||||||||||||
| Jason Phillips | LB | — | LB | — | ||||||||||||||
| Jeremiah Moon | LB | #48 | LB | #56 | ||||||||||||||
| Julian Stanford | LB | #49 | LB | #50 | ||||||||||||||
| Justin Houston | LB | #50 | LB | #50 | ||||||||||||||
| Mike Caldwell | LB | — | LB | — | ||||||||||||||
Defensive backs
6 players| Antoine Cason | CB | — | CB | #20 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daryl Worley | CB | #41 | CB | #26 | ||||||||||||||
| Haruki Nakamura | CB | — | CB | #43 | ||||||||||||||
| Kevon Seymour | CB | #25 | CB | #27 | ||||||||||||||
| Rashaan Melvin | CB | — | CB | #29 | ||||||||||||||
| Sean Considine | CB | — | CB | #37 | ||||||||||||||
Kickers
2 players| Rhys Lloyd | K | — | K | #8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayne Graham | K | — | K | #11 | ||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.