Seahawks & Titans
70 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Seattle Seahawks Tennessee Titans70 verified players
Players with both teams
70 playersQuarterbacks
4 players| Charlie Whitehurst | QB | #6 | QB | #12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Krieg | QB | — | QB | — | ||||||||||||||
| Matt Hasselbeck | QB | #8 | QB | #8 | ||||||||||||||
| Warren Moon | QB | — | QB | — | ||||||||||||||
Running backs
7 players| Adrian Peterson | RB | #21 | RB | #8 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Pearman | RB | #36 | RB | #35 | ||||||||||||||||
| Chris Henry | RB | — | RB | — | ||||||||||||||||
| Leon Washington | RB | #33 | RB | #29 | ||||||||||||||||
| Quinton Ganther | RB | #32 | RB | #35 | ||||||||||||||||
| Rod Smith | RB | — | RB | — | ||||||||||||||||
| Tracy Johnson | RB | — | RB | — | ||||||||||||||||
Wide receivers
4 players| Josh Gordon | WR | #10 | WR | #19 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Durham | WR | #16 | WR | #17 | ||||||||||||||||
| Mike Williams | WR | — | WR | — | ||||||||||||||||
| Tyler Lockett | WR | #16 | WR | #4 | ||||||||||||||||
Tight ends
4 players| Brett Brackett | TE | #87 | TE | #87 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Coffman | TE | #86 | TE | #85 | ||||||||||||
| John Sawyer | TE | — | TE | — | ||||||||||||
| Nick Vannett | TE | #81 | TE | #84 | ||||||||||||
Offensive line
7 players| Chris Spencer | C | #65 | C | #60 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Simonson | OT | — | OT | — | ||||||
| Fred Hoaglin | C | — | C | — | ||||||
| Jordan Roos | G | #64 | G | #70 | ||||||
| Kevin Mawae | C | — | C | #68 | ||||||
| Norm Evans | OT | — | OT | — | ||||||
| Steve Hutchinson | G | #76 | G | #73 | ||||||
Defensive line
17 players| Al Cowlings | DE | — | DE | — | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Woods | DT | #99 | DT | #96 | ||||||||||||||
| Amon Gordon | DT | #97 | DT | #96 | ||||||||||||||
| Andy Dorris | DE | — | DE | — | ||||||||||||||
| Anthony Rush | DT | #63 | DT | #95 | ||||||||||||||
| Bryce Fisher | DE | #94 | DE | #94 | ||||||||||||||
| David Bass | DE | #47 | DE | #51 | ||||||||||||||
| David King | DE | — | DE | — | ||||||||||||||
| Dre'Mont Jones | DE | #55 | DE | #45 | ||||||||||||||
| Glenn Montgomery | DT | — | DT | — | ||||||||||||||
| Jacob Martin | DE | #59 | DE | #57 | ||||||||||||||
| Jadeveon Clowney | DE | #90 | DE | #99 | ||||||||||||||
| Jason Jones | DT | #90 | DT | #91 | ||||||||||||||
| Jim White | DE | — | DE | — | ||||||||||||||
| Mario Edwards | DT | #97 | DT | #94 | ||||||||||||||
| Natu Tuatagaloa | DE | — | DE | — | ||||||||||||||
| Quinton Bohanna | DT | #92 | DT | #97 | ||||||||||||||
Linebackers
10 players| Cody Barton | LB | #57 | LB | #50 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ernest Jones | LB | #13 | LB | #53 | ||||||||||||||
| Jamal Adams | LB | #33 | LB | #33 | ||||||||||||||
| James Logan | LB | — | LB | — | ||||||||||||||
| Jason Babin | LB | #52 | LB | #93 | ||||||||||||||
| Jerome Baker | LB | #17 | LB | #17 | ||||||||||||||
| Randall Godfrey | LB | #53 | LB | #56 | ||||||||||||||
| Sammy Green | LB | — | LB | — | ||||||||||||||
| Terry Killens | LB | #56 | LB | — | ||||||||||||||
| Trevis Gipson | LB | #50 | LB | #51 | ||||||||||||||
Defensive backs
17 players| Andre Dyson | CB | #21 | CB | #22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley McDougald | S | #30 | S | #30 | ||||||||||||||
| Cary Williams | CB | #26 | CB | #41 | ||||||||||||||
| Corey Harris | CB | — | CB | — | ||||||||||||||
| Jerrick Reed | S | #32 | S | #28 | ||||||||||||||
| John Reid | CB | #29 | CB | #23 | ||||||||||||||
| Jordan Babineaux | CB | #27 | CB | #26 | ||||||||||||||
| K'Von Wallace | CB | #24 | CB | #35 | ||||||||||||||
| Kelly Herndon | CB | #31 | CB | #41 | ||||||||||||||
| Marcus Robertson | CB | #31 | CB | — | ||||||||||||||
| Perrish Cox | CB | #30 | CB | #20 | ||||||||||||||
| Quandre Diggs | CB | #6 | CB | #28 | ||||||||||||||
| Rafael Robinson | CB | — | CB | — | ||||||||||||||
| Rich Gardner | CB | #25 | CB | #30 | ||||||||||||||
| Tony Brown | CB | — | CB | — | ||||||||||||||
| Tye Smith | CB | #21 | CB | #23 | ||||||||||||||
| Ugo Amadi | S | #28 | S | #32 | ||||||||||||||
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.