Texans & Giants
37 verified players appeared in a regular-season or postseason game for both franchises.
Find a connection
Houston Texans New York Giants37 verified players
Players with both teams
37 playersQuarterbacks
4 players| David Carr | QB | — | QB | #8 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Webb | QB | #5 | QB | #19 | ||||||||||||||
| Sage Rosenfels | QB | — | QB | #18 | ||||||||||||||
| Tyrod Taylor | QB | #5 | QB | #2 | ||||||||||||||
Running backs
7 players| Chris Ogbonnaya | RB | — | RB | #47 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cullen Gillaspia | RB | #44 | RB | #36 | ||||||||||||||||
| Derrick Ward | RB | — | RB | #34 | ||||||||||||||||
| Devin Singletary | RB | #26 | RB | #26 | ||||||||||||||||
| Greg Comella | FB | — | FB | — | ||||||||||||||||
| Ron Dayne | RB | — | RB | #27 | ||||||||||||||||
| Taiwan Jones | RB | — | RB | — | ||||||||||||||||
Wide receivers
1 player| Braxton Berrios | WR | #17 | WR | #87 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tight ends
2 players| Jerell Adams | TE | #89 | TE | #89 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcellus Rivers | TE | — | TE | #83 | ||||||||||||
Offensive line
2 players| Chad Slade | G | #62 | G | #62 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Brown | G | #63 | G | #67 | ||||||
Defensive line
3 players| Connor Barwin | DE | — | DE | #53 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Reader | DT | #98 | DT | #98 | ||||||||||||
| Mario Edwards | DT | #97 | DT | #99 | ||||||||||||
Linebackers
5 players| Benardrick McKinney | LB | #55 | LB | #49 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Clark | LB | — | LB | #55 | ||||||||||||||
| Jay Foreman | LB | — | LB | #96 | ||||||||||||||
| Neville Hewitt | LB | #43 | LB | #47 | ||||||||||||||
| Quincy Monk | LB | — | LB | #93 | ||||||||||||||
Defensive backs
10 players| C.C. Brown | CB | — | CB | #41 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles James | CB | #31 | CB | #37 | ||||||||||||||
| Curry Burns | CB | — | CB | #29 | ||||||||||||||
| Darryl Morris | CB | — | CB | #23 | ||||||||||||||
| Isaac Yiadom | CB | #20 | CB | #27 | ||||||||||||||
| Jason Bell | CB | — | CB | #33 | ||||||||||||||
| Keion Crossen | CB | #35 | CB | #31 | ||||||||||||||
| Michael Thomas | S | — | S | — | ||||||||||||||
| Quintin Demps | CB | #27 | CB | #35 | ||||||||||||||
| Will Demps | CB | — | CB | #47 | ||||||||||||||
Kickers
2 players| Randy Bullock | K | — | K | #46 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayne Graham | K | — | K | #8 | ||||||||||
Punters
1 player| Cameron Johnston | P | #11 | P | #15 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Know a rarer connection?
Put your team history knowledge to work in Iron Grid.