Eagles at Packers: 3–6
EaglesPHI1–1
Week 3 September 17, 2000
36
Final
PackersGB0–2
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Brett Favre | GB | QB | ||||||
| Donovan McNabb | PHI | QB |
Rushing
6 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Dorsey Levens | GB | RB | |||||||
| Duce Staley | PHI | RB | |||||||
| Donovan McNabb | PHI | QB | |||||||
| Brian Mitchell | PHI | RB | |||||||
| Ahman Green | GB | RB | |||||||
| Brett Favre | GB | QB |
Receiving
18 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duce Staley | PHI | RB | ||||||||||||
| Donald Driver | GB | WR | ||||||||||||
| Tyrone Davis | GB | TE | ||||||||||||
| Antonio Freeman | GB | WR | ||||||||||||
| Charles Johnson | PHI | WR | ||||||||||||
| Bill Schroeder | GB | WR | ||||||||||||
| Cecil Martin | PHI | RB | ||||||||||||
| Ahman Green | GB | RB | ||||||||||||
| Dorsey Levens | GB | RB | ||||||||||||
| Bubba Franks | GB | TE | ||||||||||||
| Luther Broughton | PHI | TE | ||||||||||||
| Stanley Pritchett | PHI | RB | ||||||||||||
| William Henderson | GB | FB | ||||||||||||
| Alex Van Dyke | PHI | WR | ||||||||||||
| Chad Lewis | PHI | TE | ||||||||||||
| Charles Lee | GB | WR | ||||||||||||
| Na Brown | PHI | WR | ||||||||||||
| Todd Pinkston | PHI | WR |
Defense
34 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Hugh Douglas | PHI | DE | ||||||
| Santana Dotson | GB | DT | ||||||
| Bernardo Harris | GB | ILB | ||||||
| David Bowens | GB | ILB | ||||||
| Hollis Thomas | PHI | DT | ||||||
| John Thierry | GB | OLB | ||||||
| Paul Grasmanis | PHI | DT | ||||||
| Mike Mamula | PHI | DE | ||||||
| Scott McGarrahan | GB | DB | ||||||
| Allen Rossum | GB | DB | ||||||
| Barry Gardner | PHI | LB | ||||||
| Bobby Taylor | PHI | CB | ||||||
| Brandon Whiting | PHI | DE | ||||||
| Brian Dawkins | PHI | S | ||||||
| Carlos Emmons | PHI | OLB | ||||||
| Chris Gizzi | GB | LB | ||||||
| Cletidus Hunt | GB | DT | ||||||
| Damon Moore | PHI | DB | ||||||
| Darren Sharper | GB | FS | ||||||
| Ike Reese | PHI | LB | ||||||
| Jason Bostic | PHI | DB | ||||||
| Jason Moore | GB | DB | ||||||
| Jeremiah Trotter | PHI | MLB | ||||||
| LeRoy Butler | GB | S | ||||||
| Mike Caldwell | PHI | LB | ||||||
| Mike Morton | GB | LB | ||||||
| Na'il Diggs | GB | LB | ||||||
| Nate Wayne | GB | LB | ||||||
| Rashard Cook | PHI | DB | ||||||
| Russell Maryland | GB | NT | ||||||
| Tod McBride | GB | DB | ||||||
| Troy Vincent | PHI | S | ||||||
| Tyrone Williams | GB | DB | ||||||
| Vonnie Holliday | GB | DE |
Special teams
7 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Mitchell | PHI | RB | ||||||||
| Allen Rossum | GB | DB | ||||||||
| Gary Berry | GB | SAF | ||||||||
| David Akers | PHI | K | ||||||||
| Josh Bidwell | GB | P | ||||||||
| Ryan Longwell | GB | K | ||||||||
| Sean Landeta | PHI | P |