Lions at Bears: 21–14
LionsDET2–1
Week 4 September 24, 2000
2114
Final
BearsCHI0–3
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Cade McNown | CHI | QB | ||||||
| Charlie Batch | DET | QB |
Rushing
7 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| James Allen | CHI | RB | |||||||
| James Stewart | DET | RB | |||||||
| Cade McNown | CHI | QB | |||||||
| Mario Bates | DET | RB | |||||||
| Curtis Enis | CHI | RB | |||||||
| Marlon Barnes | CHI | RB | |||||||
| Charlie Batch | DET | QB |
Receiving
17 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Robinson | CHI | WR | ||||||||||||
| Germane Crowell | DET | WR | ||||||||||||
| Marty Booker | CHI | WR | ||||||||||||
| Johnnie Morton | DET | WR | ||||||||||||
| Eddie Kennison | CHI | WR | ||||||||||||
| Alonzo Mayes | CHI | TE | ||||||||||||
| James Stewart | DET | RB | ||||||||||||
| John Allred | CHI | TE | ||||||||||||
| David Sloan | DET | TE | ||||||||||||
| Herman Moore | DET | WR | ||||||||||||
| Macey Brooks | CHI | WR | ||||||||||||
| Sedrick Irvin | DET | RB | ||||||||||||
| James Allen | CHI | RB | ||||||||||||
| Desmond Howard | DET | WR | ||||||||||||
| Cory Schlesinger | DET | FB | ||||||||||||
| Ron Rice | DET | S | ||||||||||||
| Walter Rasby | DET | TE |
Defense
32 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Brian Urlacher | CHI | MLB | ||||||
| Jim Flanigan | CHI | DT | ||||||
| Phillip Daniels | CHI | DE | ||||||
| Tracy Scroggins | DET | DE | ||||||
| Allen Aldridge | DET | OLB | ||||||
| Bryan Robinson | CHI | NT | ||||||
| Bryant Westbrook | DET | DB | ||||||
| Chris Claiborne | DET | LB | ||||||
| Clint Kriewaldt | DET | LB | ||||||
| Clyde Simmons | CHI | DE | ||||||
| James Jones | DET | DT | ||||||
| Jared DeVries | DET | DE | ||||||
| Jerry Azumah | CHI | CB | ||||||
| Jimmy Wyrick | DET | DB | ||||||
| Kevin O'Neill | DET | LB | ||||||
| Khari Samuel | CHI | LB | ||||||
| Kurt Schulz | DET | FS | ||||||
| Lamar Campbell | DET | FS | ||||||
| Luther Elliss | DET | DT | ||||||
| Marquis Walker | DET | DB | ||||||
| Mike Brown | CHI | S | ||||||
| Mike Wells | CHI | DT | ||||||
| Ray McElroy | CHI | DB | ||||||
| Robert Porcher | DET | DE | ||||||
| Ron Rice | DET | S | ||||||
| Scott Kowalkowski | DET | LB | ||||||
| Sean Harris | CHI | LB | ||||||
| Thomas Smith | CHI | DB | ||||||
| Tony Parrish | CHI | S | ||||||
| Travis Kirschke | DET | DE | ||||||
| Walt Harris | CHI | CB | ||||||
| Warrick Holdman | CHI | LB |
Special teams
7 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Glyn Milburn | CHI | WR | ||||||||
| Desmond Howard | DET | WR | ||||||||
| Brent Bartholomew | CHI | P | ||||||||
| Jason Hanson | DET | K | ||||||||
| John Jett | DET | P | ||||||||
| Paul Edinger | CHI | K | ||||||||
| Rex Tucker | CHI | OT |