Giants at Titans: 14–28
GiantsNYG3–1
Week 5 October 1, 2000
1428
Final
TitansTEN2–1
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Steve McNair | TEN | QB | ||||||
| Kerry Collins | NYG | QB |
Rushing
7 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Eddie George | TEN | RB | |||||||
| Steve McNair | TEN | QB | |||||||
| Kerry Collins | NYG | QB | |||||||
| Rodney Thomas | TEN | RB | |||||||
| Greg Comella | NYG | RB | |||||||
| Tiki Barber | NYG | RB | |||||||
| Ron Dayne | NYG | RB |
Receiving
16 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Mason | TEN | WR | ||||||||||||
| Amani Toomer | NYG | WR | ||||||||||||
| Erron Kinney | TEN | TE | ||||||||||||
| Ike Hilliard | NYG | WR | ||||||||||||
| Eddie George | TEN | RB | ||||||||||||
| Tiki Barber | NYG | RB | ||||||||||||
| Frank Wycheck | TEN | TE | ||||||||||||
| Carl Pickens | TEN | WR | ||||||||||||
| Chris Sanders | TEN | WR | ||||||||||||
| Rodney Thomas | TEN | RB | ||||||||||||
| Joe Jurevicius | NYG | WR | ||||||||||||
| Dan Campbell | NYG | TE | ||||||||||||
| Pete Mitchell | NYG | TE | ||||||||||||
| Bashir Yamini | TEN | WR | ||||||||||||
| Mike Leach | TEN | LS | ||||||||||||
| Ron Dixon | NYG | WR |
Defense
31 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Keith Hamilton | NYG | DT | ||||||
| Kenny Holmes | TEN | DE | ||||||
| Michael Strahan | NYG | DE | ||||||
| Aric Morris | TEN | DB | ||||||
| Blaine Bishop | TEN | S | ||||||
| Bobby Myers | TEN | DB | ||||||
| Cedric Jones | NYG | DE | ||||||
| Christian Peter | NYG | DT | ||||||
| Cornelius Griffin | NYG | DT | ||||||
| Dainon Sidney | TEN | DB | ||||||
| Dave Thomas | NYG | DB | ||||||
| Denard Walker | TEN | CB | ||||||
| Eddie Robinson | TEN | OLB | ||||||
| Emmanuel McDaniel | NYG | DB | ||||||
| Jason Fisk | TEN | NT | ||||||
| Jason Sehorn | NYG | DB | ||||||
| Jessie Armstead | NYG | OLB | ||||||
| Jevon Kearse | TEN | DE | ||||||
| Keith Bulluck | TEN | OLB | ||||||
| Keith Embray | TEN | DE | ||||||
| Marcus Robertson | TEN | FS | ||||||
| Micheal Barrow | NYG | LB | ||||||
| Omar Stoutmire | NYG | DB | ||||||
| Perry Phenix | TEN | FS | ||||||
| Pete Monty | NYG | LB | ||||||
| Randall Godfrey | TEN | OLB | ||||||
| Reggie Stephens | NYG | DB | ||||||
| Ryan Phillips | NYG | OLB | ||||||
| Sam Garnes | NYG | S | ||||||
| Samari Rolle | TEN | CB | ||||||
| Shaun Williams | NYG | S |
Special teams
7 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ron Dixon | NYG | WR | ||||||||
| Derrick Mason | TEN | WR | ||||||||
| Al Del Greco | TEN | K | ||||||||
| Brad Maynard | NYG | P | ||||||||
| Craig Hentrich | TEN | P | ||||||||
| Jaret Holmes | NYG | K | ||||||||
| Tiki Barber | NYG | RB |