Lions at Buccaneers: 28–14
LionsDET4–2
Week 8 October 19, 2000
2814
Final
BuccaneersTB3–3
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Shaun King | TB | QB | ||||||
| Charlie Batch | DET | QB |
Rushing
8 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| James Stewart | DET | RB | |||||||
| Warrick Dunn | TB | RB | |||||||
| Shaun King | TB | QB | |||||||
| Mike Alstott | TB | FB | |||||||
| Mario Bates | DET | RB | |||||||
| Charlie Batch | DET | QB | |||||||
| Larry Foster | DET | WR | |||||||
| Johnnie Morton | DET | WR |
Receiving
16 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnnie Morton | DET | WR | ||||||||||||
| Keyshawn Johnson | TB | WR | ||||||||||||
| Jacquez Green | TB | WR | ||||||||||||
| Warrick Dunn | TB | RB | ||||||||||||
| Dave Moore | TB | TE | ||||||||||||
| Mario Bates | DET | RB | ||||||||||||
| Herman Moore | DET | WR | ||||||||||||
| Walter Rasby | DET | TE | ||||||||||||
| Cory Schlesinger | DET | FB | ||||||||||||
| David Sloan | DET | TE | ||||||||||||
| James Stewart | DET | RB | ||||||||||||
| Brian Stablein | DET | WR | ||||||||||||
| Mike Alstott | TB | FB | ||||||||||||
| Larry Foster | DET | WR | ||||||||||||
| Patrick Hape | TB | TE | ||||||||||||
| Reidel Anthony | TB | WR |
Defense
33 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Marcus Jones | TB | DE | ||||||
| Warren Sapp | TB | DT | ||||||
| Anthony McFarland | TB | DT | ||||||
| 0 | TB | — | ||||||
| Allen Aldridge | DET | OLB | ||||||
| Alshermond Singleton | TB | OLB | ||||||
| Brian Kelly | TB | CB | ||||||
| Bryant Westbrook | DET | DB | ||||||
| Chidi Ahanotu | TB | DT | ||||||
| Chris Claiborne | DET | LB | ||||||
| Clint Kriewaldt | DET | LB | ||||||
| Corwin Brown | DET | S | ||||||
| Damien Robinson | TB | FS | ||||||
| Darnell Walker | DET | DB | ||||||
| Derrick Brooks | TB | OLB | ||||||
| Dexter Jackson | TB | S | ||||||
| Donnie Abraham | TB | CB | ||||||
| Jamie Duncan | TB | MLB | ||||||
| Jared DeVries | DET | DE | ||||||
| John Lynch | TB | FS | ||||||
| Kelvin Pritchett | DET | DT | ||||||
| Kurt Schulz | DET | FS | ||||||
| Kywin Supernaw | DET | DB | ||||||
| Lamar Campbell | DET | FS | ||||||
| Luther Elliss | DET | DT | ||||||
| Nate Webster | TB | MLB | ||||||
| Robert Porcher | DET | DE | ||||||
| Ron Rice | DET | S | ||||||
| Ronde Barber | TB | FS | ||||||
| Scott Kowalkowski | DET | LB | ||||||
| Stephen Boyd | DET | MLB | ||||||
| Terry Fair | DET | DB | ||||||
| Tracy Scroggins | DET | DE |
Special teams
9 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Stecker | TB | RB | ||||||||
| Desmond Howard | DET | WR | ||||||||
| Jacquez Green | TB | WR | ||||||||
| 0 | TB | — | ||||||||
| Andre Hastings | TB | WR | ||||||||
| Jason Hanson | DET | K | ||||||||
| John Jett | DET | P | ||||||||
| Mark Royals | TB | P | ||||||||
| Martin Gramatica | TB | K |