Packers at Dolphins: 20–28
PackersGB3–4
Week 9 October 29, 2000
2028
Final
DolphinsMIA5–2
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Brett Favre | GB | QB | ||||||
| Jay Fiedler | MIA | QB |
Rushing
8 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ahman Green | GB | RB | |||||||
| Lamar Smith | MIA | RB | |||||||
| Larry Izzo | MIA | LB | |||||||
| Dorsey Levens | GB | RB | |||||||
| Leslie Shepherd | MIA | WR | |||||||
| William Henderson | GB | FB | |||||||
| Thurman Thomas | MIA | RB | |||||||
| Jay Fiedler | MIA | QB |
Receiving
14 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oronde Gadsden | MIA | WR | ||||||||||||
| Leslie Shepherd | MIA | WR | ||||||||||||
| Bill Schroeder | GB | WR | ||||||||||||
| Bubba Franks | GB | TE | ||||||||||||
| Dorsey Levens | GB | RB | ||||||||||||
| William Henderson | GB | FB | ||||||||||||
| Ahman Green | GB | RB | ||||||||||||
| Tyrone Davis | GB | TE | ||||||||||||
| O.J. McDuffie | MIA | WR | ||||||||||||
| Thurman Thomas | MIA | RB | ||||||||||||
| Antonio Freeman | GB | WR | ||||||||||||
| Lamar Smith | MIA | RB | ||||||||||||
| Corey Bradford | GB | WR | ||||||||||||
| Rob Konrad | MIA | FB |
Defense
34 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Jason Taylor | MIA | OLB | ||||||
| Trace Armstrong | MIA | DE | ||||||
| Vonnie Holliday | GB | DE | ||||||
| Antuan Edwards | GB | DB | ||||||
| Bernardo Harris | GB | ILB | ||||||
| Brian Walker | MIA | FS | ||||||
| Brian Williams | GB | LB | ||||||
| Brock Marion | MIA | FS | ||||||
| Cletidus Hunt | GB | DT | ||||||
| Darren Sharper | GB | FS | ||||||
| Daryl Gardener | MIA | DT | ||||||
| Derrick Rodgers | MIA | OLB | ||||||
| Greg Jeffries | MIA | CB | ||||||
| Jermaine Haley | MIA | DT | ||||||
| Jerry Wilson | MIA | FS | ||||||
| John Thierry | GB | OLB | ||||||
| K.D. Williams | GB | LB | ||||||
| Kenny Mixon | MIA | DE | ||||||
| Larry Izzo | MIA | LB | ||||||
| LeRoy Butler | GB | S | ||||||
| Mike McKenzie | GB | CB | ||||||
| Mike Morton | GB | LB | ||||||
| Na'il Diggs | GB | LB | ||||||
| Patrick Surtain | MIA | CB | ||||||
| Rich Owens | MIA | DE | ||||||
| Robert Jones | MIA | OLB | ||||||
| Russell Maryland | GB | NT | ||||||
| Sam Madison | MIA | CB | ||||||
| Santana Dotson | GB | DT | ||||||
| Scott McGarrahan | GB | DB | ||||||
| Terrance Shaw | MIA | CB | ||||||
| Tim Bowens | MIA | DT | ||||||
| Tod McBride | GB | DB | ||||||
| Tyrone Williams | GB | DB |
Special teams
10 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Rossum | GB | DB | ||||||||
| Brock Marion | MIA | FS | ||||||||
| Autry Denson | MIA | RB | ||||||||
| William Henderson | GB | FB | ||||||||
| Jeff Ogden | MIA | WR | ||||||||
| Josh Bidwell | GB | P | ||||||||
| Leslie Shepherd | MIA | WR | ||||||||
| Matt Turk | MIA | P | ||||||||
| Olindo Mare | MIA | K | ||||||||
| Ryan Longwell | GB | K |