Steelers at Titans: 7–9
SteelersPIT5–3
Week 10 November 5, 2000
79
Final
TitansTEN7–1
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Steve McNair | TEN | QB | ||||||
| Kordell Stewart | PIT | QB |
Rushing
6 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Eddie George | TEN | RB | |||||||
| Steve McNair | TEN | QB | |||||||
| Jerome Bettis | PIT | RB | |||||||
| Kordell Stewart | PIT | QB | |||||||
| Richard Huntley | PIT | RB | |||||||
| Rodney Thomas | TEN | RB |
Receiving
17 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Mason | TEN | WR | ||||||||||||
| Chris Sanders | TEN | WR | ||||||||||||
| Frank Wycheck | TEN | TE | ||||||||||||
| Mark Bruener | PIT | TE | ||||||||||||
| Plaxico Burress | PIT | WR | ||||||||||||
| Cory Geason | PIT | TE | ||||||||||||
| Erron Kinney | TEN | TE | ||||||||||||
| Jerome Bettis | PIT | RB | ||||||||||||
| Bobby Shaw | PIT | WR | ||||||||||||
| Dan Kreider | PIT | FB | ||||||||||||
| Hines Ward | PIT | WR | ||||||||||||
| Rodney Thomas | TEN | RB | ||||||||||||
| Eddie George | TEN | RB | ||||||||||||
| Carl Pickens | TEN | WR | ||||||||||||
| Chris Jackson | TEN | WR | ||||||||||||
| Courtney Hawkins | PIT | WR | ||||||||||||
| Troy Edwards | PIT | WR |
Defense
32 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Greg Favors | TEN | LB | ||||||
| Jason Gildon | PIT | LB | ||||||
| Eddie Robinson | TEN | OLB | ||||||
| Randall Godfrey | TEN | OLB | ||||||
| Aaron Smith | PIT | DE | ||||||
| Ainsley Battles | PIT | DB | ||||||
| Blaine Bishop | TEN | S | ||||||
| Brent Alexander | PIT | FS | ||||||
| Chad Scott | PIT | CB | ||||||
| Dainon Sidney | TEN | DB | ||||||
| Denard Walker | TEN | CB | ||||||
| Deshea Townsend | PIT | DB | ||||||
| Dewayne Washington | PIT | DB | ||||||
| Earl Holmes | PIT | MLB | ||||||
| Frank Chamberlin | TEN | LB | ||||||
| Jason Fisk | TEN | NT | ||||||
| Jason Simmons | PIT | DB | ||||||
| Jevon Kearse | TEN | DE | ||||||
| Joe Salave'a | TEN | DT | ||||||
| Joey Porter | PIT | OLB | ||||||
| John Thornton | TEN | DT | ||||||
| Keith Bulluck | TEN | OLB | ||||||
| Kenny Holmes | TEN | DE | ||||||
| Kevin Henry | PIT | DE | ||||||
| Kimo von Oelhoffen | PIT | DT | ||||||
| Lee Flowers | PIT | DB | ||||||
| Levon Kirkland | PIT | MLB | ||||||
| Marcus Robertson | TEN | FS | ||||||
| Michael Booker | TEN | DB | ||||||
| Perry Phenix | TEN | FS | ||||||
| Samari Rolle | TEN | CB | ||||||
| Terry Killens | TEN | LB |
Special teams
9 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Edwards | PIT | WR | ||||||||
| Derrick Mason | TEN | WR | ||||||||
| Hank Poteat | PIT | FS | ||||||||
| Al Del Greco | TEN | K | ||||||||
| Courtney Hawkins | PIT | WR | ||||||||
| Craig Hentrich | TEN | P | ||||||||
| Josh Miller | PIT | P | ||||||||
| Kris Brown | PIT | K | ||||||||
| Jerame Tuman | PIT | TE |