Ravens at Titans: 24–23
RavensBAL6–4
Week 11 November 12, 2000
2423
Final
TitansTEN8–1
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Trent Dilfer | BAL | QB | ||||||
| Steve McNair | TEN | QB |
Rushing
5 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Jamal Lewis | BAL | RB | |||||||
| Steve McNair | TEN | QB | |||||||
| Eddie George | TEN | RB | |||||||
| Obafemi Ayanbadejo | BAL | RB | |||||||
| Priest Holmes | BAL | RB |
Receiving
17 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Sharpe | BAL | TE | ||||||||||||
| Qadry Ismail | BAL | WR | ||||||||||||
| Derrick Mason | TEN | WR | ||||||||||||
| Frank Wycheck | TEN | TE | ||||||||||||
| Chris Sanders | TEN | WR | ||||||||||||
| Eddie George | TEN | RB | ||||||||||||
| Ben Coates | BAL | TE | ||||||||||||
| Pat Johnson | BAL | WR | ||||||||||||
| Brandon Stokley | BAL | WR | ||||||||||||
| Jamal Lewis | BAL | RB | ||||||||||||
| Jermaine Lewis | BAL | WR | ||||||||||||
| Priest Holmes | BAL | RB | ||||||||||||
| Erron Kinney | TEN | TE | ||||||||||||
| Sam Gash | BAL | FB | ||||||||||||
| Lorenzo Neal | TEN | FB | ||||||||||||
| Rodney Thomas | TEN | RB | ||||||||||||
| Yancey Thigpen | TEN | WR |
Defense
36 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Jevon Kearse | TEN | DE | ||||||
| John Thornton | TEN | DT | ||||||
| Keith Embray | TEN | DE | ||||||
| Rob Burnett | BAL | DE | ||||||
| Anthony Mitchell | BAL | DB | ||||||
| Aric Morris | TEN | DB | ||||||
| Blaine Bishop | TEN | S | ||||||
| Bobby Myers | TEN | DB | ||||||
| Brad Jackson | BAL | LB | ||||||
| Chris McAlister | BAL | DB | ||||||
| Cornell Brown | BAL | OLB | ||||||
| Dainon Sidney | TEN | DB | ||||||
| Denard Walker | TEN | CB | ||||||
| Duane Starks | BAL | DB | ||||||
| Eddie Robinson | TEN | OLB | ||||||
| Greg Favors | TEN | LB | ||||||
| James Trapp | BAL | CB | ||||||
| Jamie Sharper | BAL | OLB | ||||||
| Jason Fisk | TEN | NT | ||||||
| Joe Salave'a | TEN | DT | ||||||
| Keith Bulluck | TEN | OLB | ||||||
| Keith Washington | BAL | DE | ||||||
| Kenny Holmes | TEN | DE | ||||||
| Kim Herring | BAL | DB | ||||||
| Marcus Robertson | TEN | FS | ||||||
| Michael McCrary | BAL | DE | ||||||
| Perry Phenix | TEN | FS | ||||||
| Peter Boulware | BAL | LB | ||||||
| Randall Godfrey | TEN | OLB | ||||||
| Ray Lewis | BAL | ILB | ||||||
| Robert Bailey | BAL | DB | ||||||
| Rod Woodson | BAL | FS | ||||||
| Sam Adams | BAL | DT | ||||||
| Samari Rolle | TEN | CB | ||||||
| Terry Killens | TEN | LB | ||||||
| Tony Siragusa | BAL | DT |
Special teams
9 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Mason | TEN | WR | ||||||||
| Corey Harris | BAL | S | ||||||||
| Chris Coleman | TEN | WR | ||||||||
| Al Del Greco | TEN | K | ||||||||
| Cornell Brown | BAL | OLB | ||||||||
| Craig Hentrich | TEN | P | ||||||||
| Jermaine Lewis | BAL | WR | ||||||||
| Kyle Richardson | BAL | P | ||||||||
| Matt Stover | BAL | K |