Lions at Jets: 10–7
LionsDET8–6
Week 16 December 17, 2000
107
Final
JetsNYJ9–5
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Vinny Testaverde | NYJ | QB | ||||||
| Charlie Batch | DET | QB |
Rushing
6 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| James Stewart | DET | RB | |||||||
| Curtis Martin | NYJ | RB | |||||||
| Mario Bates | DET | RB | |||||||
| Charlie Batch | DET | QB | |||||||
| Vinny Testaverde | NYJ | QB | |||||||
| Jerald Sowell | NYJ | FB |
Receiving
13 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Martin | NYJ | RB | ||||||||||||
| Wayne Chrebet | NYJ | WR | ||||||||||||
| James Stewart | DET | RB | ||||||||||||
| David Sloan | DET | TE | ||||||||||||
| Johnnie Morton | DET | WR | ||||||||||||
| Dedric Ward | NYJ | WR | ||||||||||||
| Richie Anderson | NYJ | FB | ||||||||||||
| Windrell Hayes | NYJ | WR | ||||||||||||
| Jerald Sowell | NYJ | FB | ||||||||||||
| Cory Schlesinger | DET | FB | ||||||||||||
| Anthony Becht | NYJ | TE | ||||||||||||
| Germane Crowell | DET | WR | ||||||||||||
| Laveranues Coles | NYJ | WR |
Defense
31 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Roman Phifer | NYJ | LB | ||||||
| Shaun Ellis | NYJ | DE | ||||||
| Allen Aldridge | DET | OLB | ||||||
| Mo Lewis | NYJ | OLB | ||||||
| Aaron Glenn | NYJ | DB | ||||||
| Bryan Cox | NYJ | LB | ||||||
| Chris Claiborne | DET | LB | ||||||
| Chris Hayes | NYJ | DB | ||||||
| Clint Kriewaldt | DET | LB | ||||||
| Darnell Walker | DET | DB | ||||||
| Dorian Boose | NYJ | DE | ||||||
| Dwayne Gordon | NYJ | LB | ||||||
| Ernie Logan | NYJ | NT | ||||||
| J.B. Brown | DET | DB | ||||||
| James Jones | DET | DT | ||||||
| Jason Ferguson | NYJ | NT | ||||||
| Kevin O'Neill | DET | LB | ||||||
| Kywin Supernaw | DET | DB | ||||||
| Luther Elliss | DET | DT | ||||||
| Marcus Coleman | NYJ | DB | ||||||
| Marvin Jones | NYJ | MLB | ||||||
| Nick Ferguson | NYJ | FS | ||||||
| Robert Porcher | DET | DE | ||||||
| Ron Rice | DET | S | ||||||
| Scott Frost | NYJ | DB | ||||||
| Scott Kowalkowski | DET | LB | ||||||
| Shane Burton | NYJ | DT | ||||||
| Stephen Boyd | DET | MLB | ||||||
| Terry Fair | DET | DB | ||||||
| Tracy Scroggins | DET | DE | ||||||
| Victor Green | NYJ | DB |
Special teams
9 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Howard | DET | WR | ||||||||
| Dwight Stone | NYJ | WR | ||||||||
| Jerald Sowell | NYJ | FB | ||||||||
| Dedric Ward | NYJ | WR | ||||||||
| Jason Hanson | DET | K | ||||||||
| John Hall | NYJ | K | ||||||||
| John Jett | DET | P | ||||||||
| Leon Johnson | NYJ | RB | ||||||||
| Tom Tupa | NYJ | P |