Buccaneers at Cowboys: 10–6
BuccaneersTB0–0
Week 1 September 9, 2001
106
Final
CowboysDAL0–0
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Brad Johnson | TB | QB | ||||||
| Quincy Carter | DAL | QB |
Rushing
10 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Warrick Dunn | TB | RB | |||||||
| Emmitt Smith | DAL | RB | |||||||
| Robert Thomas | DAL | FB | |||||||
| Quincy Carter | DAL | QB | |||||||
| Mike Alstott | TB | FB | |||||||
| Troy Hambrick | DAL | RB | |||||||
| Raghib Ismail | DAL | WR | |||||||
| Brad Johnson | TB | QB | |||||||
| Michael Wiley | DAL | RB | |||||||
| Aaron Stecker | TB | RB |
Receiving
10 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacquez Green | TB | WR | ||||||||||||
| Keyshawn Johnson | TB | WR | ||||||||||||
| Warrick Dunn | TB | RB | ||||||||||||
| Joey Galloway | DAL | WR | ||||||||||||
| Michael Wiley | DAL | RB | ||||||||||||
| Mike Alstott | TB | FB | ||||||||||||
| Karl Williams | TB | WR | ||||||||||||
| Jameel Cook | TB | RB | ||||||||||||
| Jackie Harris | DAL | TE | ||||||||||||
| Raghib Ismail | DAL | WR |
Defense
32 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Greg Ellis | DAL | DE | ||||||
| Izell Reese | DAL | FS | ||||||
| Marcus Jones | TB | DE | ||||||
| Steve White | TB | DE | ||||||
| Alshermond Singleton | TB | OLB | ||||||
| Anthony McFarland | TB | DT | ||||||
| Brandon Noble | DAL | DT | ||||||
| Brian Kelly | TB | CB | ||||||
| Darren Hambrick | DAL | OLB | ||||||
| Darren Woodson | DAL | S | ||||||
| Dat Nguyen | DAL | ILB | ||||||
| Derrick Brooks | TB | OLB | ||||||
| Dexter Coakley | DAL | LB | ||||||
| Dexter Jackson | TB | S | ||||||
| Dimitrius Underwood | DAL | DE | ||||||
| Donnie Abraham | TB | CB | ||||||
| Duane Hawthorne | DAL | CB | ||||||
| Ebenezer Ekuban | DAL | DE | ||||||
| George Teague | DAL | FS | ||||||
| Jamie Duncan | TB | MLB | ||||||
| Jason Bell | DAL | DB | ||||||
| John Lynch | TB | FS | ||||||
| John Nix | DAL | DT | ||||||
| Mario Edwards | DAL | CB | ||||||
| Markus Steele | DAL | OLB | ||||||
| Michael Myers | DAL | DT | ||||||
| Nate Webster | TB | MLB | ||||||
| Orantes Grant | DAL | LB | ||||||
| Ronde Barber | TB | FS | ||||||
| Shelton Quarles | TB | MLB | ||||||
| Simeon Rice | TB | DE | ||||||
| Warren Sapp | TB | DT |
Special teams
7 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Swinton | DAL | WR | ||||||||
| Karl Williams | TB | WR | ||||||||
| Mark Royals | TB | P | ||||||||
| Martin Gramatica | TB | K | ||||||||
| Micah Knorr | DAL | P | ||||||||
| Tim Seder | DAL | K | ||||||||
| Wane McGarity | DAL | WR |