Jets at Bills: 42–36
JetsNYJ1–2
Week 4 October 7, 2001
4236
Final
BillsBUF0–3
Box score
View mode
Passing
3 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Alex Van Pelt | BUF | QB | ||||||
| Vinny Testaverde | NYJ | QB | ||||||
| Rob Johnson | BUF | QB |
Rushing
11 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Curtis Martin | NYJ | RB | |||||||
| Travis Henry | BUF | RB | |||||||
| Rob Johnson | BUF | QB | |||||||
| Laveranues Coles | NYJ | WR | |||||||
| Larry Centers | BUF | FB | |||||||
| Alex Van Pelt | BUF | QB | |||||||
| Richie Anderson | NYJ | FB | |||||||
| LaMont Jordan | NYJ | RB | |||||||
| Sammy Morris | BUF | RB | |||||||
| Vinny Testaverde | NYJ | QB | |||||||
| Eric Moulds | BUF | WR |
Receiving
14 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Moulds | BUF | WR | ||||||||||||
| Peerless Price | BUF | WR | ||||||||||||
| Laveranues Coles | NYJ | WR | ||||||||||||
| Larry Centers | BUF | FB | ||||||||||||
| Wayne Chrebet | NYJ | WR | ||||||||||||
| Jay Riemersma | BUF | TE | ||||||||||||
| Anthony Becht | NYJ | TE | ||||||||||||
| Curtis Martin | NYJ | RB | ||||||||||||
| Richie Anderson | NYJ | FB | ||||||||||||
| Travis Henry | BUF | RB | ||||||||||||
| Kevin Swayne | NYJ | WR | ||||||||||||
| Matt Hatchette | NYJ | WR | ||||||||||||
| Sheldon Jackson | BUF | TE | ||||||||||||
| LaMont Jordan | NYJ | RB |
Defense
34 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Mo Lewis | NYJ | OLB | ||||||
| Rick Lyle | NYJ | DE | ||||||
| Aaron Glenn | NYJ | DB | ||||||
| Aaron Schobel | BUF | DE | ||||||
| Antoine Winfield | BUF | CB | ||||||
| Brandon Spoon | BUF | MLB | ||||||
| Bryce Fisher | BUF | DE | ||||||
| Chris Hayes | NYJ | DB | ||||||
| Chris Watson | BUF | DB | ||||||
| Erik Flowers | BUF | DE | ||||||
| James Farrior | NYJ | ILB | ||||||
| Jamie Henderson | NYJ | DB | ||||||
| Jason Glenn | NYJ | LB | ||||||
| Jay Foreman | BUF | LB | ||||||
| John Abraham | NYJ | OLB | ||||||
| Keion Carpenter | BUF | S | ||||||
| Keith Newman | BUF | LB | ||||||
| Kelvin Moses | NYJ | LB | ||||||
| Ken Irvin | BUF | DB | ||||||
| Kenyatta Wright | BUF | LB | ||||||
| Marcus Coleman | NYJ | DB | ||||||
| Marvin Jones | NYJ | MLB | ||||||
| Nate Clements | BUF | S | ||||||
| Pat Williams | BUF | DT | ||||||
| Raion Hill | BUF | S | ||||||
| Ray Mickens | NYJ | DB | ||||||
| Shane Burton | NYJ | DT | ||||||
| Shaun Ellis | NYJ | DE | ||||||
| Shawn Price | BUF | DE | ||||||
| Steve Martin | NYJ | DT | ||||||
| Tony Scott | NYJ | DB | ||||||
| Travares Tillman | BUF | S | ||||||
| Tyrone Robertson | BUF | DT | ||||||
| Victor Green | NYJ | DB |
Special teams
9 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Laveranues Coles | NYJ | WR | ||||||||
| Nate Clements | BUF | S | ||||||||
| Avion Black | BUF | WR | ||||||||
| Aaron Glenn | NYJ | DB | ||||||||
| Brian Moorman | BUF | P | ||||||||
| Jake Arians | BUF | K | ||||||||
| John Hall | NYJ | K | ||||||||
| Peerless Price | BUF | WR | ||||||||
| Tom Tupa | NYJ | P |