Buccaneers at Titans: 28–31
BuccaneersTB2–1
Week 5 October 14, 2001
2831
Final
TitansTEN0–3
Box score
View mode
Passing
3 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Brad Johnson | TB | QB | ||||||
| Steve McNair | TEN | QB | ||||||
| Neil O'Donnell | TEN | QB |
Rushing
6 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Eddie George | TEN | RB | |||||||
| Steve McNair | TEN | QB | |||||||
| Warrick Dunn | TB | RB | |||||||
| Brad Johnson | TB | QB | |||||||
| Mike Alstott | TB | FB | |||||||
| Mike Green | TEN | RB |
Receiving
14 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyshawn Johnson | TB | WR | ||||||||||||
| Jacquez Green | TB | WR | ||||||||||||
| Justin McCareins | TEN | WR | ||||||||||||
| Warrick Dunn | TB | RB | ||||||||||||
| Eddie George | TEN | RB | ||||||||||||
| Drew Bennett | TEN | WR | ||||||||||||
| Frank Wycheck | TEN | TE | ||||||||||||
| Chris Sanders | TEN | WR | ||||||||||||
| Dave Moore | TB | TE | ||||||||||||
| Kevin Dyson | TEN | WR | ||||||||||||
| Mike Green | TEN | RB | ||||||||||||
| Erron Kinney | TEN | TE | ||||||||||||
| Reidel Anthony | TB | WR | ||||||||||||
| Mike Alstott | TB | FB |
Defense
34 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Josh Evans | TEN | DT | ||||||
| Marcus Jones | TB | DE | ||||||
| Warren Sapp | TB | DT | ||||||
| Alshermond Singleton | TB | OLB | ||||||
| Andre Dyson | TEN | CB | ||||||
| Anthony McFarland | TB | DT | ||||||
| Aric Morris | TEN | DB | ||||||
| Blaine Bishop | TEN | S | ||||||
| Brian Kelly | TB | CB | ||||||
| Chartric Darby | TB | DT | ||||||
| DeRon Jenkins | TEN | CB | ||||||
| Derrick Brooks | TB | OLB | ||||||
| Dexter Jackson | TB | S | ||||||
| Donald Mitchell | TEN | DB | ||||||
| Donnie Abraham | TB | CB | ||||||
| Dwight Smith | TB | S | ||||||
| Eric Vance | TB | DB | ||||||
| Greg Favors | TEN | LB | ||||||
| Henry Ford | TEN | DT | ||||||
| Jamie Duncan | TB | MLB | ||||||
| Jason Fisk | TEN | NT | ||||||
| Jevon Kearse | TEN | DE | ||||||
| Joe Salave'a | TEN | DT | ||||||
| Joe Walker | TEN | DB | ||||||
| John Howell | TB | DB | ||||||
| John Lynch | TB | FS | ||||||
| Keith Bulluck | TEN | OLB | ||||||
| Kevin Carter | TEN | DE | ||||||
| Nate Webster | TB | MLB | ||||||
| Randall Godfrey | TEN | OLB | ||||||
| Ronde Barber | TB | FS | ||||||
| Shelton Quarles | TB | MLB | ||||||
| Simeon Rice | TB | DE | ||||||
| Steve White | TB | DE |
Special teams
10 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Smith | TB | S | ||||||||
| Eddie Berlin | TEN | WR | ||||||||
| Justin McCareins | TEN | WR | ||||||||
| Chris Coleman | TEN | WR | ||||||||
| Craig Hentrich | TEN | P | ||||||||
| Joe Nedney | TEN | K | ||||||||
| Joe Walker | TEN | DB | ||||||||
| Karl Williams | TB | WR | ||||||||
| Mark Royals | TB | P | ||||||||
| Martin Gramatica | TB | K |