Titans at Steelers: 7–34
TitansTEN2–3
Week 7 October 29, 2001
734
Final
SteelersPIT4–1
Box score
View mode
Passing
4 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Kordell Stewart | PIT | QB | ||||||
| Steve McNair | TEN | QB | ||||||
| Tommy Maddox | PIT | QB | ||||||
| Hines Ward | PIT | WR |
Rushing
12 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Jerome Bettis | PIT | RB | |||||||
| Hines Ward | PIT | WR | |||||||
| Mike Green | TEN | RB | |||||||
| Amos Zereoue | PIT | RB | |||||||
| Eddie George | TEN | RB | |||||||
| Skip Hicks | TEN | RB | |||||||
| Chris Fuamatu-Ma'afala | PIT | RB | |||||||
| Kordell Stewart | PIT | QB | |||||||
| Kris Brown | PIT | K | |||||||
| Steve McNair | TEN | QB | |||||||
| Dan Kreider | PIT | FB | |||||||
| Tommy Maddox | PIT | QB |
Receiving
15 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plaxico Burress | PIT | WR | ||||||||||||
| Troy Edwards | PIT | WR | ||||||||||||
| Derrick Mason | TEN | WR | ||||||||||||
| Frank Wycheck | TEN | TE | ||||||||||||
| Mark Bruener | PIT | TE | ||||||||||||
| Drew Bennett | TEN | WR | ||||||||||||
| Kevin Dyson | TEN | WR | ||||||||||||
| Hines Ward | PIT | WR | ||||||||||||
| Bobby Shaw | PIT | WR | ||||||||||||
| Eddie George | TEN | RB | ||||||||||||
| Mike Green | TEN | RB | ||||||||||||
| Erron Kinney | TEN | TE | ||||||||||||
| Jon Witman | PIT | FB | ||||||||||||
| Jerame Tuman | PIT | TE | ||||||||||||
| Jerome Bettis | PIT | RB |
Defense
35 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Aric Morris | TEN | DB | ||||||
| Brent Alexander | PIT | FS | ||||||
| Jason Gildon | PIT | LB | ||||||
| Kendrell Bell | PIT | OLB | ||||||
| Randall Godfrey | TEN | OLB | ||||||
| Samari Rolle | TEN | CB | ||||||
| Aaron Smith | PIT | DE | ||||||
| Andre Dyson | TEN | CB | ||||||
| Casey Hampton | PIT | NT | ||||||
| Chad Scott | PIT | CB | ||||||
| Clark Haggans | PIT | LB | ||||||
| Deshea Townsend | PIT | DB | ||||||
| Dewayne Washington | PIT | DB | ||||||
| Donald Mitchell | TEN | DB | ||||||
| Earl Holmes | PIT | MLB | ||||||
| Eddie Robinson | TEN | OLB | ||||||
| Greg Favors | TEN | LB | ||||||
| Henry Ford | TEN | DT | ||||||
| Jason Fisk | TEN | NT | ||||||
| Jason Simmons | PIT | DB | ||||||
| Jevon Kearse | TEN | DE | ||||||
| Joey Porter | PIT | OLB | ||||||
| John Fiala | PIT | LB | ||||||
| Josh Evans | TEN | DT | ||||||
| Juqua Parker | TEN | DE | ||||||
| Keith Bulluck | TEN | OLB | ||||||
| Kendrick Clancy | PIT | NT | ||||||
| Kevin Carter | TEN | DE | ||||||
| Kimo von Oelhoffen | PIT | DT | ||||||
| Lee Flowers | PIT | DB | ||||||
| Mike Logan | PIT | DB | ||||||
| Myron Bell | PIT | DB | ||||||
| Perry Phenix | TEN | FS | ||||||
| Peter Sirmon | TEN | MLB | ||||||
| Robaire Smith | TEN | DE |
Special teams
7 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Mason | TEN | WR | ||||||||
| Hank Poteat | PIT | FS | ||||||||
| Mike Green | TEN | RB | ||||||||
| Craig Hentrich | TEN | P | ||||||||
| Joe Nedney | TEN | K | ||||||||
| Josh Miller | PIT | P | ||||||||
| Kris Brown | PIT | K |