Falcons at Packers: 23–20
FalconsATL4–4
Week 10 November 18, 2001
2320
Final
PackersGB6–2
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Chris Chandler | ATL | QB | ||||||
| Brett Favre | GB | QB |
Rushing
6 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ahman Green | GB | RB | |||||||
| Maurice Smith | ATL | RB | |||||||
| Bob Christian | ATL | FB | |||||||
| Dorsey Levens | GB | RB | |||||||
| Brett Favre | GB | QB | |||||||
| Chris Chandler | ATL | QB |
Receiving
13 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Bradford | GB | WR | ||||||||||||
| Terance Mathis | ATL | WR | ||||||||||||
| Bob Christian | ATL | FB | ||||||||||||
| Brian Kozlowski | ATL | TE | ||||||||||||
| Shawn Jefferson | ATL | WR | ||||||||||||
| Bill Schroeder | GB | WR | ||||||||||||
| Antonio Freeman | GB | WR | ||||||||||||
| Tony Martin | ATL | WR | ||||||||||||
| Ahman Green | GB | RB | ||||||||||||
| Maurice Smith | ATL | RB | ||||||||||||
| Brian Finneran | ATL | WR | ||||||||||||
| Alge Crumpler | ATL | TE | ||||||||||||
| Dorsey Levens | GB | RB |
Defense
37 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Brady Smith | ATL | DE | ||||||
| Darren Sharper | GB | FS | ||||||
| Na'il Diggs | GB | LB | ||||||
| Nate Wayne | GB | LB | ||||||
| Patrick Kerney | ATL | DE | ||||||
| Allen Rossum | GB | DB | ||||||
| Artie Ulmer | ATL | LB | ||||||
| Ashley Ambrose | ATL | CB | ||||||
| Bernardo Harris | GB | ILB | ||||||
| Bhawoh Jue | GB | DB | ||||||
| Billy Lyon | GB | DT | ||||||
| Chris Akins | GB | DB | ||||||
| Chris Draft | ATL | OLB | ||||||
| Chris Gizzi | GB | LB | ||||||
| Chuck Wiley | ATL | DE | ||||||
| Cletidus Hunt | GB | DT | ||||||
| Conrad Hamilton | ATL | DB | ||||||
| Ed Jasper | ATL | DT | ||||||
| Gerald McBurrows | ATL | S | ||||||
| Henri Crockett | ATL | OLB | ||||||
| Jim Flanigan | GB | DT | ||||||
| John Thierry | GB | OLB | ||||||
| Johndale Carty | ATL | DB | ||||||
| Keith Brooking | ATL | MLB | ||||||
| LeRoy Butler | GB | S | ||||||
| Mark Simoneau | ATL | LB | ||||||
| Matt Stewart | ATL | LB | ||||||
| Mike McKenzie | GB | CB | ||||||
| Ray Buchanan | ATL | FS | ||||||
| Ronnie Bradford | ATL | FS | ||||||
| Santana Dotson | GB | DT | ||||||
| Shane Dronett | ATL | DT | ||||||
| Tod McBride | GB | DB | ||||||
| Torrance Marshall | GB | LB | ||||||
| Travis Hall | ATL | DT | ||||||
| Tyrone Williams | GB | DB | ||||||
| Vonnie Holliday | GB | DE |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allen Rossum | GB | DB | ||||||||
| Darrick Vaughn | ATL | DB | ||||||||
| Chris Mohr | ATL | P | ||||||||
| Darrien Gordon | ATL | DB | ||||||||
| Jay Feely | ATL | K | ||||||||
| Josh Bidwell | GB | P | ||||||||
| Ryan Longwell | GB | K | ||||||||
| William Henderson | GB | FB |