Redskins at Broncos: 17–10
RedskinsWAS3–5
Week 10 November 18, 2001
1710
Final
BroncosDEN5–4
Box score
View mode
Passing
3 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Kent Graham | WAS | QB | ||||||
| Brian Griese | DEN | QB | ||||||
| Tony Banks | WAS | QB |
Rushing
7 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Davis | WAS | RB | |||||||
| Mike Anderson | DEN | RB | |||||||
| Brian Griese | DEN | QB | |||||||
| Olandis Gary | DEN | RB | |||||||
| Ki-Jana Carter | WAS | RB | |||||||
| Tony Banks | WAS | QB | |||||||
| Kent Graham | WAS | QB |
Receiving
15 players| Player | Team | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Westbrook | WAS | WR | ||||||||||
| Chris Cole | DEN | WR | ||||||||||
| Rod Smith | DEN | WR | ||||||||||
| Keith Poole | DEN | WR | ||||||||||
| Rod Gardner | WAS | WR | ||||||||||
| Zeron Flemister | WAS | TE | ||||||||||
| Desmond Clark | DEN | TE | ||||||||||
| Mike Anderson | DEN | RB | ||||||||||
| Ki-Jana Carter | WAS | RB | ||||||||||
| Derrius Thompson | WAS | WR | ||||||||||
| Stephen Davis | WAS | RB | ||||||||||
| Dwayne Carswell | DEN | OT | ||||||||||
| Kevin Lockett | WAS | WR | ||||||||||
| Tony Carter | DEN | RB | ||||||||||
| Walter Rasby | WAS | TE |
Defense
31 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Bill Romanowski | DEN | OLB | ||||||
| Dan Wilkinson | WAS | DT | ||||||
| Eric Brown | DEN | S | ||||||
| John Mobley | DEN | OLB | ||||||
| Kevin Mitchell | WAS | MLB | ||||||
| Marco Coleman | WAS | DE | ||||||
| Al Wilson | DEN | MLB | ||||||
| Bertrand Berry | DEN | OLB | ||||||
| Bruce Smith | WAS | DE | ||||||
| Champ Bailey | WAS | CB | ||||||
| Chester McGlockton | DEN | DT | ||||||
| David Terrell | WAS | CB | ||||||
| Deltha O'Neal | DEN | CB | ||||||
| Denard Walker | DEN | CB | ||||||
| Eddie Mason | WAS | LB | ||||||
| Eric Davis | DEN | FS | ||||||
| Fred Smoot | WAS | CB | ||||||
| Ian Gold | DEN | OLB | ||||||
| Jerry DeLoach | WAS | DE | ||||||
| Jimmy Spencer | DEN | DB | ||||||
| Kavika Pittman | DEN | DE | ||||||
| Keith Lyle | WAS | FS | ||||||
| Keith Washington | DEN | DE | ||||||
| Kenard Lang | WAS | DE | ||||||
| Kenoy Kennedy | DEN | S | ||||||
| LaVar Arrington | WAS | OLB | ||||||
| Lee Woodall | DEN | LB | ||||||
| Leon Lett | DEN | DE | ||||||
| Robert Jones | WAS | OLB | ||||||
| Sam Shade | WAS | S | ||||||
| Trevor Pryce | DEN | DE |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cole | DEN | WR | ||||||||
| Michael Bates | WAS | WR | ||||||||
| Brett Conway | WAS | K | ||||||||
| Bryan Barker | WAS | P | ||||||||
| Deltha O'Neal | DEN | CB | ||||||||
| Eric Metcalf | WAS | WR | ||||||||
| Jason Elam | DEN | K | ||||||||
| Tom Rouen | DEN | P |