Lions at Bears: 10–13
LionsDET0–10
Week 12 December 2, 2001
1013
Final
BearsCHI8–2
Box score
View mode
Passing
3 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Charlie Batch | DET | QB | ||||||
| Jim Miller | CHI | QB | ||||||
| Mike McMahon | DET | QB |
Rushing
9 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| James Allen | CHI | RB | |||||||
| Mike McMahon | DET | QB | |||||||
| James Stewart | DET | RB | |||||||
| Charlie Batch | DET | QB | |||||||
| Cory Schlesinger | DET | FB | |||||||
| Leon Johnson | CHI | RB | |||||||
| Autry Denson | CHI | RB | |||||||
| Jim Miller | CHI | QB | |||||||
| Lamont Warren | DET | RB |
Receiving
14 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Stewart | DET | RB | ||||||||||||
| Marty Booker | CHI | WR | ||||||||||||
| Cory Schlesinger | DET | FB | ||||||||||||
| Lamont Warren | DET | RB | ||||||||||||
| Stephen Trejo | DET | RB | ||||||||||||
| Dez White | CHI | WR | ||||||||||||
| Larry Foster | DET | WR | ||||||||||||
| Scotty Anderson | DET | WR | ||||||||||||
| Johnnie Morton | DET | WR | ||||||||||||
| David Terrell | CHI | WR | ||||||||||||
| Fred Baxter | CHI | TE | ||||||||||||
| James Allen | CHI | RB | ||||||||||||
| John Waerig | DET | TE | ||||||||||||
| Daimon Shelton | CHI | FB |
Defense
33 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Mike Brown | CHI | S | ||||||
| Rosevelt Colvin | CHI | LB | ||||||
| Brian Urlacher | CHI | MLB | ||||||
| Ted Washington | CHI | NT | ||||||
| Allen Aldridge | DET | OLB | ||||||
| Barrett Green | DET | LB | ||||||
| Bobbie Howard | CHI | OLB | ||||||
| Bryan Robinson | CHI | NT | ||||||
| Bryant Westbrook | DET | DB | ||||||
| Carl Powell | CHI | DE | ||||||
| Chris Claiborne | DET | LB | ||||||
| Clint Kriewaldt | DET | LB | ||||||
| James Hall | DET | DE | ||||||
| Jared DeVries | DET | DE | ||||||
| Jerry Azumah | CHI | CB | ||||||
| Jimmy Wyrick | DET | DB | ||||||
| Keith Traylor | CHI | NT | ||||||
| Kelvin Pritchett | DET | DT | ||||||
| Kurt Schulz | DET | FS | ||||||
| Lamar Campbell | DET | FS | ||||||
| Larry Whigham | CHI | DB | ||||||
| Michael Green | CHI | DB | ||||||
| Phillip Daniels | CHI | DE | ||||||
| R.W. McQuarters | CHI | CB | ||||||
| Robert Porcher | DET | DE | ||||||
| Shaun Rogers | DET | DT | ||||||
| Terry Fair | DET | DB | ||||||
| Todd Lyght | DET | CB | ||||||
| Tommy Bennett | DET | DB | ||||||
| Tony Parrish | CHI | S | ||||||
| Tracy Scroggins | DET | DE | ||||||
| Walt Harris | CHI | CB | ||||||
| Warrick Holdman | CHI | LB |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Terry Fair | DET | DB | ||||||||
| Autry Denson | CHI | RB | ||||||||
| Carl Powell | CHI | DE | ||||||||
| Brad Maynard | CHI | P | ||||||||
| Jason Hanson | DET | K | ||||||||
| Leo Araguz | DET | P | ||||||||
| Leon Johnson | CHI | RB | ||||||||
| Paul Edinger | CHI | K |