Cowboys at Lions: 10–15
CowboysDAL5–10
Week 17 January 6, 2002
1015
Final
LionsDET1–14
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Ty Detmer | DET | QB | ||||||
| Quincy Carter | DAL | QB |
Rushing
9 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Emmitt Smith | DAL | RB | |||||||
| James Stewart | DET | RB | |||||||
| Cory Schlesinger | DET | FB | |||||||
| Aveion Cason | DET | RB | |||||||
| Quincy Carter | DAL | QB | |||||||
| Troy Hambrick | DAL | RB | |||||||
| Johnnie Morton | DET | WR | |||||||
| Michael Wiley | DAL | RB | |||||||
| Ty Detmer | DET | QB |
Receiving
15 players| Player | Team | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnnie Morton | DET | WR | ||||||||||||
| Raghib Ismail | DAL | WR | ||||||||||||
| Joey Galloway | DAL | WR | ||||||||||||
| Bert Emanuel | DET | WR | ||||||||||||
| Aveion Cason | DET | RB | ||||||||||||
| David Sloan | DET | TE | ||||||||||||
| Lamont Warren | DET | RB | ||||||||||||
| Stephen Trejo | DET | RB | ||||||||||||
| Jackie Harris | DAL | TE | ||||||||||||
| Cory Schlesinger | DET | FB | ||||||||||||
| Troy Hambrick | DAL | RB | ||||||||||||
| James Stewart | DET | RB | ||||||||||||
| Darrin Chiaverini | DAL | WR | ||||||||||||
| Desmond Howard | DET | WR | ||||||||||||
| Michael Wiley | DAL | RB |
Defense
31 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Allen Aldridge | DET | OLB | ||||||
| Brian Williams | DET | LB | ||||||
| Bryant Westbrook | DET | DB | ||||||
| Chidi Iwuoma | DET | DB | ||||||
| Chris Claiborne | DET | LB | ||||||
| Clint Kriewaldt | DET | LB | ||||||
| Darren Woodson | DAL | S | ||||||
| Dat Nguyen | DAL | ILB | ||||||
| Demetric Evans | DAL | DE | ||||||
| Dexter Coakley | DAL | LB | ||||||
| Duane Hawthorne | DAL | CB | ||||||
| George Teague | DAL | FS | ||||||
| Greg Ellis | DAL | DE | ||||||
| Jamal Brooks | DAL | LB | ||||||
| Jimmy Wyrick | DET | DB | ||||||
| Kelvin Pritchett | DET | DT | ||||||
| Luther Elliss | DET | DT | ||||||
| Mario Edwards | DAL | CB | ||||||
| Markus Steele | DAL | OLB | ||||||
| Marty Carter | DET | S | ||||||
| Michael Myers | DAL | DT | ||||||
| Orantes Grant | DAL | LB | ||||||
| Pat Dennis | DAL | DB | ||||||
| Peppi Zellner | DAL | DE | ||||||
| Ray McElroy | DET | DB | ||||||
| Scott Kowalkowski | DET | LB | ||||||
| Shaun Rogers | DET | DT | ||||||
| Todd Lyght | DET | CB | ||||||
| Tony Dixon | DAL | DB | ||||||
| Tracy Scroggins | DET | DE | ||||||
| Travis Kirschke | DET | DE |
Special teams
6 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Swinton | DAL | WR | ||||||||
| Desmond Howard | DET | WR | ||||||||
| Jason Hanson | DET | K | ||||||||
| John Jett | DET | P | ||||||||
| Jon Hilbert | DAL | K | ||||||||
| Micah Knorr | DAL | P |