Ravens at Panthers: 7–10
RavensBAL0–0
Week 1 September 8, 2002
710
Final
PanthersCAR0–0
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Chris Redman | BAL | QB | ||||||
| Rodney Peete | CAR | QB |
Rushing
8 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Lamar Smith | CAR | RB | |||||||
| Jamal Lewis | BAL | RB | |||||||
| Brad Hoover | CAR | FB | |||||||
| Nick Goings | CAR | RB | |||||||
| Muhsin Muhammad | CAR | WR | |||||||
| Brandon Stokley | BAL | WR | |||||||
| Chris Redman | BAL | QB | |||||||
| Rodney Peete | CAR | QB |
Receiving
14 players| Player | Team | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Stokley | BAL | WR | ||||||||||
| Travis Taylor | BAL | WR | ||||||||||
| Steve Smith | CAR | WR | ||||||||||
| Wesley Walls | CAR | TE | ||||||||||
| Muhsin Muhammad | CAR | WR | ||||||||||
| Jamal Lewis | BAL | RB | ||||||||||
| Ron Johnson | BAL | WR | ||||||||||
| Todd Heap | BAL | TE | ||||||||||
| Kris Mangum | CAR | TE | ||||||||||
| Brad Hoover | CAR | FB | ||||||||||
| Alan Ricard | BAL | RB | ||||||||||
| Chester Taylor | BAL | RB | ||||||||||
| Lamar Smith | CAR | RB | ||||||||||
| Nick Goings | CAR | RB |
Defense
31 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Brentson Buckner | CAR | DT | ||||||
| Kris Jenkins | CAR | NT | ||||||
| Peter Boulware | BAL | LB | ||||||
| Adalius Thomas | BAL | OLB | ||||||
| Marques Douglas | BAL | DT | ||||||
| Al Wallace | CAR | DE | ||||||
| Alvin Porter | BAL | DB | ||||||
| Anthony Mitchell | BAL | DB | ||||||
| Anthony Weaver | BAL | DE | ||||||
| Brian Allen | CAR | OLB | ||||||
| Chad Williams | BAL | DB | ||||||
| Chris McAlister | BAL | DB | ||||||
| Dan Morgan | CAR | MLB | ||||||
| Deon Grant | CAR | S | ||||||
| Ed Reed | BAL | FS | ||||||
| Edgerton Hartwell | BAL | MLB | ||||||
| Gary Baxter | BAL | DB | ||||||
| Hannibal Navies | CAR | LB | ||||||
| Jarrod Cooper | CAR | DB | ||||||
| Julius Peppers | CAR | DE | ||||||
| Kelly Gregg | BAL | NT | ||||||
| Lester Towns | CAR | LB | ||||||
| Ma'ake Kemoeatu | BAL | NT | ||||||
| Mark Fields | CAR | OLB | ||||||
| Michael McCrary | BAL | DE | ||||||
| Mike Minter | CAR | FS | ||||||
| Mike Rucker | CAR | DE | ||||||
| Ray Lewis | BAL | ILB | ||||||
| Reggie Howard | CAR | DB | ||||||
| Shannon Taylor | BAL | LB | ||||||
| Terry Cousin | CAR | DB |
Special teams
7 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Javin Hunter | BAL | WR | ||||||||
| Chris McAlister | BAL | DB | ||||||||
| Dave Zastudil | BAL | P | ||||||||
| John Kasay | CAR | K | ||||||||
| Matt Stover | BAL | K | ||||||||
| Steve Smith | CAR | WR | ||||||||
| Todd Sauerbrun | CAR | P |