Bears at Bills: 27–33
BearsCHI2–1
Week 4 September 29, 2002
2733
Final
BillsBUF1–2
Box score
View mode
Passing
2 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Drew Bledsoe | BUF | QB | ||||||
| Jim Miller | CHI | QB |
Rushing
7 players| Player | Team | Pos | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Travis Henry | BUF | RB | |||||||
| Anthony Thomas | CHI | RB | |||||||
| Shawn Bryson | BUF | RB | |||||||
| Leon Johnson | CHI | RB | |||||||
| Drew Bledsoe | BUF | QB | |||||||
| Dez White | CHI | WR | |||||||
| Jim Miller | CHI | QB |
Receiving
14 players| Player | Team | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Moulds | BUF | WR | ||||||||||
| Marty Booker | CHI | WR | ||||||||||
| Jay Riemersma | BUF | TE | ||||||||||
| Travis Henry | BUF | RB | ||||||||||
| Larry Centers | BUF | FB | ||||||||||
| Dave Moore | BUF | TE | ||||||||||
| Marcus Robinson | CHI | WR | ||||||||||
| Dez White | CHI | WR | ||||||||||
| David Terrell | CHI | WR | ||||||||||
| Josh Reed | BUF | WR | ||||||||||
| Peerless Price | BUF | WR | ||||||||||
| John Davis | CHI | TE | ||||||||||
| Anthony Thomas | CHI | RB | ||||||||||
| Shawn Bryson | BUF | RB |
Defense
29 players| Player | Team | Pos | ||||||
|---|---|---|---|---|---|---|---|---|
| Rosevelt Colvin | CHI | LB | ||||||
| Aaron Schobel | BUF | DE | ||||||
| Alex Brown | CHI | DE | ||||||
| Antoine Winfield | BUF | CB | ||||||
| Bobbie Howard | CHI | OLB | ||||||
| Brian Urlacher | CHI | MLB | ||||||
| Bryan Robinson | CHI | NT | ||||||
| Chidi Ahanotu | BUF | DT | ||||||
| Chris Watson | BUF | DB | ||||||
| Coy Wire | BUF | OLB | ||||||
| DaShon Polk | BUF | LB | ||||||
| Eddie Robinson | BUF | OLB | ||||||
| Jerry Azumah | CHI | CB | ||||||
| Joe Tafoya | CHI | DE | ||||||
| Keith Newman | BUF | LB | ||||||
| Keith Traylor | CHI | NT | ||||||
| Larry Whigham | CHI | DB | ||||||
| London Fletcher | BUF | ILB | ||||||
| Michael Green | CHI | DB | ||||||
| Mike Brown | CHI | S | ||||||
| Mike Caldwell | CHI | LB | ||||||
| Nate Clements | BUF | S | ||||||
| Pat Williams | BUF | DT | ||||||
| Pierson Prioleau | BUF | S | ||||||
| Reggie Austin | CHI | CB | ||||||
| Ron Edwards | BUF | DT | ||||||
| Todd McMillon | CHI | DB | ||||||
| Ula Tuitele | BUF | LB | ||||||
| Warrick Holdman | CHI | LB |
Special teams
8 players| Player | Team | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Rogers | BUF | RB | ||||||||
| Leon Johnson | CHI | RB | ||||||||
| Rabih Abdullah | CHI | RB | ||||||||
| Brad Maynard | CHI | P | ||||||||
| Brian Moorman | BUF | P | ||||||||
| Mike Hollis | BUF | K | ||||||||
| Nate Clements | BUF | S | ||||||||
| Paul Edinger | CHI | K |